
रेलवे बनाम मुंबई, Group D
- रेलवे265 (77.2 ov)
- मुंबई234-4d (42.5 ov)
मुंबई 106 रन से जीता
Mumbai 1st innings, 396-10 (123.3 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenac (sub Suraj Ahuja) b Himanshu Sangwan | 39 | 96 | 4 | 0 | 40.63 |
| Angkrish Raghuvanshic (sub Suraj Ahuja) b Himanshu Sangwan | 78 | 122 | 11 | 2 | 63.93 |
| Musheer Khanc (sub Suraj Ahuja) b Adarsh Singh | 4 | 7 | 0 | 0 | 57.14 |
| Siddhesh Ladb Himanshu Sangwan | 47 | 125 | 4 | 0 | 37.60 |
| Sarfaraz Khanc (sub Suraj Ahuja) b Adarsh Singh | 55 | 100 | 7 | 0 | 55.00 |
| Akash Anandlbw b Himanshu Sangwan | 52 | 71 | 7 | 0 | 73.24 |
| Suryansh Shedgec Bhargav Merai b Mohammad Saif | 1 | 10 | 0 | 0 | 10.00 |
| Shams Mulanic & b Raj Choudhary | 71 | 153 | 7 | 0 | 46.41 |
| Tanush Kotianc Vivek Singh b Raj Choudhary | 20 | 30 | 1 | 1 | 66.67 |
| Tushar Deshpandec Toufik Uddin Mondal b Raj Choudhary | 5 | 6 | 1 | 0 | 83.33 |
| Mohit Avasthinot out | 15* | 21 | 1 | 1 | 71.43 |
- अतिरिक्त
- 9
- कुल
- 396-10
- All out · 123.3 ov · RR 3.21
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Himanshu Sangwan | 30 | 6 | 88 | 4 | 0 | 0 | 2.93 | 137 |
| Adarsh Singh | 21 | 5 | 83 | 2 | 0 | 0 | 3.95 | 86 |
| Raj Choudhary | 30.3 | 1 | 81 | 3 | 0 | 0 | 2.66 | 133 |
| Zubair Ali Khan | 3.5 | 0 | 11 | 0 | 0 | 0 | 2.87 | 19 |
| Toufik Uddin Mondal | 11 | 0 | 56 | 0 | 0 | 0 | 5.09 | 37 |
| Sahab Yuvraj Singh | 18 | 3 | 51 | 0 | 0 | 0 | 2.83 | 81 |
| Bhargav Merai | 3.1 | 1 | 5 | 0 | 0 | 0 | 1.58 | 13 |
| Vivek Singh | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 5 |
| Mohammad Saif | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 | 22 |
Railways 1st innings, 259-10 (79.5 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Sahab Yuvraj Singhc Akash Anand b Tanush Kotian | 33 | 76 | 4 | 0 | 43.42 |
| Vivek SinghRetired hurt | 38 | 50 | 8 | 0 | 76.00 |
| Eshaan Goyalc Siddhesh Lad b Shams Mulani | 8 | 29 | 1 | 0 | 28.57 |
| Mohammad Saifc Divyaansh Saxena b Suryansh Shedge | 37 | 52 | 5 | 0 | 71.36 |
| Bhargav Merailbw b Tanush Kotian | 30 | 92 | 4 | 0 | 33.65 |
| Kush Marathec Angkrish Raghuvanshi b Tanush Kotian | 7 | 26 | 1 | 0 | 26.92 |
| Ravi Singhb Tanush Kotian | 43 | 45 | 4 | 2 | 95.56 |
| Zubair Ali Khanc Suryansh Shedge b Tanush Kotian | 7 | 17 | 1 | 0 | 41.18 |
| Toufik Uddin Mondallbw b Tanush Kotian | 32 | 59 | 5 | 1 | 54.24 |
| Raj Choudharyb Tushar Deshpande | 2 | 22 | 0 | 0 | 9.09 |
| Himanshu Sangwannot out | 15* | 7 | 2 | 1 | 214.29 |
| Adarsh Singhb Tanush Kotian | 2 | 4 | 0 | 0 | 50.00 |
- अतिरिक्त
- 5
- w 1 · b/lb 4
- कुल
- 259-10
- All out · 79.5 ov · RR 3.24
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Tushar Deshpande | 14 | 2 | 52 | 1 | 0 | 0 | 3.71 | 60 |
| Mohit Avasthi | 11 | 1 | 31 | 0 | 0 | 0 | 2.82 | 52 |
| Suryansh Shedge | 8 | 0 | 30 | 1 | 0 | 1 | 3.75 | 36 |
| Shams Mulani | 23 | 5 | 89 | 1 | 0 | 0 | 3.87 | 99 |
| Tanush Kotian | 18.5 | 8 | 45 | 7 | 0 | 0 | 2.39 | 95 |
| Musheer Khan | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 | 25 |
Mumbai 2nd innings, 234-4 (42.5 ov)
Mumbai lead by 371
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenanot out | 100* | 136 | 8 | 1 | 73.52 |
| Angkrish Raghuvanshic Bhargav Merai b Raj Choudhary | 789 | 85 | 10 | 1 | 92.94 |
| Tushar Deshpandec Raj Choudhary b Toufik Uddin Mondal | 0 | 3 | 0 | 0 | 0.00 |
| Suryansh Shedgec Bhargav Merai b Toufik Uddin Mondal | 2 | 2 | 0 | 0 | 100.00 |
| Musheer Khanc Bhargav Merai b Toufik Uddin Mondal | 9 | 6 | 0 | 1 | 150.00 |
| Sarfaraz Khannot out | 29* | 25 | 3 | 0 | 116.00 |
- अतिरिक्त
- 0
- कुल
- 234-4
- 42.5 ov · RR 5.46
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Himanshu Sangwan | 7 | 3 | 15 | 0 | 0 | 0 | 2.14 | 33 |
| Raj Choudhary | 13 | 1 | 84 | 1 | 0 | 0 | 6.46 | 36 |
| Adarsh Singh | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | 12 |
| Toufik Uddin Mondal | 7 | 0 | 43 | 3 | 0 | 0 | 6.14 | 21 |
| Zubair Ali Khan | 9.5 | 0 | 56 | 0 | 0 | 1 | 5.69 | 24 |
| Sahab Yuvraj Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | 9 |
Railways 2nd innings, 265-10 (77.2 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Eshaan Goyalc Sarfaraz Khan b Musheer Khan | 103 | 201 | 11 | 1 | 51.24 |
| Sahab Yuvraj Singhc Angkrish Raghuvanshi b Shams Mulani | 7 | 28 | 0 | 0 | 25.00 |
| Kush Marathec Akash Anand b Tanush Kotian | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Saifrun out (Sarfaraz Khan) | 20 | 18 | 2 | 1 | 111.11 |
| Bhargav Meraic Divyaansh Saxena b Shams Mulani | 3 | 36 | 0 | 0 | 8.33 |
| Ravi Singhc Divyaansh Saxena b Shams Mulani | 0 | 1 | 0 | 0 | 0.00 |
| Zubair Ali Khanc Suryansh Shedge b Musheer Khan | 115 | 117 | 14 | 5 | 98.29 |
| Toufik Uddin Mondalc Tanush Kotian b Shams Mulani | 12 | 24 | 3 | 0 | 50.00 |
| Raj Choudharylbw b Tanush Kotian | 2 | 28 | 0 | 0 | 7.14 |
| Himanshu Sangwanc Divyaansh Saxena b Musheer Khan | 0 | 9 | 0 | 0 | 0.00 |
| Adarsh Singhnot out | 0* | 0 | 0 | 0 | 0.00 |
- अतिरिक्त
- 3
- कुल
- 265-10
- All out · 77.2 ov · RR 3.43
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Tushar Deshpande | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 | 30 |
| Mohit Avasthi | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | 16 |
| Suryansh Shedge | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | 9 |
| Shams Mulani | 23 | 5 | 69 | 4 | 0 | 0 | 3.00 | 110 |
| Tanush Kotian | 26 | 4 | 93 | 2 | 0 | 0 | 3.58 | 112 |
| Musheer Khan | 14.2 | 5 | 42 | 3 | 0 | 0 | 2.93 | 64 |
