पिछली 10 पारियों में 262 रन · 1 शतक
- 9MM
- 10MM
- 34UTT
- 33UTT
- 103*RAJ
- 8RAJ
- 8TN
- 0TN
- 20MUM
- 37MUM
- 37MUM
- 20MUM
- 0TN
- 8TN
- 8RAJ
- 103*RAJ
- 33UTT
- 34UTT
- 10MM
- 9MM
पिछली 18 पारियों में 486 रन, औसत 28.59, 2 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 18| पारी | रन | तारीख |
|---|
| Gorakhpur Lions | 13 | 2026-08-15 |
|---|
| Noida Super Kings | 11 | 2026-08-17 |
|---|
| Meerut Mavericks | 45 | 2026-08-19 |
|---|
| Kanpur Superstars | 33 | 2026-08-21 |
|---|
| Noida Super Kings | 12 | 2026-08-23 |
|---|
| Kashi Rudras | 89 | 2026-08-24 |
|---|
| Kashi Rudras | 17 | 2026-08-25 |
|---|
| Gorakhpur Lions | 4 | 2026-08-30 |
|---|
| Meerut Mavericks | 9 | 2026-09-03 |
|---|
| Meerut Mavericks | 10 | 2026-09-06 |
|---|
| Uttarakhand | 34 | 2026-10-11 |
|---|
| Uttarakhand | 33 | 2026-10-11 |
|---|
| Rajasthan | 103 | 2026-10-18 |
|---|
| Rajasthan | 8 | 2026-10-18 |
|---|
| Tamil Nadu | 8 | 2026-10-26 |
|---|
| Tamil Nadu | 0 | 2026-10-26 |
|---|
| Mumbai | 20 | 2026-11-02 |
|---|
| Mumbai | 37 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 40 | 12 | 42.75 | 3.25 | 79.00 | 2/28 | 0 |
|---|
| List A | 27 | 11 | 54.82 | 6.09 | 54.00 | 3/53 | 0 |
|---|
| T20 | 36 | 1 | 42.00 | 6.81 | 37.00 | 1/19 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Rajasthan | 2 | 111 | 111.00 | 82.22 | 103* |
|---|
| Uttarakhand | 2 | 67 | 33.50 | 45.89 | 34 |
|---|
| Mumbai | 2 | 57 | 28.50 | 81.43 | 37 |
|---|
| Tamil Nadu | 2 | 8 | 4.00 | 34.78 | 8 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 14 | 389 | 29.92 | 134.60 | 55 |
|---|
| Karnail Singh Stadium | 7 | 385 | 77.00 | 68.38 | 233* |
|---|
| JSCA Oval Ground, Ranchi | 6 | 192 | 38.40 | 107.26 | 60 |
|---|
| JSCA International Cricket Stadium, Ranchi | 5 | 239 | 47.80 | 99.58 | 92 |
|---|
| Lalabhai Contractor Stadium, Surat | 4 | 148 | 37.00 | 47.74 | 82 |
|---|
| Metallurgical & Engineering Consultant Ltd Sail Stadium, Ranchi | 4 | 101 | 25.25 | 74.81 | 62 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Ranji Trophy | 30 | 2053 | 233* | 50.07 | 55.2 | 6 | 10 | 8 |
|---|
| Syed Mushtaq Ali Trophy | 15 | 286 | 48* | 20.43 | 120.7 | 0 | 0 | 1 |
|---|
| Vijay Hazare Trophy | 23 | 848 | 92 | 42.40 | 86.4 | 0 | 9 | 8 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2025-11-16 | त्रिपुरा | Sardar Patel Stadium dagger | 158 (229) | जीते |
|---|
| 2025-10-25 | उत्तराखंड | Kaushiki Cricket Ground | 131 (211) | |
|---|
| 2024-10-18 | झारखंड | ADSA Railways Cricket Ground | 113 (208) | |
|---|
| 2024-02-16 | त्रिपुरा | Maharaja Bir Bikram College Stadium | 106 (126) | जीते |
|---|
| 2023-01-03 | जम्मू-कश्मीर | Karnail Singh Stadium | 233* (293) | जीते |
|---|
| 2020-01-11 | बड़ौदा | Green Park Stadium, Kanpur | 123 (179) | |
|---|