पिछली 10 पारियों में 349 रन · 2 शतक
- 45MM
- 28MM
- 101*GL
- 0NK
- 11LF
- 0UTT
- 0RAJ
- 162BAR
- 0*MUM
- 2MUM
- 2MUM
- 0*MUM
- 162BAR
- 0RAJ
- 0UTT
- 11LF
- 0NK
- 101*GL
- 28MM
- 45MM
पिछली 14 पारियों में 450 रन, औसत 37.50, 3 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 14| पारी | रन | तारीख |
|---|
| Noida Super Kings | 2 | 2026-08-15 |
|---|
| Kashi Rudras | 22 | 2026-08-16 |
|---|
| Kashi Rudras | 26 | 2026-08-20 |
|---|
| Lucknow Falcons | 51 | 2026-08-21 |
|---|
| Meerut Mavericks | 45 | 2026-08-22 |
|---|
| Meerut Mavericks | 28 | 2026-08-25 |
|---|
| Gorakhpur Lions | 101 | 2026-08-26 |
|---|
| Noida Super Kings | 0 | 2026-08-29 |
|---|
| Lucknow Falcons | 11 | 2026-08-31 |
|---|
| Uttarakhand | 0 | 2026-10-11 |
|---|
| Rajasthan | 0 | 2026-10-18 |
|---|
| Baroda | 162 | 2026-11-02 |
|---|
| Mumbai | 0 | 2026-11-02 |
|---|
| Mumbai | 2 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 16 | 41 | 26.44 | 3.53 | 44.88 | 6/48 | 2 |
|---|
| List A | 7 | 5 | 38.00 | 6.20 | 36.80 | 3/39 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Mumbai | 2 | 2 | 2.00 | 50.00 | 2 |
|---|
| Baroda | 1 | 162 | 162.00 | 58.70 | 162 |
|---|
| Rajasthan | 1 | 0 | 0.00 | 0.00 | 0 |
|---|
| Uttarakhand | 1 | 0 | 0.00 | 0.00 | 0 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 21 | 656 | 36.44 | 138.98 | 113* |
|---|
| Mangaung Oval, Bloemfontein | 5 | 191 | 38.20 | 78.93 | 76 |
|---|
| Karnail Singh Stadium | 5 | 71 | 23.67 | 78.89 | 24 |
|---|
| Old Edwardians Cricket Club A Ground Houghton | 3 | 230 | 230.00 | 105.99 | 112* |
|---|
| Cricket Academy, Dubai | 2 | 76 | 38.00 | 81.72 | 62 |
|---|
| Vidarbha Cricket Association Stadium, Nagpur | 2 | 24 | - | 126.32 | 24* |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Ranji Trophy | 10 | 113 | 24* | 14.12 | 58.9 | 0 | 0 | 28 |
|---|
| Vijay Hazare Trophy | 4 | 1 | 1* | | 33.3 | 0 | 0 | 5 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2025-08-26 | Kashi Rudras | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 113* (54) | जीते |
|---|
| 2025-08-19 | Kashi Rudras | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 100* (59) | हारे |
|---|
| 2023-12-29 | अफगानिस्तान अंडर-19 | Old Edwardians Cricket Club A Ground Houghton | 112* (108) | जीते |
|---|