पिछली 10 पारियों में 171 रन · 2 अर्धशतक
- 72SA
- 7AA
- 2SA
- 1IRE
- 7ENG
- 3AA
- 10AA
- 66AA
- 2RAI
- 1RAI
- 1RAI
- 2RAI
- 66AA
- 10AA
- 3AA
- 7ENG
- 1IRE
- 2SA
- 7AA
पिछली 20 पारियों में 398 रन, औसत 26.53, 3 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 20| पारी | रन | तारीख |
|---|
| Rajasthan Royals | 3 | 2026-04-28 |
|---|
| Gujarat Titans | 57 | 2026-05-03 |
|---|
| Sunrisers Hyderabad | 25 | 2026-05-06 |
|---|
| Delhi Capitals | 21 | 2026-05-11 |
|---|
| Mumbai Indians | 8 | 2026-05-14 |
|---|
| Royal Challengers Bengaluru | 35 | 2026-05-17 |
|---|
| Lucknow Super Giants | 9 | 2026-05-23 |
|---|
| Sri Lanka A | 26 | 2026-06-09 |
|---|
| Afghanistan A | 40 | 2026-06-11 |
|---|
| Sri Lanka A | 3 | 2026-06-15 |
|---|
| Sri Lanka A | 72 | 2026-06-15 |
|---|
| Afghanistan A | 7 | 2026-06-17 |
|---|
| Sri Lanka A | 2 | 2026-06-21 |
|---|
| Ireland | 1 | 2026-06-28 |
|---|
| England | 7 | 2026-07-11 |
|---|
| Australia A | 3 | 2026-10-06 |
|---|
| Australia A | 10 | 2026-10-09 |
|---|
| Australia A | 66 | 2026-10-11 |
|---|
| Railways | 2 | 2026-11-02 |
|---|
| Railways | 1 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| T20I | 3 | 0 | - | 11.29 | - | - | 0 |
|---|
| First-class | 1 | 1 | 36.00 | 3.60 | 60.00 | 1/36 | 0 |
|---|
| List A | 8 | 7 | 35.71 | 5.81 | 36.86 | 4/40 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Railways | 2 | 3 | 1.50 | 25.00 | 2 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Rangiri Dambulla International Stadium, Dambulla | 6 | 150 | 37.50 | 120.00 | 72 |
|---|
| Sharad Pawar Cricket Academy BKC | 5 | 170 | 42.50 | 93.92 | 79* |
|---|
| Rajiv Gandhi International Stadium, Hyderabad | 5 | 65 | 21.67 | 175.68 | 30* |
|---|
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 3 | 64 | 32.00 | 182.86 | 35 |
|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 55 | 27.50 | 93.22 | 29 |
|---|
| M. Chinnaswamy Stadium, Bengaluru | 2 | 42 | - | 262.50 | 36* |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Indian Premier League | 12 | 165 | 57 | 23.57 | 163.4 | 0 | 1 | 0 |
|---|
| Ranji Trophy | 7 | 331 | 79* | 36.78 | 80.3 | 0 | 3 | 1 |
|---|
| Syed Mushtaq Ali Trophy | 17 | 179 | 36* | 29.83 | 188.4 | 0 | 0 | 13 |
|---|
| Vijay Hazare Trophy | 8 | 101 | 44 | 16.83 | 89.4 | 0 | 0 | 9 |
|---|