पिछली 10 पारियों में 331 रन · 1 शतक, 1 अर्धशतक
- 24MK
- 41*SM
- 26ST
- 58UTT
- 112UTT
- 1RAJ
- 14RAJ
- 3TN
- 14TN
- 38MUM
- 38MUM
- 14TN
- 3TN
- 14RAJ
- 1RAJ
- 112UTT
- 58UTT
- 26ST
- 41*SM
पिछली 11 पारियों में 344 रन, औसत 34.40, 2 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 11| पारी | रन | तारीख |
|---|
| Novus Purulia Royals | 13 | 2026-06-10 |
|---|
| Murshidabad Kings | 24 | 2026-06-12 |
|---|
| Sobisco Smashers Malda | 41 | 2026-06-14 |
|---|
| Shrachi Rarh Tigers | 26 | 2026-06-16 |
|---|
| Uttarakhand | 58 | 2026-10-11 |
|---|
| Uttarakhand | 112 | 2026-10-11 |
|---|
| Rajasthan | 1 | 2026-10-18 |
|---|
| Rajasthan | 14 | 2026-10-18 |
|---|
| Tamil Nadu | 3 | 2026-10-26 |
|---|
| Tamil Nadu | 14 | 2026-10-26 |
|---|
| Mumbai | 38 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 17 | 0 | - | 2.00 | - | - | 0 |
|---|
| T20 | 57 | 8 | 31.88 | 8.23 | 23.25 | 2/22 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Uttarakhand | 2 | 170 | 85.00 | 51.99 | 112 |
|---|
| Tamil Nadu | 2 | 17 | 8.50 | 41.46 | 14 |
|---|
| Rajasthan | 2 | 15 | 7.50 | 30.61 | 14 |
|---|
| Mumbai | 1 | 38 | 38.00 | 76.00 | 38 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Hanuman Jew Mini Stadium, Tillo | 3 | 66 | 66.00 | 157.14 | 45 |
|---|
| Shaheed Veer Narayan Singh International Stadium, Raipur | 2 | 105 | 105.00 | 66.04 | 86 |
|---|
| GS Patel Stadium | 2 | 95 | 47.50 | 72.52 | 53 |
|---|
| Barsapara Stadium Guwahati, Assam | 2 | 89 | 44.50 | 71.77 | 52 |
|---|
| GMSSS Sector -26 Cricket Ground | 2 | 82 | 41.00 | 56.16 | 54 |
|---|
| Kaushiki Cricket Ground | 2 | 80 | 40.00 | 55.17 | 44 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Ranji Trophy | 12 | 786 | 86 | 35.73 | 61.7 | 0 | 7 | 0 |
|---|