पिछली 10 पारियों में 179 रन · 1 अर्धशतक
- 18NZ
- 0AA
- 14AA
- 52
- 1*
- 44CHA
- 26HP
- 19HAR
- 0RAI
- 5RAI
- 5RAI
- 0RAI
- 19HAR
- 26HP
- 44CHA
- 1*
- 52
- 14AA
- 0AA
- 18NZ
पिछली 20 पारियों में 36 विकेट, 4 बार तीन या अधिक।विकेट
आँकड़े देखें
हर पारी के विकेट, पिछली 20| पारी | विकेट | तारीख |
|---|
| Mumbai Indians | 1 | 2026-04-07 |
|---|
| Sunrisers Hyderabad | 1 | 2026-04-13 |
|---|
| Sunrisers Hyderabad | 0 | 2026-04-25 |
|---|
| Delhi Capitals | 1 | 2026-05-01 |
|---|
| Gujarat Titans | 0 | 2026-05-09 |
|---|
| Gujarat Titans | 0 | 2026-05-29 |
|---|
| Aakash Tigers MWS | 1 | 2026-06-01 |
|---|
| SoBo Mumbai Falcons | 1 | 2026-06-04 |
|---|
| Bandra Blasters | 2 | 2026-06-06 |
|---|
| Triumph Knights MNE | 0 | 2026-06-08 |
|---|
| Arcs Andheri | 2 | 2026-06-10 |
|---|
| North Mumbai Panthers | 2 | 2026-06-11 |
|---|
| Arcs Andheri | 2 | 2026-06-13 |
|---|
| North Zone | 4 | 2026-08-23 |
|---|
| Australia A | 5 | 2026-09-22 |
|---|
| 16 | 0 | 2026-09-29 |
|---|
| Chandigarh | 7 | 2026-10-11 |
|---|
| Himachal Pradesh | 6 | 2026-10-18 |
|---|
| Haryana | 0 | 2026-10-26 |
|---|
| Railways | 1 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 7 | 23 | 23.00 | 3.37 | 40.91 | 7/54 | 3 |
|---|
| T20 | 7 | 10 | 16.00 | 6.67 | 14.40 | 2/12 | 0 |
|---|
| IPL | 7 | 4 | 68.75 | 11.96 | 34.50 | 1/24 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| North Zone | 2 | 23 | 11.50 | 56.10 | 18 |
|---|
| Australia A | 2 | 14 | 7.00 | 43.75 | 14 |
|---|
| Railways | 2 | 5 | 2.50 | 55.56 | 5 |
|---|
| Chandigarh | 1 | 44 | 44.00 | 93.62 | 44 |
|---|
| Himachal Pradesh | 1 | 26 | 26.00 | 130.00 | 26 |
|---|
| Haryana | 1 | 19 | 19.00 | 100.00 | 19 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Wankhede Stadium, Mumbai | 10 | 155 | 25.83 | 130.25 | 55* |
|---|
| Bandra Kurla Complex, Mumbai | 6 | 101 | 16.83 | 60.84 | 47 |
|---|
| Sharad Pawar Cricket Academy BKC | 5 | 176 | 35.20 | 82.24 | 123 |
|---|
| Sawai Mansingh Stadium, Jaipur | 4 | 35 | 17.50 | 74.47 | 25* |
|---|
| M. Chinnaswamy Stadium, Bengaluru | 3 | 14 | 7.00 | 29.79 | 7 |
|---|
| Jaipuria Vidyalaya Ground, Jaipur | 3 | 13 | 13.00 | 162.50 | 7* |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Indian Premier League | 52 | 54 | 25 | 13.50 | 150.0 | 0 | 0 | 55 |
|---|
| Ranji Trophy | 24 | 437 | 123 | 17.48 | 63.4 | 1 | 0 | 72 |
|---|
| Syed Mushtaq Ali Trophy | 28 | 15 | 6* | 7.50 | 107.1 | 0 | 0 | 41 |
|---|
| Vijay Hazare Trophy | 27 | 54 | 24 | 9.00 | 122.7 | 0 | 0 | 35 |
|---|
करीब के पड़ाव
- Ranji Trophy में 500 रन के लिए 63 चाहिए (6 नवंबर 2026 तक)।
- Syed Mushtaq Ali Trophy में 50 विकेट के लिए 9 चाहिए (6 नवंबर 2026 तक)।
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2024-02-23 | बड़ौदा | Sharad Pawar Cricket Academy BKC | 123 (129) | |
|---|