पिछली 10 पारियों में 165 रन
- 43GL
- 13LF
- 14LF
- 0NK
- 9NK
- 0NK
- 42TN
- 4TN
- 7MUM
- 33MUM
- 33MUM
- 7MUM
- 4TN
- 42TN
- 0NK
- 9NK
- 0NK
- 14LF
- 13LF
- 43GL
पिछली 13 पारियों में 303 रन, औसत 23.31, 1 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 13| पारी | रन | तारीख |
|---|
| Meerut Mavericks | 6 | 2026-08-14 |
|---|
| Gorakhpur Lions | 41 | 2026-08-18 |
|---|
| Kanpur Superstars | 91 | 2026-08-20 |
|---|
| Gorakhpur Lions | 43 | 2026-08-22 |
|---|
| Lucknow Falcons | 13 | 2026-08-24 |
|---|
| Lucknow Falcons | 14 | 2026-08-25 |
|---|
| Noida Super Kings | 0 | 2026-08-26 |
|---|
| Noida Super Kings | 9 | 2026-08-28 |
|---|
| Noida Super Kings | 0 | 2026-09-03 |
|---|
| Tamil Nadu | 42 | 2026-10-26 |
|---|
| Tamil Nadu | 4 | 2026-10-26 |
|---|
| Mumbai | 7 | 2026-11-02 |
|---|
| Mumbai | 33 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 9 | 1 | 101.00 | 3.61 | 168.00 | 1/14 | 0 |
|---|
| List A | 13 | 4 | 56.00 | 5.89 | 57.00 | 1/12 | 0 |
|---|
| T20 | 12 | 1 | 82.00 | 11.71 | 42.00 | 1/32 | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Tamil Nadu | 2 | 46 | 23.00 | 27.06 | 42 |
|---|
| Mumbai | 2 | 40 | 20.00 | 38.46 | 33 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Lalabhai Contractor Stadium, Surat | 4 | 72 | 18.00 | 46.45 | 34 |
|---|
| KSCA Cricket (2) Ground Alur | 3 | 98 | 49.00 | 78.40 | 91* |
|---|
| KSCA Cricket (1) Ground Alur | 2 | 157 | 157.00 | 87.22 | 118* |
|---|
| Dr. DY Patil Sports Academy, Mumbai | 2 | 85 | 42.50 | 75.89 | 71 |
|---|
| University Ground D Y Patil Stadium, Navi Mumbai | 2 | 85 | 42.50 | 83.33 | 81 |
|---|
| Sardar Vallabhai Patel Stadium Ahmedabad | 2 | 83 | 41.50 | 41.71 | 83 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Ranji Trophy | 7 | 285 | 83 | 28.50 | 45.7 | 0 | 2 | 1 |
|---|
| Vijay Hazare Trophy | 14 | 672 | 121* | 84.00 | 81.5 | 2 | 4 | 4 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2026-01-08 | ओडिशा | KSCA Cricket (1) Ground Alur | 118* (134) | जीते |
|---|
| 2023-12-05 | केरल | Kini Sports Arena Ground | 121* (136) | जीते |
|---|