पिछली 10 पारियों में 399 रन · 1 शतक, 1 अर्धशतक
- 6AA
- 31SF
- 34AA
- 0JK
- 45JK
- 1CHA
- 158HP
- 40HAR
- 29*RAI
- 55RAI
- 55RAI
- 29*RAI
- 40HAR
- 158HP
- 1CHA
- 45JK
- 0JK
- 34AA
- 31SF
- 6AA
पिछली 19 पारियों में 650 रन, औसत 36.11, 4 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 19| पारी | रन | तारीख |
|---|
| Rajasthan Royals | 17 | 2026-03-30 |
|---|
| Punjab Kings | 32 | 2026-04-03 |
|---|
| Royal Challengers Bengaluru | 50 | 2026-04-05 |
|---|
| Kolkata Knight Riders | 23 | 2026-04-14 |
|---|
| Sunrisers Hyderabad | 25 | 2026-04-18 |
|---|
| Mumbai Indians | 14 | 2026-04-23 |
|---|
| Gujarat Titans | 0 | 2026-04-26 |
|---|
| Mumbai South Central Maratha Royals | 28 | 2026-06-01 |
|---|
| North Mumbai Panthers | 62 | 2026-06-05 |
|---|
| Arcs Andheri | 6 | 2026-06-07 |
|---|
| SOBO Mumbai Falcons | 31 | 2026-06-09 |
|---|
| Arcs Andheri | 34 | 2026-06-11 |
|---|
| Jammu & Kashmir | 0 | 2026-10-01 |
|---|
| Jammu & Kashmir | 45 | 2026-10-01 |
|---|
| Chandigarh | 1 | 2026-10-11 |
|---|
| Himachal Pradesh | 158 | 2026-10-18 |
|---|
| Haryana | 40 | 2026-10-26 |
|---|
| Railways | 29 | 2026-11-02 |
|---|
| Railways | 55 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 47 | 5 | 53.60 | 4.21 | 76.40 | 2/32 | 0 |
|---|
| List A | 31 | 1 | 52.00 | 6.50 | 48.00 | 1/17 | 0 |
|---|
| T20 | 45 | 0 | - | 3.00 | - | - | 0 |
|---|
| IPL | 57 | 0 | - | 18.00 | - | - | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Railways | 2 | 84 | 84.00 | 67.20 | 55 |
|---|
| Jammu & Kashmir | 2 | 45 | 22.50 | 44.12 | 45 |
|---|
| Himachal Pradesh | 1 | 158 | 158.00 | 68.70 | 158 |
|---|
| Haryana | 1 | 40 | 40.00 | 41.67 | 40 |
|---|
| Chandigarh | 1 | 1 | 1.00 | 16.67 | 1 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| M. Chinnaswamy Stadium, Bengaluru | 12 | 581 | 48.42 | 71.91 | 150 |
|---|
| Wankhede Stadium, Mumbai | 12 | 256 | 23.27 | 119.07 | 67 |
|---|
| Saurashtra Cricket Association Stadium, Rajkot Gujarat | 6 | 215 | 43.00 | 74.14 | 138 |
|---|
| Sawai Mansingh Stadium, Jaipur | 6 | 92 | 30.67 | 71.88 | 55 |
|---|
| Sher-e-Bangla National Stadium, Mirpur, Dhaka | 5 | 279 | 69.75 | 83.78 | 74 |
|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 5 | 278 | 92.67 | 78.31 | 222* |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Indian Premier League | 22 | 324 | 50 | 19.06 | 129.6 | 0 | 1 | 0 |
|---|
| Ranji Trophy | 20 | 1844 | 227 | 87.81 | 79.1 | 8 | 3 | 0 |
|---|
| Syed Mushtaq Ali Trophy | 25 | 592 | 100* | 37.00 | 155.0 | 1 | 3 | 0 |
|---|
| Vijay Hazare Trophy | 25 | 699 | 157 | 63.55 | 132.4 | 3 | 2 | 0 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2026-01-22 | हैदराबाद | Rajiv Gandhi International Stadium, Hyderabad | 227 (219) | जीते |
|---|
| 2025-12-31 | गोवा | Jaipuria Vidyalaya Ground, Jaipur | 157 (75) | जीते |
|---|
| 2025-12-02 | असम | Ekana Cricket Stadium B, Lucknow | 100* (47) | जीते |
|---|
| 2024-10-16 | न्यूज़ीलैंड | M. Chinnaswamy Stadium, Bengaluru | 150 (195) | हारे |
|---|
| 2024-10-01 | Rest of India | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 222* (286) | |
|---|
| 2023-01-17 | दिल्ली | Arun Jaitley Stadium, Delhi | 125 (155) | हारे |
|---|
| 2023-01-03 | तमिलनाडु | Brabourne Stadium, Mumbai | 162 (220) | |
|---|
| 2022-12-20 | हैदराबाद | Bandra Kurla Complex, Mumbai | 126* (161) | जीते |
|---|
| 2022-11-23 | रेलवे | JSCA International Cricket Stadium, Ranchi | 117 (94) | जीते |
|---|
| 2022-10-01 | सौराष्ट्र | Saurashtra Cricket Association Stadium, Rajkot Gujarat | 138 (178) | जीते |
|---|
| 2022-09-21 | South Zone | SNR College Cricket Ground, Coimbatore | 127* (178) | जीते |
|---|
| 2022-06-22 | मध्य प्रदेश | M. Chinnaswamy Stadium, Bengaluru | 134 (243) | हारे |
|---|
| 2022-06-06 | उत्तराखंड | KSCA Cricket (2) Ground Alur | 153 (205) | जीते |
|---|
| 2022-03-03 | ओडिशा | Sardar Patel Stadium B Ground, Ahmedabad | 165 (181) | जीते |
|---|
| 2020-01-27 | हिमाचल प्रदेश | Himachal Pradesh Cricket Association Stadium, Dharamsala | 226* (123) | |
|---|
| 2017-02-28 | त्रिपुरा | KIIT Cricket Stadium, Bhubaneshwar | 100 (103) | हारे |
|---|