
उत्तर प्रदेश बनाम बड़ौदा, Group A
- उत्तर प्रदेश492 (137.3 ov)
- बड़ौदा169-6 (76 ov)
मैच ड्रॉ
Baroda 1st innings, 355-10 (115.3 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Dhruv Patelc Aryan Juyal b Karan Sharma | 124 | 267 | 17 | 0 | 46.44 |
| Shivalik Sharmab Kartik Yadav | 20 | 41 | 3 | 0 | 48.78 |
| Priyanshu Moliyab Yash Dayal | 5 | 15 | 1 | 0 | 33.33 |
| Shashwat Rawatc Aryan Juyal b Karan Sharma | 47 | 88 | 5 | 0 | 53.41 |
| Mitesh Patelc Aryan Juyal b Kartik Yadav | 49 | 70 | 7 | 0 | 70.00 |
| Raj Limbanilbw b Karan Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Manan Solankic Prashant Veer b Kartik Yadav | 50 | 136 | 4 | 1 | 36.76 |
| Atit Shethlbw b Zeeshan Ansari | 35 | 41 | 4 | 0 | 85.37 |
| Mahesh Pithiyab Kartik Yadav | 1 | 13 | 0 | 0 | 7.69 |
| Rasikh Salam Darb Kartik Yadav | 18 | 18 | 0 | 2 | 100.00 |
| Bhargav Bhattnot out | 1* | 2 | 0 | 0 | 50.00 |
- अतिरिक्त
- 5
- nb 1 · b/lb 4
- कुल
- 355-10
- All out · 115.3 ov · RR 3.07
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Yash Dayal | 18 | 5 | 44 | 1 | 0 | 0 | 2.44 | 84 |
| Shivam Mavi | 15 | 2 | 40 | 0 | 1 | 0 | 2.67 | 67 |
| Kartik Yadav | 30.3 | 4 | 104 | 5 | 0 | 0 | 3.41 | 126 |
| Zeeshan Ansari | 22 | 3 | 70 | 1 | 0 | 0 | 3.18 | 91 |
| Karan Sharma | 17 | 4 | 39 | 3 | 0 | 0 | 2.29 | 75 |
| Prashant Veer | 12 | 1 | 53 | 0 | 0 | 0 | 4.42 | 47 |
| Rinku Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 5 |
Uttar Pradesh innings, 492-10 (137.3 ov)
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Adarsh Singhlbw b Mahesh Pithiya | 162 | 276 | 17 | 3 | 58.69 |
| Madhav Kaushikc Mitesh Patel b Bhargav Bhatt | 137 | 279 | 15 | 1 | 49.10 |
| Aryan Juyallbw b Mahesh Pithiya | 67 | 109 | 5 | 1 | 61.47 |
| Karan Sharmalbw b Bhargav Bhatt | 10 | 25 | 0 | 0 | 40.00 |
| Rinku Singhlbw b Mahesh Pithiya | 23 | 36 | 2 | 0 | 63.89 |
| Siddarth Yadavlbw b Mahesh Pithiya | 2 | 6 | 0 | 0 | 33.33 |
| Prashant Veerlbw b Mahesh Pithiya | 14 | 35 | 2 | 0 | 40.00 |
| Shivam Mavic Dhruv Patel b Mahesh Pithiya | 40 | 40 | 5 | 1 | 100.00 |
| Yash Dayalc Mitesh Patel b Atit Sheth | 10 | 9 | 0 | 1 | 111.11 |
| Kartik Yadavc Priyanshu Moliya b Bhargav Bhatt | 9 | 9 | 1 | 0 | 100.00 |
| Zeeshan Ansarinot out | 1* | 1 | 0 | 0 | 100.00 |
- अतिरिक्त
- 17
- कुल
- 492-10
- All out · 137.3 ov · RR 3.58
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Bhargav Bhatt | 41.3 | 3 | 153 | 3 | 0 | 0 | 3.69 | 161 |
| Atit Sheth | 20 | 0 | 69 | 1 | 0 | 0 | 3.45 | 77 |
| Rasikh Salam Dar | 18 | 1 | 59 | 0 | 0 | 0 | 3.28 | 69 |
| Raj Limbani | 11 | 0 | 47 | 0 | 0 | 0 | 4.27 | 42 |
| Mahesh Pithiya | 39 | 2 | 116 | 6 | 0 | 0 | 2.97 | 164 |
| Manan Solanki | 5 | 2 | 17 | 0 | 0 | 0 | 3.40 | 22 |
| Shashwat Rawat | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | 10 |
Baroda 2nd innings, 169-6 (76 ov)
Baroda lead by 32
बल्लेबाज़ी
| बल्लेबाज़ | रन | गेंद | 4 | 6 | SR |
|---|---|---|---|---|---|
| Dhruv Patellbw b Karan Sharma | 42 | 140 | 3 | 0 | 30.00 |
| Shivalik Sharmab Shivam Mavi | 13 | 34 | 1 | 0 | 38.24 |
| Priyanshu Moliyalbw b Zeeshan Ansari | 19 | 55 | 2 | 0 | 34.55 |
| Manan Solankic Aryan Juyal b Prashant Veer | 21 | 59 | 3 | 0 | 35.59 |
| Shashwat Rawatb Prashant Veer | 4 | 5 | 1 | 0 | 80.00 |
| Mitesh Patelb Prashant Veer | 8 | 17 | 0 | 0 | 47.06 |
| Atit Shethnot out | 40* | 62 | 4 | 1 | 64.52 |
| Mahesh Pithiyanot out | 14* | 84 | 0 | 0 | 16.67 |
- अतिरिक्त
- 8
- w 1 · b/lb 7
- कुल
- 169-6
- 76 ov · RR 2.22
गेंदबाज़ी
| गेंदबाज़ | ओवर | मेडन | रन | विकेट | नो-बॉल | वाइड | इकॉनमी | डॉट |
|---|---|---|---|---|---|---|---|---|
| Yash Dayal | 7 | 1 | 15 | 0 | 0 | 1 | 2.14 | 35 |
| Kartik Yadav | 17.4 | 4 | 27 | 0 | 0 | 0 | 1.53 | 82 |
| Karan Sharma | 22 | 6 | 39 | 1 | 0 | 0 | 1.77 | 102 |
| Shivam Mavi | 5 | 2 | 13 | 1 | 0 | 0 | 2.60 | 25 |
| Rinku Singh | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | 4 |
| Zeeshan Ansari | 6.2 | 1 | 24 | 1 | 0 | 0 | 3.79 | 30 |
| Prashant Veer | 17 | 2 | 42 | 3 | 0 | 0 | 2.47 | 77 |
