पिछली 10 पारियों में 226 रन · 1 अर्धशतक
- 1AW
- 44*AW
- 27NZ
- 22NZ
- 62GOA
- 4*BIH
- 4BIH
- 29JK
- 13UP
- 20UP
- 20UP
- 13UP
- 29JK
- 4BIH
- 4*BIH
- 62GOA
- 22NZ
- 27NZ
- 44*AW
- 1AW
पिछली 17 पारियों में 477 रन, औसत 36.69, 1 बार 50 या अधिक।रन
आँकड़े देखें
हर पारी के रन, पिछली 17| पारी | रन | तारीख |
|---|
| Ami Super Avengers | 49 | 2026-06-01 |
|---|
| Pruthvi Panthers | 20 | 2026-06-02 |
|---|
| Alembic Warriors | 25 | 2026-06-03 |
|---|
| Diamond Dazzlers | 35 | 2026-06-05 |
|---|
| Ami Super Avengers | 33 | 2026-06-06 |
|---|
| Pruthvi Panthers | 46 | 2026-06-07 |
|---|
| Alembic Warriors | 43 | 2026-06-08 |
|---|
| Alembic Warriors | 1 | 2026-06-12 |
|---|
| Alembic Warriors | 44 | 2026-06-14 |
|---|
| North Zone | 27 | 2026-08-23 |
|---|
| North Zone | 22 | 2026-08-23 |
|---|
| Goa | 62 | 2026-10-11 |
|---|
| Bihar | 4 | 2026-10-18 |
|---|
| Bihar | 4 | 2026-10-18 |
|---|
| Jammu & Kashmir | 29 | 2026-10-26 |
|---|
| Uttar Pradesh | 13 | 2026-11-02 |
|---|
| Uttar Pradesh | 20 | 2026-11-02 |
|---|
गेंदबाज़ी
| फ़ॉर्मेट | मैच | विकेट | औसत | इकॉनमी | SR | BBI | 5 विकेट |
|---|
| First-class | 27 | 1 | 87.00 | 4.83 | 108.00 | 1/27 | 0 |
|---|
| List A | 15 | 2 | 21.00 | 6.46 | 19.50 | 2/24 | 0 |
|---|
| T20 | 35 | 0 | - | 7.00 | - | - | 0 |
|---|
विरोधी टीमों के ख़िलाफ़ · First-class
| विरोधी टीम | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| North Zone | 2 | 49 | 24.50 | 63.64 | 27 |
|---|
| Uttar Pradesh | 2 | 33 | 16.50 | 44.00 | 20 |
|---|
| Bihar | 2 | 8 | 8.00 | 50.00 | 4* |
|---|
| Goa | 1 | 62 | 62.00 | 32.63 | 62 |
|---|
| Jammu & Kashmir | 1 | 29 | 29.00 | 69.05 | 29 |
|---|
मैदानों पर
| मैदान | पारी | रन | औसत | SR | सर्वोच्च स्कोर |
|---|
| Kotambi Stadium, Vadodara | 16 | 552 | 42.46 | 67.48 | 96 |
|---|
| Holkar Cricket Stadium, Indore | 6 | 124 | 20.67 | 84.93 | 64 |
|---|
| Rajiv Gandhi International Stadium, Hyderabad | 5 | 181 | 36.20 | 128.37 | 56 |
|---|
| Barabati Stadium, Cuttack | 4 | 172 | 57.33 | 54.78 | 124 |
|---|
| Gymkhana Ground, Hyderabad | 4 | 137 | 34.25 | 91.33 | 86 |
|---|
| Sharad Pawar Cricket Academy BKC | 4 | 17 | 5.67 | 31.48 | 7 |
|---|
प्रतियोगिता के अनुसार रिकॉर्ड
| प्रतियोगिता | मैच | रन | सर्वाधिक | औसत | SR | 100 | 50 | विकेट |
|---|
| Ranji Trophy | 20 | 1343 | 188 | 49.74 | 53.6 | 4 | 6 | 1 |
|---|
| Syed Mushtaq Ali Trophy | 24 | 518 | 64 | 27.26 | 146.7 | 0 | 3 | 0 |
|---|
| Vijay Hazare Trophy | 15 | 352 | 86 | 27.08 | 88.7 | 0 | 2 | 2 |
|---|
शतक
| तारीख | विरोधी टीम | मैदान | स्कोर (गेंद) | नतीजा |
|---|
| 2025-10-15 | ओडिशा | Barabati Stadium, Cuttack | 124 (248) | जीते |
|---|
| 2024-10-18 | सर्विसेज | Palam A Stadium | 178 (394) | जीते |
|---|
| 2024-01-26 | जम्मू-कश्मीर | Moti Bagh Stadium | 128 (238) | |
|---|
| 2024-01-19 | हिमाचल प्रदेश | Himachal Pradesh Cricket Association Stadium, Dharamsala | 188 (281) | जीते |
|---|