Top bowling figures in women's T20 2022
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Megan Schutt | Australia Women, Adelaide Strikers Women | 20 | 20 | 6-19 | 14.29 | 13.23 |
| 2Omaima Sohail | Pakistan Women | 6 | 5 | 5-13 | 12.83 | 15.00 |
| 3Nomvelo Sibanda | Zimbabwe Women | 8 | 8 | 5-14 | 7.00 | 9.71 |
| 4Grace Harris | Australia Women, Sapphires Women, Brisbane Heat Women | 16 | 2 | 5-22 | 8.40 | 8.40 |
| 5Malsha Shehani | Sri Lanka Women | 7 | 6 | 4-2 | 12.00 | 12.00 |
| 6Lea Tahuhu | New Zealand Women, Sydney Thunder Women, Canterbury Women | 14 | 14 | 4-6 | 17.71 | 17.65 |
| 7Inoka Ranaweera | Sri Lanka Women | 8 | 8 | 4-7 | 9.58 | 12.00 |
| 8Vaishnave Mahesh | UAE Women | 8 | 8 | 4-12 | 10.69 | 12.46 |
| 9Darcie Brown | Australia Women, Adelaide Strikers Women | 20 | 20 | 4-16 | 21.45 | 20.45 |
| 10Renuka Singh Thakur | India Women, India D Women | 11 | 11 | 4-18 | 10.35 | 11.40 |
| 11Charlie Dean | England Women | 4 | 4 | 4-19 | 5.91 | 7.64 |
| 12Jess Jonassen | Australia Women, Brisbane Heat Women | 19 | 19 | 4-22 | 13.48 | 12.09 |
| 13Ashleigh Gardner | Australia Women, Sydney Sixers Women | 20 | 20 | 4-23 | 17.69 | 16.85 |
| 14Sophie Molineux | Melbourne Renegades Women | 7 | 7 | 4-23 | 17.50 | 15.40 |
| 15Alice Davidson Richards | England Women | 3 | 3 | 3-5 | 11.50 | 12.00 |
| 16Nadine de Klerk | South Africa Women | 3 | 3 | 3-7 | 14.50 | 15.00 |
| 17Alana King | Australia Women, Perth Scorchers Women | 18 | 18 | 3-9 | 17.64 | 17.45 |
| 18Suzie Bates | New Zealand Women, Otago Women, Falcons Women, Sydney Sixers Women | 24 | 2 | 3-10 | 7.50 | 10.50 |
| 19Concy Aweko | Uganda Women | 6 | 6 | 3-13 | 10.22 | 15.33 |
| 20Tahlia McGrath | Australia Women, Adelaide Strikers Women | 20 | 13 | 3-13 | 21.90 | 15.60 |
| 21Agnes Joseph Qwele | Tanzania Women | 4 | 4 | 3-14 | 13.40 | 17.80 |
| 22Siya Gokhale | UAE Women | 2 | 1 | 3-14 | 4.67 | 8.00 |
| 23Suleeporn Laomi | Thailand Women | 7 | 7 | 3-14 | 18.33 | 23.33 |
| 24Heather Graham | Hobart Hurricanes Women | 12 | 11 | 3-15 | 28.80 | 21.60 |
| 25Maitlan Brown | Sydney Sixers Women | 9 | 8 | 3-16 | 17.58 | 13.50 |
| 26Perice Kamunya | Tanzania Women | 4 | 4 | 3-16 | 13.33 | 14.67 |
| 27Annabel Sutherland | Australia Women, Melbourne Stars Women | 15 | 15 | 3-17 | 19.48 | 14.52 |
| 28Onnicha Kamchomphu | Thailand Women | 17 | 16 | 3-18 | 15.56 | 19.89 |
| 29Sune Alet Wittmann | Namibia Women | 4 | 4 | 3-19 | 23.00 | 20.00 |
| 30Shabnim Ismail | South Africa Women, Sapphires Women, Melbourne Renegades Women | 16 | 16 | 3-20 | 22.62 | 21.75 |
| 31Mahika Gaur | UAE Women | 3 | 3 | 3-21 | 15.00 | 14.40 |
| 32Samantha Bates | Sydney Thunder Women | 11 | 11 | 3-21 | 21.64 | 21.64 |
| 33Sophie Devine | Wellington Women, New Zealand Women, Tornadoes Women, Perth Scorchers Women | 21 | 19 | 3-24 | 21.63 | 17.74 |
| 34Amelia Kerr | Wellington Women, New Zealand Women, Brisbane Heat Women | 22 | 22 | 3-26 | 21.57 | 20.61 |
| 35Aysha | Qatar Women | 1 | 1 | 3-26 | 8.67 | 8.00 |
| 36Tumi Sekhukhune | South Africa Women | 1 | 1 | 3-32 | 10.67 | 8.00 |
| 37Fran Jonas | Auckland Women, New Zealand Women | 9 | 9 | 2-2 | 20.38 | 24.62 |
| 38Kavisha Dilhari | Sri Lanka Women | 7 | 6 | 2-7 | 14.33 | 14.00 |
| 39Masabata Klaas | South Africa Women | 1 | 1 | 2-7 | 3.50 | 9.00 |
| 40Jurriene Diergaardt | Namibia Women | 4 | 1 | 2-8 | 4.00 | 6.00 |
| 41Saskia Horley | Scotland Women | 7 | 6 | 2-8 | 38.00 | 34.00 |
| 42Taranum Chopra | United States Women | 5 | 5 | 2-8 | 20.50 | 20.25 |
| 43Kim Garth | Sapphires Women, Melbourne Stars Women | 16 | 16 | 2-9 | 29.33 | 26.50 |
| 44Sunida Chaturongrattana | Thailand Women | 4 | 4 | 2-9 | 7.33 | 12.00 |
| 45Precious Marange | Zimbabwe Women | 8 | 8 | 2-10 | 23.60 | 34.80 |
| 46Sarah Akiteng | Uganda Women | 6 | 6 | 2-10 | 8.22 | 14.00 |
| 47Chanida Sutthiruang | Tornadoes Women, Thailand Women | 17 | 15 | 2-11 | 31.60 | 40.80 |
| 48Jess Kerr | Wellington Women, New Zealand Women, Brisbane Heat Women | 13 | 13 | 2-11 | 20.55 | 24.00 |
| 49Sugandika Kumari | Sri Lanka Women | 8 | 8 | 2-11 | 24.40 | 24.00 |
| 50Pooja Vastrakar | India Women, Brisbane Heat Women, India C Women | 16 | 15 | 2-12 | 32.67 | 29.33 |
Ranked by most wickets in one innings, then fewest runs conceded.