Top bowling figures in women's T20 2020
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Grace Harris | Brisbane Heat Women | 11 | 9 | 4-16 | 10.30 | 10.20 |
| 2Jess Jonassen | Brisbane Heat Women | 11 | 11 | 4-28 | 18.92 | 16.62 |
| 3Natalie Sciver | Melbourne Stars Women | 4 | 3 | 4-29 | 20.00 | 18.00 |
| 4Ellyse Perry | Sydney Sixers Women | 8 | 8 | 3-14 | 29.29 | 21.57 |
| 5Marizanne Kapp | Sydney Sixers Women | 6 | 6 | 3-20 | 16.38 | 17.25 |
| 6Sophie Molineux | Melbourne Renegades Women | 8 | 8 | 3-20 | 18.40 | 15.50 |
| 7Ashleigh Gardner | Sydney Sixers Women | 6 | 6 | 3-21 | 20.50 | 20.00 |
| 8Heather Graham | Perth Scorchers Women | 7 | 7 | 3-22 | 20.00 | 19.12 |
| 9Amelia Kerr | Brisbane Heat Women, New Zealand Women | 9 | 9 | 3-35 | 23.62 | 24.75 |
| 10Nadine de Klerk | Brisbane Heat Women, South Africa Women | 5 | 5 | 2-11 | 25.00 | 20.00 |
| 11Sophie Devine | Perth Scorchers Women, New Zealand Women | 10 | 9 | 2-12 | 31.00 | 24.40 |
| 12Alana King | Melbourne Stars Women | 2 | 2 | 2-15 | 15.00 | 15.33 |
| 13Lea Tahuhu | Melbourne Renegades Women | 1 | 1 | 2-16 | 8.00 | 12.00 |
| 14Tahlia McGrath | Adelaide Strikers Women | 11 | 11 | 2-16 | 30.75 | 27.88 |
| 15Jess Kerr | New Zealand Women | 1 | 1 | 2-17 | 8.50 | 9.00 |
| 16Darcie Brown | Adelaide Strikers Women | 9 | 9 | 2-19 | 28.67 | 31.00 |
| 17Samantha Bates | Sydney Thunder Women | 1 | 1 | 2-20 | 10.00 | 12.00 |
| 18Sarah Glenn | Perth Scorchers Women | 6 | 6 | 2-21 | 23.00 | 22.33 |
| 19Nicola Carey | Hobart Hurricanes Women | 8 | 8 | 2-23 | 29.00 | 23.86 |
| 20Rosemary Mair | Melbourne Renegades Women, New Zealand Women | 2 | 2 | 2-23 | 15.00 | 14.00 |
| 21Dane van Niekerk | Sydney Sixers Women, South Africa Women | 11 | 11 | 2-24 | 29.50 | 24.70 |
| 22Charli Knott | Brisbane Heat Women | 3 | 1 | 1-11 | 11.00 | 6.00 |
| 23Annabel Sutherland | Melbourne Stars Women | 5 | 4 | 1-13 | 28.67 | 24.00 |
| 24Chloe Tryon | Hobart Hurricanes Women, South Africa Women | 10 | 10 | 1-18 | 147.00 | 124.00 |
| 25Shabnim Ismail | Sydney Thunder Women, South Africa Women | 3 | 3 | 1-21 | 61.00 | 72.00 |
| 26Georgia Wareham | Melbourne Renegades Women | 2 | 2 | 1-23 | 47.00 | 48.00 |
Ranked by most wickets in one innings, then fewest runs conceded.