Top bowling figures in women's ODI: all-time leaders
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Alana King | Australia Women, Western Australia Women, Lancashire Women | 45 | 44 | 7-18 | 18.23 | 25.51 |
| 2Amelia Kerr | New Zealand Women | 53 | 54 | 7-34 | 24.30 | 31.09 |
| 3Sune Luus | South Africa Women | 79 | 51 | 6-36 | 22.29 | 29.14 |
| 4Sophie Molineux | Australia Women, Victoria Women | 23 | 22 | 6-45 | 17.80 | 25.25 |
| 5Ayabonga Khaka | South Africa Women | 66 | 66 | 6-56 | 28.96 | 39.23 |
| 6Shabnim Ismail | South Africa Women | 36 | 36 | 5-8 | 16.58 | 25.59 |
| 7Dane van Niekerk | South Africa Women | 30 | 28 | 5-17 | 16.14 | 28.95 |
| 8Megan Schutt | Australia Women, Australia women, SA Scorpions Women | 56 | 56 | 5-19 | 27.47 | 36.54 |
| 9Marizanne Kapp | South Africa Women | 63 | 58 | 5-20 | 24.93 | 36.37 |
| 10Suraksha Kotte | UAE Women | 5 | 5 | 5-20 | 12.11 | 27.33 |
| 11Sachini Nisansala | Sri Lanka Women | 6 | 6 | 5-28 | 23.67 | 30.56 |
| 12Renuka Singh Thakur | India Women | 27 | 27 | 5-29 | 30.71 | 37.82 |
| 13Ashleigh Gardner | Australia Women, Australia women, NSW Women | 56 | 56 | 5-30 | 22.16 | 30.72 |
| 14Charlie Dean | England Women, Somerset Women | 49 | 49 | 5-31 | 25.30 | 31.36 |
| 15Sarah Glenn | England Women, The Blaze | 17 | 16 | 5-32 | 21.44 | 26.80 |
| 16Ainna Hamizah Hashim | Malaysia Women | 5 | 5 | 5-33 | 18.11 | 24.56 |
| 17Ellie Phillips | Leicestershire Women | 6 | 6 | 5-33 | 17.15 | 23.69 |
| 18Chloe-Lesleigh Tryon | South Africa Women | 65 | 56 | 5-34 | 38.35 | 49.28 |
| 19Ghulam Fatima | Pakistan Women, Invincibles Women | 15 | 15 | 5-34 | 20.79 | 27.03 |
| 20Lea Tahuhu | New Zealand Women | 40 | 40 | 5-37 | 24.43 | 31.98 |
| 21Annabel Sutherland | Australia Women, Victoria Women | 35 | 34 | 5-40 | 22.38 | 28.28 |
| 22Hannah Rainey | Scotland Women, Warwickshire Women | 7 | 7 | 5-41 | 20.50 | 21.17 |
| 23Poppy Walker | Glamorgan Women | 5 | 5 | 5-41 | 18.30 | 26.40 |
| 24Aseni Thalagune | Sri Lanka U19-Women | 3 | 3 | 5-42 | 11.25 | 19.62 |
| 25Dewmi Vihanga | Sri Lanka Women, Sri Lanka A Women | 15 | 14 | 5-43 | 27.65 | 35.40 |
| 26Darcie Brown | Australia Women, SA Scorpions Women, Australia A Women | 31 | 31 | 5-45 | 31.33 | 37.67 |
| 27Zunash Abdul Sattar | Lahore Women, Strikers Women | 3 | 3 | 5-46 | 22.20 | 21.60 |
| 28Fritha Morris | Lancashire Women | 13 | 11 | 5-48 | 28.00 | 31.12 |
| 29Megan Sarah Belt | Kent Women | 6 | 6 | 5-50 | 30.70 | 30.00 |
| 30Rosemary Mair | New Zealand Women | 16 | 16 | 5-50 | 27.17 | 30.30 |
| 31Eva Gray | Essex Women | 12 | 12 | 5-52 | 33.27 | 39.13 |
| 32Emily Geach | Gloucestershire Women | 6 | 6 | 5-57 | 22.75 | 24.00 |
| 33Jess Jonassen | Australia women, Australia Women, Queensland Fire Women | 47 | 47 | 4-6 | 22.53 | 31.03 |
| 34Trudy Johnson | England U19-Women, Durham Women | 2 | 2 | 4-9 | 14.60 | 21.20 |
| 35Charli Knott | Queensland Fire Women, Australia A Women, Hampshire Women | 56 | 55 | 4-14 | 27.02 | 35.23 |
| 36Marama Downes | New Zealand A Women, Dragons Women | 3 | 3 | 4-18 | 14.83 | 24.00 |
| 37Gemma Porter | Glamorgan Women | 7 | 7 | 4-19 | 14.31 | 21.25 |
| 38Samaira Dharnidharka | UAE Women | 8 | 8 | 4-19 | 23.30 | 36.30 |
| 39Kavisha Dilhari | Sri Lanka Women | 40 | 37 | 4-20 | 30.85 | 36.71 |
| 40Vidhi Parmar | India U19-Women | 2 | 2 | 4-20 | 8.17 | 17.00 |
| 41Amelia Kemp | Northamptonshire Women | 6 | 4 | 4-21 | 17.40 | 20.40 |
| 42Fatima Sana | Pakistan Women, Conquerors Women | 48 | 47 | 4-23 | 29.55 | 33.56 |
| 43Jess Kerr | New Zealand Women | 39 | 39 | 4-23 | 24.86 | 32.93 |
| 44Saskia Horley | Middlesex Women, NSW Women, Scotland Women | 20 | 16 | 4-24 | 17.85 | 24.04 |
| 45Chiara Green | Sussex Women | 7 | 7 | 4-25 | 21.08 | 30.50 |
| 46Humna Bilal | Rawalpindi Women, Conquerors Women | 4 | 4 | 4-25 | 32.50 | 42.50 |
| 47Samantha Bates | NSW Women, Victoria Women | 28 | 28 | 4-26 | 29.46 | 41.43 |
| 48Suleeporn Laomi | Thailand Women | 23 | 21 | 4-26 | 26.08 | 35.96 |
| 49Malisha Tennakoon | Derbyshire Women | 4 | 3 | 4-27 | 19.75 | 28.50 |
| 50Madeline Penna | SA Scorpions Women, Essex Women | 36 | 29 | 4-28 | 36.08 | 41.40 |
Ranked by most wickets in one innings, then fewest runs conceded.