Top bowling figures in women's T20 2015
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Danielle Nicole Wyatt | Melbourne Renegades Women, England Women | 3 | 1 | 4-13 | 3.25 | 6.00 |
| 2Natalie Sciver | England Women | 2 | 2 | 4-15 | 10.75 | 10.50 |
| 3Sune Luus | South Africa Women | 1 | 1 | 3-14 | 4.67 | 8.00 |
| 4Ellyse Perry | Australia Women | 2 | 2 | 2-13 | 13.00 | 16.00 |
| 5Suleeporn Laomi | Thailand Women | 5 | 5 | 2-16 | 14.60 | 22.80 |
| 6Megan Schutt | Australia Women | 2 | 2 | 2-18 | 19.00 | 21.50 |
| 7Chanida Sutthiruang | Thailand Women | 5 | 5 | 1-11 | 24.00 | 36.00 |
| 8Meg Lanning | Australia Women | 2 | 1 | 1-11 | 11.00 | 12.00 |
| 9Kim Garth | Ireland Women | 5 | 5 | 1-12 | 23.67 | 36.00 |
| 10Precious Marange | Zimbabwe Women | 4 | 4 | 1-13 | 56.00 | 90.00 |
| 11Jess Jonassen | Australia Women | 2 | 2 | 1-15 | 23.00 | 24.00 |
| 12Dane van Niekerk | South Africa Women | 1 | 1 | 1-19 | 19.00 | 24.00 |
| 13Shabnim Ismail | South Africa Women | 1 | 1 | 1-21 | 21.00 | 21.00 |
Ranked by most wickets in one innings, then fewest runs conceded.