Top bowling figures in women's T20 2018
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Ayabonga Khaka | South Africa Women | 4 | 4 | 3-10 | 17.75 | 15.00 |
| 2Sugandika Kumari | Sri Lanka Women | 2 | 2 | 3-17 | 7.00 | 9.60 |
| 3Shabnim Ismail | South Africa Women | 4 | 4 | 3-19 | 17.60 | 15.60 |
| 4Chanida Sutthiruang | Thailand Women | 6 | 6 | 2-7 | 19.25 | 30.00 |
| 5Marizanne Kapp | South Africa Women | 5 | 5 | 2-8 | 27.50 | 24.00 |
| 6Inoka Ranaweera | Sri Lanka Women | 2 | 2 | 2-15 | 14.00 | 16.00 |
| 7Winifred Duraisingam | Malaysia Women | 3 | 3 | 2-19 | 30.50 | 30.00 |
| 8Gaby Lewis | Ireland Women | 5 | 4 | 2-20 | 37.00 | 27.00 |
| 9Lea Tahuhu | New Zealand Women | 1 | 1 | 2-22 | 11.00 | 12.00 |
| 10Pooja Vastrakar | India Women | 3 | 3 | 1-5 | 20.00 | 16.00 |
| 11Suleeporn Laomi | Thailand Women | 6 | 6 | 1-8 | 66.00 | 84.00 |
| 12Hannah Rainey | Scotland Women | 2 | 2 | 1-9 | 16.00 | 24.00 |
| 13Tumi Sekhukhune | South Africa Women | 1 | 1 | 1-12 | 12.00 | 24.00 |
| 14Nilakshi de Silva | Sri Lanka Women | 2 | 2 | 1-13 | 17.00 | 12.00 |
| 15Immaculate Nakisuuyi | Uganda Women | 2 | 1 | 1-15 | 15.00 | 18.00 |
| 16Janet Mbabazi | Uganda Women | 2 | 1 | 1-15 | 15.00 | 12.00 |
| 17Maitlan Brown | Melbourne Renegades Women | 1 | 1 | 1-17 | 17.00 | 24.00 |
| 18Onnicha Kamchomphu | Thailand Women | 2 | 1 | 1-20 | 20.00 | 18.00 |
| 19Getrude Candiru | Uganda Women | 2 | 1 | 1-21 | 21.00 | 24.00 |
| 20Masabata Klaas | South Africa Women | 3 | 3 | 1-21 | 60.00 | 54.00 |
| 21Concy Aweko | Uganda Women | 2 | 2 | 1-22 | 32.00 | 42.00 |
| 22Dane van Niekerk | South Africa Women | 3 | 3 | 1-23 | 48.00 | 54.00 |
| 23Ainna Hamizah Hashim | Malaysia Women | 3 | 3 | 1-29 | 75.00 | 54.00 |
Ranked by most wickets in one innings, then fewest runs conceded.