Top bowling figures in ODI 2025
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Matt Milnes | Yorkshire | 6 | 6 | 7-38 | 15.93 | 19.27 |
| 2Ayushman Malakar | Assam | 5 | 5 | 6-21 | 26.56 | 28.00 |
| 3Ben Allison | Worcestershire | 7 | 7 | 6-35 | 17.53 | 19.53 |
| 4Rishad Hossain | Bangladesh | 7 | 7 | 6-35 | 18.06 | 23.65 |
| 5Nosthush Kenjige | United States | 9 | 9 | 5-11 | 30.00 | 44.45 |
| 6Yuvraj Khatri | Nepal U19 | 6 | 6 | 5-15 | 11.60 | 20.30 |
| 7Bandile Mbatha | South Africa U19 | 8 | 8 | 5-16 | 22.00 | 28.91 |
| 8Sanjay Pahal | Ajman | 2 | 2 | 5-21 | 11.67 | 11.33 |
| 9Bernard Scholtz | Namibia | 11 | 11 | 5-22 | 10.37 | 20.00 |
| 10Deepesh Devendran | India U19 | 9 | 9 | 5-22 | 21.41 | 22.59 |
| 11Rushil Ugarkar | United States | 3 | 3 | 5-23 | 12.00 | 16.43 |
| 12Sethmika Seneviratne | Sri Lanka U19 | 4 | 4 | 5-25 | 15.75 | 21.62 |
| 13Akeem Jordan | Barbados Pride | 3 | 3 | 5-29 | 14.80 | 16.80 |
| 14Will Rhodes | Durham | 8 | 8 | 5-30 | 26.36 | 26.36 |
| 15Josh Clarkson | Central Stags, New Zealand A | 10 | 9 | 5-32 | 24.29 | 28.29 |
| 16Wasim Akram | Sharjah | 6 | 6 | 5-32 | 17.67 | 24.25 |
| 17Bilal Sami | Afghanistan A, Afghanistan | 2 | 2 | 5-33 | 14.60 | 14.60 |
| 18Keshav Maharaj | South Africa, Dolphins | 14 | 14 | 5-33 | 28.65 | 34.30 |
| 19Gerhard Erasmus | Namibia | 15 | 15 | 5-34 | 22.88 | 28.75 |
| 20Murugan Ashwin | Jammu and Kashmir | 1 | 1 | 5-34 | 6.80 | 10.80 |
| 21Hassnain Ali Shah | Royal Oman Stallions, Oman | 8 | 9 | 5-38 | 24.08 | 28.25 |
| 22Tanvir Islam | Bangladesh A, Bangladesh | 11 | 11 | 5-39 | 22.43 | 30.86 |
| 23Matt Henry | New Zealand | 13 | 13 | 5-42 | 18.58 | 21.58 |
| 24Varun Chakaravarthy | India, Tamil Nadu | 5 | 5 | 5-42 | 16.13 | 19.60 |
| 25Benjamin Cliff | Yorkshire | 6 | 6 | 5-46 | 25.00 | 27.20 |
| 26Mohammed Shami | India, Bengal | 9 | 9 | 5-53 | 27.47 | 26.88 |
| 27Evan Jones | Lions | 2 | 2 | 5-56 | 15.00 | 13.20 |
| 28Brett Randell | Central Stags | 2 | 2 | 5-57 | 17.20 | 16.80 |
| 29Azmatullah Omarzai | Afghanistan | 6 | 6 | 5-58 | 16.21 | 18.36 |
| 30Jack Taylor | Gloucestershire | 9 | 8 | 5-61 | 19.50 | 19.50 |
| 31Matt Hollard | Leinster Lightning | 3 | 3 | 5-62 | 15.57 | 15.71 |
| 32Milind Kumar | United States | 12 | 12 | 5-66 | 18.30 | 26.00 |
| 33James Minto | Durham, England U19 | 11 | 11 | 5-68 | 37.46 | 32.46 |
| 34Abdullah Mahmood | Denmark | 3 | 3 | 4-3 | 13.80 | 24.00 |
| 35Beyers Swanepoel | Warriors | 4 | 4 | 4-9 | 19.29 | 30.86 |
| 36Samiun Basir Ratul | Bangladesh U19 | 16 | 16 | 4-9 | 19.86 | 30.91 |
| 37Nishant Sindhu | Haryana, India A | 8 | 8 | 4-16 | 16.17 | 17.72 |
| 38Sohail Ahmed | Bahrain | 5 | 4 | 4-17 | 13.75 | 23.50 |
| 39Alpesh Ramjani | Uganda | 4 | 4 | 4-18 | 26.00 | 40.50 |
| 40Abdul Subhan | Pakistan U19 | 4 | 4 | 4-20 | 9.38 | 14.31 |
| 41Ally Mpeka Kimote | Tanzania | 4 | 3 | 4-20 | 7.80 | 20.60 |
| 42Benji Floros | Queensland | 2 | 2 | 4-22 | 14.75 | 16.50 |
| 43Chundangapoyil Rizwan | Sharjah | 6 | 4 | 4-22 | 16.40 | 21.60 |
| 44Imran Anwar | Bahrain | 3 | 3 | 4-22 | 17.83 | 23.83 |
| 45Vijay Unni | Western Warriors | 6 | 6 | 4-22 | 15.42 | 26.33 |
| 46Tharindu Ratnayake | Sri Lanka A | 5 | 5 | 4-24 | 14.69 | 22.08 |
| 47Chris Green | New South Wales | 7 | 7 | 4-25 | 40.29 | 48.43 |
| 48Wahidullah Zadran | Afghanistan U19 | 12 | 12 | 4-25 | 15.57 | 29.43 |
| 49Michael Bracewell | New Zealand | 18 | 15 | 4-26 | 31.88 | 42.35 |
| 50Harry Singh | Lancashire | 7 | 5 | 4-27 | 28.20 | 37.20 |
Ranked by most wickets in one innings, then fewest runs conceded.