Highest batting average in ODI: all-time leaders
| Player | Team | M | Inn | Ave | Ave | SR |
|---|---|---|---|---|---|---|
| 1Shubman Gill | India, India U19 | 25 | 25 | 76.32 | 76.32 | 102.91 |
| 2Abhigyan Kundu | India U19 | 20 | 20 | 72.29 | 72.29 | 104.65 |
| 3Virat Kohli | India, Delhi | 22 | 22 | 71.50 | 71.50 | 103.71 |
| 4Daryl Mitchell | New Zealand | 22 | 22 | 64.95 | 64.95 | 90.27 |
| 5Milind Kumar | United States | 21 | 20 | 62.00 | 62.00 | 93.23 |
| 6Vaibhav Sooryavanshi | India A, India U19 | 30 | 31 | 56.63 | 56.63 | 171.96 |
| 7Matthew Breetzke | Warriors, South Africa, South Africa U19 | 25 | 25 | 55.91 | 55.91 | 90.91 |
| 8Nathan McSweeney | South Australia, Australia U19, Australia A, Northamptonshire | 22 | 22 | 53.00 | 53.00 | 87.60 |
| 9Towhid Hridoy | Bangladesh, Mohammedan Club, Bangladesh U19 | 36 | 36 | 51.83 | 51.83 | 85.49 |
| 10Will Rhodes | Durham, England U19 | 22 | 21 | 51.44 | 51.44 | 86.22 |
| 11Sadeera Samarawickrama | Sri Lanka A, Sri Lanka, Sri Lanka U19 | 20 | 20 | 50.82 | 50.82 | 88.07 |
| 12Lorcan Tucker | Ireland, Leinster Lightning, Ireland U19 | 20 | 20 | 49.88 | 49.88 | 98.15 |
| 13Caleb Jewell | Tasmania, Derbyshire | 21 | 21 | 49.37 | 49.37 | 95.52 |
| 14Aryansh Sharma | Fujairah, United Arab Emirates | 21 | 21 | 48.16 | 48.16 | 88.41 |
| 15Cameron Bancroft | Gloucestershire, Western Australia | 22 | 22 | 47.42 | 47.42 | 79.45 |
| 16Dean Foxcroft | New Zealand, Otago, South Africa U19, New Zealand A, Central Stags | 25 | 25 | 46.95 | 46.95 | 90.30 |
| 17Vihaan Malhotra | India U19 | 22 | 22 | 46.94 | 46.94 | 93.58 |
| 18Saiteja Reddy Mukkamalla | United States | 21 | 21 | 44.58 | 44.58 | 80.44 |
| 19Shreyas Iyer | India, India U19, India A, Mumbai | 25 | 25 | 43.62 | 43.62 | 95.53 |
| 20Mohammad Rizwan | Pakistan | 22 | 22 | 42.22 | 42.22 | 75.92 |
| 21Marcus Harris | Victoria, Lancashire | 20 | 20 | 41.15 | 41.15 | 91.04 |
| 22Jason Rowles | South Africa Emerging, South Africa U19 | 27 | 27 | 40.83 | 40.83 | 94.41 |
| 23Charith Asalanka | Sri Lanka, Sri Lanka U19 | 23 | 23 | 40.45 | 40.45 | 85.66 |
| 24Mahfijul Islam | Agrani Bank CC, Bangladesh U19, Bangladesh Emerging | 23 | 23 | 40.32 | 40.32 | 85.12 |
| 25Kusal Mendis | Sri Lanka, Sri Lanka U19 | 23 | 23 | 40.05 | 40.05 | 88.10 |
| 26Henry Nicholls | New Zealand, Canterbury | 24 | 24 | 39.71 | 39.71 | 80.27 |
| 27Charlie Tear | Scotland, Sussex | 24 | 24 | 39.65 | 39.65 | 92.68 |
| 28MD Abdullah | Rupganj Tigers CC, Bangladesh U19 | 30 | 30 | 39.04 | 39.04 | 78.02 |
| 29Dale Phillips | New Zealand A, Otago, New Zealand U19, Auckland | 24 | 24 | 37.83 | 37.83 | 94.98 |
| 30Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 30 | 30 | 37.61 | 37.61 | 83.24 |
| 31Harry Tector | Ireland, Leinster Lightning, Ireland U19 | 26 | 24 | 36.71 | 36.71 | 90.39 |
| 32Rachin Ravindra | New Zealand A, New Zealand, New Zealand U19 | 22 | 22 | 36.43 | 36.43 | 95.86 |
| 33Jan Frylinck | Namibia | 31 | 30 | 35.62 | 35.62 | 75.18 |
| 34Najmul Hossain Shanto | Bangladesh, Abahani, Bangladesh U19 | 35 | 36 | 35.10 | 35.10 | 76.86 |
| 35Dipendra Singh Airee | Nepal, Nepal U19 | 25 | 23 | 34.91 | 34.91 | 84.12 |
| 36Jos Buttler | England | 20 | 20 | 34.75 | 34.75 | 102.21 |
| 37M Bulbulia | South Africa Emerging, South Africa U19 | 25 | 25 | 33.96 | 33.96 | 91.37 |
| 38Ben Dawkins | England A, England U19, Kent | 39 | 39 | 33.76 | 33.76 | 87.53 |
| 39Gerhard Erasmus | Namibia, Namibia U19 | 36 | 34 | 33.53 | 33.53 | 83.18 |
| 40Kalam Siddiki Aleen | Rupganj Tigers CC, Bangladesh U19 | 31 | 31 | 33.39 | 33.39 | 75.46 |
| 41Brandon McMullen | Scotland, Hampshire | 28 | 26 | 33.25 | 33.25 | 99.38 |
| 42Harry Finch | Kent, England U19 | 22 | 22 | 33.00 | 33.00 | 74.04 |
| 43Nurul Hasan | Bashundhara Strikers, Bangladesh, Bangladesh A | 21 | 21 | 32.83 | 32.83 | 92.92 |
| 44Richard Berrington | Scotland | 21 | 21 | 31.84 | 31.84 | 77.66 |
| 45Finlay McCreath | Scotland, Scotland U19 | 24 | 24 | 31.54 | 31.54 | 66.29 |
| 46Rifat Beg | Bangladesh U19 | 25 | 25 | 31.50 | 31.50 | 83.17 |
| 47Michael Bracewell | New Zealand | 26 | 23 | 31.12 | 31.12 | 99.01 |
| 48Zawad Abrar | Dhaka Leopards, Bangladesh U19 | 33 | 33 | 31.00 | 31.00 | 103.77 |
| 49Joseph Moores | Lancashire, England U19 | 31 | 31 | 29.10 | 29.10 | 91.74 |
| 50Khalid Ahmadzai | Afghanistan U19 | 22 | 22 | 28.75 | 28.75 | 78.77 |
Qualification: at least 20 innings batted and one dismissal.