Top bowling figures in ODI 2015
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Ravi Kiran | Hyderabad | 1 | 1 | 4-33 | 8.25 | 14.50 |
| 2Nikhil Dutta | Canada | 1 | 1 | 4-52 | 13.00 | 15.00 |
| 3Henry Ssenyondo | Uganda | 3 | 3 | 3-21 | 18.17 | 29.00 |
| 4JJ Smit | Namibia | 1 | 1 | 2-21 | 10.50 | 21.00 |
| 5Sompal Kami | Nepal | 1 | 1 | 2-31 | 15.50 | 29.50 |
| 6Navdeep Saini | Delhi | 1 | 1 | 2-46 | 23.00 | 27.00 |
| 7Unnikrishnan Manukrishnan | Kerala | 1 | 1 | 1-27 | 27.00 | 17.00 |
| 8Frank Nsubuga | Uganda | 2 | 2 | 1-34 | 34.50 | 51.00 |
| 9Bernard Scholtz | Namibia | 1 | 1 | 1-35 | 35.00 | 60.00 |
| 10Harshal Patel | Haryana | 1 | 1 | 1-38 | 38.00 | 58.00 |
| 11Puneet Datey | Madhya Pradesh | 1 | 1 | 1-75 | 75.00 | 60.00 |
Ranked by most wickets in one innings, then fewest runs conceded.