Lowest economy in ODI: all-time leaders
| Player | Team | M | Inn | Econ | Ave | SR |
|---|---|---|---|---|---|---|
| 1Bernard Scholtz | Namibia | 25 | 24 | 3.34 | 15.56 | 27.96 |
| 2Wahidullah Zadran | Afghanistan U19 | 21 | 21 | 3.60 | 21.03 | 35.03 |
| 3Saurabh Netravalkar | United States | 23 | 23 | 4.01 | 23.91 | 35.76 |
| 4Mehidy Hasan Miraz | Bangladesh, Legends of Rupganj, Bangladesh U19 | 36 | 36 | 4.10 | 30.19 | 44.21 |
| 5Mitchell Santner | New Zealand, Northern Brave | 24 | 24 | 4.19 | 25.71 | 36.85 |
| 6JJ Smit | Namibia, Namibia U19 | 35 | 35 | 4.21 | 23.62 | 33.68 |
| 7Saad Bin Zafar | Canada | 22 | 22 | 4.21 | 38.70 | 55.15 |
| 8Sandeep Lamichhane | Nepal, Nepal U19 | 24 | 24 | 4.39 | 22.90 | 31.31 |
| 9Samiun Basir Ratul | Legends of Rupganj, Bangladesh Emerging, Bangladesh U19 | 34 | 33 | 4.40 | 22.51 | 30.68 |
| 10Mark Watt | Scotland, Scotland U19 | 27 | 27 | 4.41 | 37.63 | 51.22 |
| 11Jayden Lennox | New Zealand, Central Stags, New Zealand A | 27 | 27 | 4.46 | 25.76 | 34.67 |
| 12Tanvir Islam | Bangladesh, Mohammedan Club, Bangladesh A | 22 | 22 | 4.46 | 28.16 | 37.88 |
| 13Kanishk Chouhan | India U19 | 25 | 25 | 4.48 | 27.47 | 36.80 |
| 14Mustafizur Rahman | Bangladesh, Abahani, Bangladesh U19 | 23 | 24 | 4.57 | 23.71 | 31.14 |
| 15Michael Bracewell | New Zealand | 26 | 22 | 4.69 | 32.62 | 41.69 |
| 16Kuldeep Yadav | India, India A, India U19, Yorkshire | 28 | 28 | 4.88 | 26.35 | 32.39 |
| 17Andrew Neal | Hampshire | 19 | 19 | 4.89 | 46.72 | 57.28 |
| 18Brandon McMullen | Scotland, Hampshire | 28 | 26 | 4.91 | 26.63 | 32.57 |
| 19Ruben Trumpelmann | Namibia | 28 | 26 | 4.91 | 28.37 | 34.63 |
| 20Gudakesh Motie | West Indies, Guyana Harpy Eagles, West Indies U19 | 22 | 21 | 5.01 | 40.22 | 48.17 |
| 21Junaid Siddique | Fujairah, United Arab Emirates | 25 | 25 | 5.02 | 24.64 | 29.45 |
| 22MD Al Fahad | Dhaka Leopards, Bangladesh U19 | 25 | 25 | 5.11 | 20.86 | 24.50 |
| 23Jacob Basson | South Africa Emerging, South Africa U19 | 22 | 22 | 5.14 | 27.06 | 31.59 |
| 24Buyanda Majola | Dolphins, South Africa U19 | 22 | 22 | 5.14 | 26.44 | 30.85 |
| 25Nathan Smith | New Zealand, New Zealand U19, Wellington | 28 | 28 | 5.64 | 35.13 | 37.35 |
| 26Adil Rashid | England | 21 | 21 | 5.80 | 25.79 | 26.68 |
| 27James Minto | England U19, Durham | 27 | 27 | 6.03 | 28.45 | 28.32 |
Qualification: at least 1000 balls bowled.