Top bowling figures in ODI 2022
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Usama Mir | Central Punjab | 1 | 1 | 5-23 | 4.60 | 6.20 |
| 2Kavem Hodge | Windward Islands Volcanoes | 2 | 2 | 4-15 | 8.00 | 24.00 |
| 3Josh Boyden | England U19 | 1 | 1 | 4-16 | 4.00 | 13.50 |
| 4Akhil Scaria | Kerala | 3 | 3 | 4-25 | 9.00 | 18.12 |
| 5Ripon Mondol | Bangladesh U19 | 4 | 4 | 4-31 | 22.14 | 27.43 |
| 6Shardul Thakur | India A | 2 | 2 | 4-32 | 14.50 | 18.50 |
| 7Mehran Mumtaz | Pakistan U19, Northern | 2 | 2 | 3-16 | 10.75 | 21.00 |
| 8Siddhesh Lad | Goa | 1 | 1 | 3-19 | 6.33 | 10.33 |
| 9Sijomon Joseph | Kerala | 3 | 3 | 3-19 | 26.67 | 52.00 |
| 10Kuldeep Sen | India A | 2 | 2 | 3-30 | 16.67 | 26.00 |
| 11Zafar Gohar | Central Punjab | 2 | 2 | 3-30 | 9.80 | 20.40 |
| 12Navin Bidaisee | Combined Campuses and Colleges | 1 | 1 | 3-40 | 13.33 | 20.00 |
| 13Saif Badar | Central Punjab | 1 | 1 | 2-9 | 4.50 | 6.00 |
| 14Mitchell Santner | Northern Brave | 2 | 2 | 2-25 | 16.67 | 34.00 |
| 15Vicky Ostwal | India U19 | 1 | 1 | 2-25 | 12.50 | 27.00 |
| 16Kuldeep Yadav | India A | 2 | 2 | 2-29 | 17.00 | 30.00 |
| 17Terrance Hinds | Trinidad and Tobago | 1 | 1 | 2-39 | 19.50 | 21.00 |
| 18Jacob Duffy | Otago, New Zealand A | 3 | 3 | 2-45 | 55.00 | 54.00 |
| 19Faisal Akram | Southern Punjab | 2 | 2 | 2-50 | 25.50 | 33.00 |
| 20Amari Goodridge | Combined Campuses and Colleges | 1 | 1 | 2-57 | 28.50 | 26.00 |
| 21Angkrish Raghuvanshi | India U19 | 1 | 1 | 1-4 | 4.00 | 12.00 |
| 22Rahul Tripathi | India A | 2 | 2 | 1-9 | 15.00 | 18.00 |
| 23Sourabh Majumdar | Chhattisgarh | 1 | 1 | 1-24 | 24.00 | 30.00 |
| 24Sunil Narine | Trinidad and Tobago | 1 | 1 | 1-25 | 25.00 | 60.00 |
| 25Rishi Dhawan | India A | 2 | 2 | 1-27 | 39.00 | 60.00 |
| 26Akeal Hosein | Trinidad and Tobago | 1 | 1 | 1-29 | 29.00 | 60.00 |
| 27Fateh Singh | England U19 | 1 | 1 | 1-29 | 29.00 | 36.00 |
| 28Vinoop Manoharan | Kerala | 1 | 1 | 1-29 | 29.00 | 36.00 |
| 29Aich Mollah | Bangladesh U19 | 4 | 2 | 1-34 | 50.00 | 60.00 |
| 30Tanzim Hasan Sakib | Bangladesh U19 | 2 | 2 | 1-34 | 61.00 | 75.00 |
| 31Rachin Ravindra | New Zealand A | 2 | 2 | 1-37 | 71.00 | 101.00 |
| 32Alick Athanaze | Windward Islands Volcanoes | 2 | 1 | 1-41 | 41.00 | 48.00 |
| 33KM Asif | Kerala | 1 | 1 | 1-49 | 49.00 | 60.00 |
Ranked by most wickets in one innings, then fewest runs conceded.