Top bowling figures in ODI 2018
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Lloyd Pope | Australia U19 | 4 | 4 | 8-35 | 14.78 | 15.78 |
| 2Anukul Roy | Jharkhand, India U19 | 7 | 7 | 5-14 | 9.67 | 17.20 |
| 3Shreyas Gopal | Karnataka | 1 | 1 | 5-31 | 6.20 | 8.20 |
| 4Afif Hossain | Bangladesh U19 | 6 | 6 | 5-43 | 25.00 | 26.50 |
| 5Ishan Porel | India U19 | 4 | 4 | 4-17 | 13.17 | 22.17 |
| 6Wessly Madhevere | Zimbabwe U19 | 3 | 3 | 4-24 | 20.75 | 28.25 |
| 7Navdeep Saini | Delhi | 1 | 1 | 4-30 | 7.50 | 15.00 |
| 8Sompal Kami | Nepal | 1 | 1 | 4-30 | 7.50 | 10.50 |
| 9Rachin Ravindra | New Zealand U19 | 3 | 3 | 4-32 | 24.71 | 25.14 |
| 10Naveen ul Haq | Afghanistan U19 | 4 | 4 | 4-35 | 24.86 | 31.71 |
| 11Jack Edwards | Australia U19 | 4 | 3 | 4-65 | 19.20 | 16.80 |
| 12Kulwant Khejroliya | Delhi | 1 | 1 | 3-27 | 9.00 | 17.33 |
| 13Hasan Mahmud | Bangladesh U19 | 6 | 6 | 3-29 | 19.33 | 29.00 |
| 14Sandeep Lamichhane | Nepal | 1 | 1 | 3-30 | 10.00 | 14.00 |
| 15Harry Tector | Ireland U19 | 6 | 5 | 3-32 | 21.12 | 31.75 |
| 16Joshua Little | Ireland U19 | 6 | 6 | 3-33 | 28.29 | 36.14 |
| 17Azmatullah Omarzai | Afghanistan U19 | 3 | 3 | 3-34 | 16.60 | 17.60 |
| 18Kamindu Mendis | Sri Lanka U19 | 6 | 5 | 3-35 | 39.00 | 51.00 |
| 19Luke Hollman | England U19 | 4 | 4 | 3-41 | 20.83 | 30.17 |
| 20Shivam Mavi | India U19 | 6 | 6 | 3-45 | 18.89 | 27.44 |
| 21Wafadar Momand | Afghanistan U19 | 1 | 1 | 3-50 | 16.67 | 20.00 |
| 22Arshad Iqbal | Pakistan U19 | 5 | 5 | 3-51 | 24.33 | 40.00 |
| 23Jeavor Royal | West Indies U19 | 3 | 3 | 3-59 | 36.75 | 45.00 |
| 24Riyan Parag | India U19 | 3 | 3 | 2-6 | 16.00 | 28.00 |
| 25Ricky Bhui | Andhra | 1 | 1 | 2-8 | 4.00 | 6.50 |
| 26Adam Finch | England U19 | 3 | 3 | 2-10 | 20.50 | 31.50 |
| 27Arshdeep Singh | India U19 | 2 | 2 | 2-10 | 6.67 | 20.00 |
| 28Zahoor Khan | United Arab Emirates | 2 | 2 | 2-10 | 15.33 | 26.00 |
| 29Sandeep Warrier | Kerala | 1 | 1 | 2-17 | 8.50 | 21.00 |
| 30Shiva Singh | India U19 | 6 | 6 | 2-20 | 33.00 | 61.25 |
| 31Nikhil Dutta | Canada | 1 | 1 | 2-21 | 10.50 | 30.00 |
| 32Ronaldo Alimohamed | West Indies U19 | 3 | 3 | 2-31 | 47.33 | 42.00 |
| 33Nayeem Hasan | Bangladesh U19 | 3 | 3 | 2-36 | 30.33 | 40.00 |
| 34Ravi Kiran | Hyderabad | 1 | 1 | 2-41 | 20.50 | 23.50 |
| 35Saif Hassan | Bangladesh U19 | 6 | 5 | 2-41 | 28.00 | 34.67 |
| 36Siddarth Kaul | Punjab | 1 | 1 | 2-47 | 23.50 | 25.50 |
| 37Dhruv Shorey | Delhi | 1 | 1 | 1-1 | 1.00 | 5.00 |
| 38Sachin Baby | Kerala | 1 | 1 | 1-4 | 4.00 | 3.00 |
| 39Towhid Hridoy | Bangladesh U19 | 6 | 2 | 1-4 | 9.00 | 9.00 |
| 40Dion Myers | Zimbabwe U19 | 3 | 3 | 1-5 | 58.00 | 55.00 |
| 41Dhananjaya Lakshan | Sri Lanka U19 | 6 | 3 | 1-7 | 21.00 | 33.00 |
| 42Ryan Hadley | Australia U19 | 4 | 4 | 1-11 | 44.50 | 63.00 |
| 43Ashen Bandara | Sri Lanka U19 | 5 | 1 | 1-16 | 16.00 | 18.00 |
| 44Karan KC | Nepal | 1 | 1 | 1-17 | 17.00 | 30.00 |
| 45Suresh Raina | Uttar Pradesh | 1 | 1 | 1-17 | 17.00 | 18.00 |
| 46Waqarullah Ishaq | Afghanistan U19 | 1 | 1 | 1-20 | 20.00 | 36.00 |
| 47Robiul Haque | Bangladesh U19 | 4 | 4 | 1-27 | 44.00 | 44.00 |
| 48Akshay Chandran | Kerala | 2 | 2 | 1-28 | 35.00 | 34.50 |
| 49Shahbaz Ahmed | Bengal | 1 | 1 | 1-32 | 32.00 | 48.00 |
| 50Mujeeb Ur Rahman | Afghanistan U19 | 4 | 4 | 1-33 | 73.00 | 112.50 |
Ranked by most wickets in one innings, then fewest runs conceded.