Most sixes in ODI: all-time leaders
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Vaibhav Sooryavanshi | India A, India U19 | 30 | 31 | 126 | 56.63 | 171.96 |
| 2Zawad Abrar | Dhaka Leopards, Bangladesh U19 | 33 | 33 | 54 | 31.00 | 103.77 |
| 3Dewald Brevis | South Africa U19, South Africa, Titans | 15 | 15 | 51 | 50.85 | 143.38 |
| 4Gerhard Erasmus | Namibia, Namibia U19 | 36 | 34 | 38 | 33.53 | 83.18 |
| 5Sameer Minhas | Pakistan Greens, Pakistan U19, Pakistan A | 19 | 19 | 38 | 75.87 | 117.68 |
| 6Mosaddek Hossain | Bangladesh, Abahani, Bangladesh U19, Bangladesh A | 22 | 18 | 36 | 64.27 | 112.94 |
| 7Isaac Mohammed | Worcestershire, England U19 | 22 | 22 | 34 | 28.41 | 85.85 |
| 8Samiun Basir Ratul | Legends of Rupganj, Bangladesh Emerging, Bangladesh U19 | 34 | 28 | 33 | 27.09 | 118.25 |
| 9Lhuan-dre Pretorius | Titans, South Africa A, South Africa | 16 | 16 | 32 | 52.79 | 111.80 |
| 10Jason Rowles | South Africa Emerging, South Africa U19 | 27 | 27 | 31 | 40.83 | 94.41 |
| 11Abhigyan Kundu | India U19 | 20 | 20 | 30 | 72.29 | 104.65 |
| 12Anamul Haque Anam | City Club | 10 | 9 | 30 | 57.57 | 95.27 |
| 13Saif Hassan | Bangladesh, Bashundhara Strikers, Bangladesh U19, Bangladesh A | 34 | 35 | 30 | 25.56 | 76.50 |
| 14Hardik Pandya | India, Baroda | 11 | 9 | 29 | 42.88 | 144.73 |
| 15Mahidul Islam Ankon | Abahani, Bangladesh U19, Bangladesh A, Bangladesh | 19 | 19 | 29 | 49.07 | 76.19 |
| 16Daryl Mitchell | New Zealand | 22 | 22 | 28 | 64.95 | 90.27 |
| 17Glenn Phillips | New Zealand, New Zealand U19 | 17 | 17 | 28 | 57.36 | 121.58 |
| 18Harshit Kaushik | Abu Dhabi, Fujairah, United Arab Emirates | 13 | 13 | 28 | 42.67 | 101.86 |
| 19JJ Smit | Namibia, Namibia U19 | 35 | 31 | 28 | 16.72 | 92.38 |
| 20Brandon McMullen | Scotland, Hampshire | 28 | 26 | 27 | 33.25 | 99.38 |
| 21Joseph Moores | Lancashire, England U19 | 31 | 31 | 27 | 29.10 | 91.74 |
| 22Matthew Breetzke | Warriors, South Africa, South Africa U19 | 25 | 25 | 27 | 55.91 | 90.91 |
| 23Nurul Hasan | Bashundhara Strikers, Bangladesh, Bangladesh A | 21 | 21 | 27 | 32.83 | 92.92 |
| 24James Bracey | Gloucestershire | 17 | 17 | 26 | 52.76 | 110.20 |
| 25Saif Ahmad | Denmark | 10 | 10 | 26 | 43.50 | 94.57 |
| 26Shreyas Iyer | India, India U19, India A, Mumbai | 25 | 25 | 26 | 43.62 | 95.53 |
| 27Zachary Carter | West Indies U19 | 12 | 12 | 26 | 30.75 | 114.24 |
| 28Stephen Doheny | Leinster Lightning, Ireland U19, Ireland A, Munster Reds | 18 | 18 | 25 | 46.22 | 99.88 |
| 29Towhid Hridoy | Bangladesh, Mohammedan Club, Bangladesh U19 | 36 | 36 | 25 | 51.83 | 85.49 |
| 30Virat Kohli | India, Delhi | 22 | 22 | 25 | 71.50 | 103.71 |
| 31Ben Dawkins | England A, England U19, Kent | 39 | 39 | 23 | 33.76 | 87.53 |
| 32Dean Foxcroft | New Zealand, Otago, South Africa U19, New Zealand A, Central Stags | 25 | 25 | 23 | 46.95 | 90.30 |
| 33Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 30 | 30 | 23 | 37.61 | 83.24 |
| 34Milind Kumar | United States | 21 | 20 | 23 | 62.00 | 93.23 |
| 35Najmul Hossain Shanto | Bangladesh, Abahani, Bangladesh U19 | 35 | 36 | 23 | 35.10 | 76.86 |
| 36Parvez Hossain Emon | Mohammedan Club, Bangladesh A, Bangladesh | 12 | 12 | 23 | 36.58 | 91.84 |
| 37Ziaur Rahman | Bashundhara Strikers | 11 | 11 | 23 | 29.78 | 127.01 |
| 38Adeeb Usmani | Fujairah, United Arab Emirates | 18 | 18 | 22 | 43.24 | 90.52 |
| 39Ayush Mhatre | India U19 | 21 | 21 | 22 | 18.43 | 103.20 |
| 40Rahmanullah Gurbaz | Afghanistan, Mis-E-Ainak Region, Afghanistan U19 | 18 | 18 | 22 | 32.00 | 99.31 |
| 41Alastair Orr | Hampshire | 19 | 19 | 21 | 43.32 | 88.49 |
| 42Aryansh Sharma | Fujairah, United Arab Emirates | 21 | 21 | 21 | 48.16 | 88.41 |
| 43Rocky Flintoff | England U19, Lancashire | 15 | 15 | 21 | 61.64 | 91.62 |
| 44Vinayak Shukla | Oman, Royal Oman Stallions | 20 | 20 | 21 | 28.67 | 94.16 |
| 45Andrew Neal | Hampshire | 19 | 15 | 20 | 31.90 | 132.92 |
| 46Michael Bracewell | New Zealand | 26 | 23 | 20 | 31.12 | 99.01 |
| 47Azmatullah Omarzai | Afghanistan, Afghanistan U19 | 15 | 14 | 19 | 27.38 | 98.34 |
| 48KL Rahul | India, Karnataka | 19 | 19 | 19 | 49.67 | 115.06 |
| 49Mark Watt | Scotland, Scotland U19 | 27 | 23 | 19 | 23.88 | 83.59 |
| 50Shubman Gill | India, India U19 | 25 | 25 | 19 | 76.32 | 102.91 |
Qualification: no minimum; ties are ordered by name.