Most runs in women's T20 2023
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Chamari Athapaththu | Sri Lanka Women, Falcons Women, Sydney Thunder Women | 35 | 35 | 1253 | 39.16 | 132.45 |
| 2Laura Wolvaardt | South Africa Women, Gujarat Giants Women, Barmy Army Women, Adelaide Strikers Women | 37 | 37 | 1139 | 35.59 | 111.45 |
| 3Beth Mooney | Australia Women, Gujarat Giants Women, Perth Scorchers Women | 28 | 28 | 945 | 45.00 | 133.66 |
| 4Amelia Kerr | Wellington Women, New Zealand Women, Mumbai Indians Women, Brisbane Heat Women | 32 | 31 | 890 | 34.23 | 119.62 |
| 5Ellyse Perry | Australia Women, Royal Challengers Bengaluru Women, Sydney Sixers Women | 28 | 25 | 877 | 41.76 | 132.28 |
| 6Tahlia McGrath | Australia Women, UP Warriorz Women, Adelaide Strikers Women | 33 | 32 | 877 | 36.54 | 140.54 |
| 7Sophie Devine | Wellington Women, New Zealand Women, Royal Challengers Bengaluru Women, Guyana Amazon Warriors Women, Perth Scorchers Women | 32 | 32 | 832 | 32.00 | 137.52 |
| 8Suzie Bates | Otago Women, New Zealand Women, Falcons Women, Guyana Amazon Warriors Women, Sydney Sixers Women | 33 | 33 | 810 | 27.00 | 105.19 |
| 9Grace Harris | Australia Women, UP Warriorz Women, Brisbane Heat Women | 30 | 27 | 745 | 31.04 | 167.42 |
| 10Natalie Sciver | England Women, Mumbai Indians Women, Perth Scorchers Women | 24 | 24 | 744 | 37.20 | 133.81 |
| 11Ashleigh Gardner | Australia Women, Gujarat Giants Women, Sydney Sixers Women | 34 | 33 | 677 | 26.04 | 120.25 |
| 12Meg Lanning | Australia Women, Delhi Capitals Women, Melbourne Stars Women | 23 | 23 | 658 | 36.56 | 125.57 |
| 13Alyssa Healy | Australia Women, UP Warriorz Women, Sydney Sixers Women | 19 | 19 | 546 | 32.12 | 134.15 |
| 14Kate Anderson | Canterbury Women, New Zealand Women | 13 | 13 | 530 | 53.00 | 117.00 |
| 15Phoebe Litchfield | Warriors Women, Australia Women, Sydney Thunder Women | 20 | 20 | 518 | 32.38 | 145.51 |
| 16Katie Mack | Sapphires Women, Adelaide Strikers Women | 19 | 19 | 502 | 26.42 | 113.06 |
| 17Tazmin Brits | South Africa Women | 14 | 14 | 481 | 40.08 | 110.32 |
| 18Nigar Sultana | Bangladesh Women, Barmy Army Women | 22 | 22 | 450 | 23.68 | 92.59 |
| 19Lizelle Lee | Hobart Hurricanes Women | 13 | 13 | 409 | 37.18 | 146.07 |
| 20Chloe-Lesleigh Tryon | South Africa Women, Sydney Sixers Women | 21 | 20 | 390 | 21.67 | 127.04 |
| 21Gaby Lewis | Ireland Women, Sapphires Women, Barbados Tridents Women | 18 | 18 | 380 | 25.33 | 106.74 |
| 22Marizanne Kapp | South Africa Women, Delhi Capitals Women, Falcons Women, Sydney Thunder Women | 32 | 24 | 362 | 17.24 | 108.71 |
| 23Annabel Sutherland | Australia Women, Gujarat Giants Women, Melbourne Stars Women | 25 | 22 | 360 | 17.14 | 116.50 |
| 24Georgia Wareham | Australia Women, Gujarat Giants Women, Melbourne Renegades Women | 26 | 19 | 360 | 27.69 | 131.87 |
| 25Georgia Redmayne | Brisbane Heat Women | 16 | 16 | 354 | 22.12 | 108.59 |
| 26Charli Knott | Wellington Women, Brisbane Heat Women | 20 | 20 | 347 | 21.69 | 142.80 |
| 27Danielle Nicole Wyatt | England Women, Falcons Women | 17 | 17 | 343 | 20.18 | 144.73 |
| 28Tahlia Wilson | Sydney Thunder Women | 13 | 13 | 323 | 29.36 | 118.32 |
| 29Nannapat Koncharoenkai | Falcons Women, Thailand Women | 15 | 14 | 319 | 31.90 | 89.36 |
| 30Natthakan Chantham | Spirit Women, Thailand Women | 16 | 16 | 314 | 24.15 | 86.26 |
| 31Natasha Miles | Tornadoes Women, Hong Kong Women | 15 | 15 | 296 | 29.60 | 86.80 |
| 32Nicola Carey | Spirit Women, Hobart Hurricanes Women | 13 | 12 | 273 | 34.12 | 119.21 |
| 33Mariko Hill | Falcons Women, Hong Kong Women | 16 | 15 | 265 | 22.08 | 96.36 |
| 34Sune Luus | South Africa Women, Tornadoes Women | 15 | 15 | 257 | 25.70 | 110.30 |
| 35Nilakshi de Silva | Sri Lanka Women | 12 | 12 | 249 | 35.57 | 106.87 |
| 36Jess Jonassen | Australia Women, Delhi Capitals Women, Brisbane Heat Women | 30 | 19 | 221 | 14.73 | 138.12 |
| 37Georgia Voll | Brisbane Heat Women | 17 | 15 | 206 | 18.73 | 112.57 |
| 38Madeline Penna | Adelaide Strikers Women | 11 | 11 | 188 | 47.00 | 110.59 |
| 39Lauren Winfield-Hill | Barmy Army Women, Perth Scorchers Women | 11 | 11 | 186 | 18.60 | 118.47 |
| 40Kary Chan | Sapphires Women, Hong Kong Women | 19 | 13 | 183 | 15.25 | 105.17 |
| 41Sidra Ameen | Pakistan Women | 11 | 11 | 183 | 16.64 | 91.96 |
| 42Maitlan Brown | Sydney Sixers Women | 13 | 13 | 181 | 16.45 | 103.43 |
| 43Heather Graham | Hobart Hurricanes Women | 13 | 11 | 172 | 19.11 | 123.74 |
| 44Saum Mtae | Tanzania Women | 8 | 8 | 165 | 23.57 | 93.75 |
| 45Maddy Green | Wellington Women, New Zealand Women | 11 | 11 | 157 | 19.62 | 112.14 |
| 46Theertha Satish | Falcons Women, UAE Women | 8 | 8 | 156 | 19.50 | 91.23 |
| 47Anneke Bosch | South Africa Women | 8 | 8 | 155 | 19.38 | 116.54 |
| 48Bella Armstrong | Auckland Women | 8 | 8 | 145 | 20.71 | 127.19 |
| 49Anika Learoyd | Sydney Thunder Women | 11 | 11 | 140 | 15.56 | 110.24 |
| 50Laura Harris | Wellington Women, Barbados Tridents Women, Brisbane Heat Women | 8 | 8 | 135 | 19.29 | 184.93 |
Qualification: no minimum; ties are ordered by name.