Most runs in women's ODI: all-time leaders
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Laura Wolvaardt | South Africa Women | 79 | 79 | 3787 | 54.88 | 82.45 |
| 2Alyssa Healy | Australia Women, Australia women, NSW Women, Australia A Women | 63 | 63 | 2434 | 43.46 | 102.14 |
| 3Sidra Amin | Pakistan Women, Stars Women | 61 | 62 | 2344 | 43.41 | 70.60 |
| 4Chamari Athapaththu | Sri Lanka Women | 65 | 65 | 2194 | 36.57 | 84.00 |
| 5Suzie Bates | New Zealand Women, Durham Women | 70 | 68 | 2169 | 33.89 | 84.33 |
| 6Amelia Kerr | New Zealand Women | 53 | 49 | 2164 | 52.78 | 88.58 |
| 7Gaby Lewis | Ireland Women, Typhoons Women, Lancashire Women | 62 | 62 | 2132 | 37.40 | 77.78 |
| 8Maddy Green | New Zealand Women, The Blaze | 54 | 55 | 2008 | 48.98 | 88.03 |
| 9Tahlia Wilson | Australia Women, NSW Women, Australia A Women | 49 | 49 | 1990 | 43.26 | 81.03 |
| 10Sune Luus | South Africa Women | 79 | 70 | 1965 | 31.69 | 73.84 |
| 11Meg Lanning | Australia Women, Australia women, Victoria Women | 39 | 39 | 1942 | 60.69 | 102.53 |
| 12Sophie Devine | New Zealand Women | 51 | 51 | 1921 | 39.20 | 97.56 |
| 13Natalie Sciver | England Women | 52 | 47 | 1782 | 44.55 | 95.70 |
| 14Marizanne Kapp | South Africa Women | 63 | 59 | 1778 | 35.56 | 82.85 |
| 15Ellyse Perry | Australia Women, Australia women, Victoria Women, Hampshire Women, NSW Women | 64 | 60 | 1767 | 41.09 | 82.19 |
| 16Georgia Redmayne | Queensland Fire Women | 39 | 39 | 1655 | 48.68 | 82.30 |
| 17Lizelle Lee | South Africa Women, Tasmanian Tigers Women | 55 | 55 | 1641 | 30.39 | 90.96 |
| 18Georgia Voll | Australia Women, Queensland Fire Women, Australia A Women | 44 | 43 | 1637 | 43.08 | 86.89 |
| 19Beth Mooney | Australia Women, Australia women, Western Australia Women | 46 | 46 | 1628 | 49.33 | 91.20 |
| 20Phoebe Litchfield | Australia Women, NSW Women | 38 | 38 | 1606 | 45.89 | 91.67 |
| 21Tazmin Brits | South Africa Women | 50 | 50 | 1597 | 34.72 | 84.01 |
| 22Charli Knott | Queensland Fire Women, Australia A Women, Hampshire Women | 56 | 55 | 1561 | 32.52 | 77.74 |
| 23Chloe-Lesleigh Tryon | South Africa Women | 65 | 58 | 1505 | 32.02 | 103.15 |
| 24Fargana Hoque | Bangladesh Women | 50 | 50 | 1462 | 31.11 | 51.99 |
| 25Georgia Adams | NSW Women, Hampshire Women | 44 | 41 | 1364 | 41.33 | 73.53 |
| 26Nigar Sultana | Bangladesh Women | 50 | 51 | 1359 | 30.20 | 60.32 |
| 27Katie Mack | NSW Women, ACT Meteors Women, Lancashire Women | 37 | 37 | 1355 | 38.71 | 82.52 |
| 28Emma Lamb | England Women, Lancashire Women | 32 | 32 | 1313 | 42.35 | 89.93 |
| 29Danielle Nicole Wyatt | England Women, Surrey Women | 52 | 50 | 1296 | 34.11 | 104.18 |
| 30Anika Learoyd | NSW Women, Australia A Women | 47 | 46 | 1263 | 29.37 | 72.54 |
| 31Hollie Armitage | SA Scorpions Women, England Women, England A Women, Durham Women | 35 | 35 | 1236 | 36.35 | 82.73 |
| 32Nicola Carey | Australia Women, Australia women, Tasmanian Tigers Women | 35 | 32 | 1216 | 46.77 | 88.18 |
| 33Brooke Halliday | New Zealand Women | 39 | 39 | 1186 | 34.88 | 80.35 |
| 34Annabel Sutherland | Australia Women, Victoria Women | 35 | 29 | 1162 | 55.33 | 96.67 |
| 35Lauren Winfield | England Women, Queensland Fire Women | 43 | 43 | 1145 | 29.36 | 82.85 |
| 36Ashleigh Gardner | Australia Women, Australia women, NSW Women | 56 | 42 | 1119 | 31.97 | 103.71 |
| 37Nilakshi de Silva | Sri Lanka Women | 40 | 39 | 1029 | 36.75 | 77.25 |
| 38Hasini Perera | Sri Lanka Women | 38 | 38 | 991 | 28.31 | 68.02 |
| 39Nadine de Klerk | South Africa Women | 51 | 43 | 952 | 28.00 | 97.34 |
| 40Fatima Sana | Pakistan Women, Conquerors Women | 48 | 43 | 881 | 24.47 | 90.17 |
| 41Georgia Elwiss | England Women, The Blaze, ACT Meteors Women | 28 | 26 | 865 | 39.32 | 83.90 |
| 42Kavisha Dilhari | Sri Lanka Women | 40 | 35 | 858 | 29.59 | 78.07 |
| 43Sadaf Shamas | Pakistan Women, Stars Women | 26 | 26 | 792 | 33.00 | 72.59 |
| 44Heather Graham | Tasmanian Tigers Women, The Blaze, Western Australia Women | 27 | 26 | 785 | 32.71 | 88.00 |
| 45Madeline Penna | SA Scorpions Women, Essex Women | 36 | 34 | 764 | 23.15 | 79.01 |
| 46Omaima Sohail | Pakistan Women, Karachi Women, Invincibles Women | 36 | 34 | 755 | 26.96 | 71.36 |
| 47Tahlia McGrath | Australia Women, SA Scorpions Women, Australia A Women | 42 | 35 | 754 | 26.00 | 83.87 |
| 48Annerie Dercksen | South Africa Women | 24 | 23 | 751 | 34.14 | 91.70 |
| 49Jess Jonassen | Australia women, Australia Women, Queensland Fire Women | 47 | 33 | 742 | 29.68 | 87.09 |
| 50Grace Harris | Australia Women, Queensland Fire Women, Surrey Women | 22 | 18 | 737 | 43.35 | 135.73 |
Qualification: no minimum; ties are ordered by name.