Most runs in women's ODI 2024
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Laura Wolvaardt | South Africa Women | 11 | 11 | 693 | 99.00 | 88.17 |
| 2Tahlia Wilson | NSW Women | 12 | 12 | 579 | 48.25 | 85.52 |
| 3Nicola Carey | Tasmanian Tigers Women | 12 | 12 | 502 | 50.20 | 78.68 |
| 4Georgia Voll | Queensland Fire Women, Australia Women | 13 | 12 | 468 | 46.80 | 92.31 |
| 5Chamari Athapaththu | Sri Lanka Women | 9 | 9 | 458 | 65.43 | 101.10 |
| 6Saskia Horley | NSW Women, Scotland Women | 11 | 11 | 421 | 42.10 | 72.96 |
| 7Heather Graham | Tasmanian Tigers Women | 9 | 9 | 419 | 46.56 | 93.11 |
| 8Lauren Winfield-Hill | Queensland Fire Women | 11 | 11 | 407 | 40.70 | 83.40 |
| 9Marizanne Kapp | South Africa Women | 11 | 11 | 402 | 40.20 | 89.53 |
| 10Annabel Sutherland | Australia Women | 9 | 8 | 363 | 60.50 | 100.00 |
| 11Omaima Sohail | Karachi Women, Invincibles Women | 8 | 8 | 346 | 57.67 | 77.40 |
| 12Meg Lanning | Victoria Women | 8 | 8 | 344 | 57.33 | 103.30 |
| 13Charli Knott | Queensland Fire Women | 13 | 12 | 332 | 33.20 | 85.13 |
| 14Sophie Devine | New Zealand Women | 9 | 9 | 314 | 39.25 | 90.49 |
| 15Georgia Adams | NSW Women | 12 | 12 | 308 | 25.67 | 72.81 |
| 16Alyssa Healy | Australia Women | 8 | 8 | 291 | 36.38 | 84.10 |
| 17Phoebe Litchfield | Australia Women | 10 | 10 | 290 | 29.00 | 81.92 |
| 18Jess Jonassen | Queensland Fire Women | 8 | 7 | 273 | 68.25 | 105.00 |
| 19Georgia Redmayne | Queensland Fire Women | 11 | 11 | 272 | 24.73 | 82.93 |
| 20Anika Learoyd | NSW Women | 12 | 12 | 271 | 24.64 | 63.62 |
| 21Ashleigh Gardner | Australia Women | 10 | 9 | 269 | 33.62 | 89.37 |
| 22Gaby Lewis | Ireland Women | 10 | 10 | 262 | 29.11 | 87.04 |
| 23Brooke Halliday | New Zealand Women | 9 | 9 | 261 | 29.00 | 72.10 |
| 24Hollie Armitage | England Women, SA Scorpions Women | 6 | 6 | 253 | 42.17 | 87.24 |
| 25Amelia Kerr | New Zealand Women | 8 | 8 | 250 | 35.71 | 63.29 |
| 26Tazmin Brits | South Africa Women | 8 | 8 | 247 | 30.88 | 76.23 |
| 27Maddy Green | New Zealand Women | 10 | 10 | 235 | 33.57 | 76.80 |
| 28Suzie Bates | New Zealand Women | 10 | 10 | 221 | 22.10 | 70.38 |
| 29Nadine de Klerk | South Africa Women | 10 | 9 | 219 | 27.38 | 96.90 |
| 30Lizelle Lee | Tasmanian Tigers Women | 10 | 10 | 207 | 20.70 | 80.23 |
| 31Nilakshi de Silva | Sri Lanka Women | 7 | 7 | 200 | 66.67 | 80.65 |
| 32Kainat Hafeez | Lahore Women, Stars Women | 6 | 6 | 197 | 32.83 | 55.03 |
| 33Katie Mack | ACT Meteors Women | 8 | 8 | 196 | 24.50 | 73.13 |
| 34Madeline Penna | SA Scorpions Women | 10 | 10 | 193 | 21.44 | 75.98 |
| 35Tahlia McGrath | Australia Women | 9 | 9 | 189 | 27.00 | 86.30 |
| 36Yusra Amir | Karachi Women, Challengers Women | 8 | 8 | 189 | 27.00 | 71.32 |
| 37Fargana Hoque | Bangladesh Women | 6 | 6 | 184 | 30.67 | 50.27 |
| 38Laura Harris | Queensland Fire Women | 8 | 8 | 180 | 22.50 | 187.50 |
| 39Nat Sciver-Brunt | England Women | 9 | 8 | 168 | 28.00 | 81.95 |
| 40Beth Mooney | Australia Women | 10 | 10 | 166 | 20.75 | 66.94 |
| 41Georgia Plimmer | New Zealand Women | 8 | 8 | 165 | 20.62 | 70.82 |
| 42Sune Luus | South Africa Women | 10 | 10 | 165 | 16.50 | 63.46 |
| 43Dua Majid | Lahore Women, Conquerors Women | 5 | 5 | 157 | 31.40 | 75.48 |
| 44Ellyse Perry | Australia Women | 10 | 10 | 154 | 19.25 | 74.04 |
| 45Kavisha Dilhari | Sri Lanka Women | 8 | 7 | 149 | 24.83 | 76.02 |
| 46Charlie Dean | England Women | 9 | 4 | 147 | 73.50 | 69.34 |
| 47Chetna Reddy Pagydyala | United States Women | 1 | 1 | 136 | 89.47 | |
| 48Anneke Bosch | South Africa Women | 7 | 7 | 134 | 19.14 | 76.57 |
| 49Eleanor Larosa | SA Scorpions Women | 7 | 6 | 132 | 66.00 | 67.01 |
| 50Alana King | Australia Women, Western Australia Women | 11 | 8 | 131 | 26.20 | 109.17 |
Qualification: no minimum; ties are ordered by name.