Most runs in women's ODI 2021
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Laura Wolvaardt | South Africa Women | 6 | 6 | 258 | 43.00 | 71.47 |
| 2Naruemol Chaiwai | Thailand Women | 6 | 6 | 214 | 107.00 | 61.14 |
| 3Lauren Winfield | England Women | 6 | 6 | 182 | 30.33 | 69.20 |
| 4Lizelle Lee | South Africa Women | 4 | 4 | 165 | 41.25 | 83.76 |
| 5Danielle Nicole Wyatt | England Women | 4 | 4 | 143 | 71.50 | 102.88 |
| 6Chanida Sutthiruang | Thailand Women | 6 | 4 | 134 | 67.00 | 82.21 |
| 7Maddy Green | New Zealand Women | 5 | 5 | 120 | 30.00 | 63.49 |
| 8Brooke Halliday | New Zealand Women | 5 | 5 | 109 | 21.80 | 72.19 |
| 9Sophie Devine | New Zealand Women | 5 | 5 | 109 | 21.80 | 64.88 |
| 10Nannapat Koncharoenkai | Thailand Women | 6 | 6 | 96 | 19.20 | 44.04 |
| 11Omaima Sohail | Pakistan Women | 5 | 5 | 92 | 18.40 | 66.19 |
| 12Precious Marange | Zimbabwe Women | 5 | 4 | 85 | 28.33 | 89.47 |
| 13Alyssa Healy | Australia Women | 1 | 1 | 77 | 77.00 | 100.00 |
| 14Nattakan Chantam | Thailand Women | 4 | 4 | 77 | 19.25 | 50.99 |
| 15Anne Bosch | South Africa Women | 2 | 2 | 73 | 36.50 | 76.84 |
| 16Natalie Sciver | England Women | 5 | 5 | 72 | 14.40 | 72.73 |
| 17Sune Luus | South Africa Women | 5 | 5 | 70 | 14.00 | 44.87 |
| 18Suzie Bates | New Zealand Women | 5 | 5 | 57 | 11.40 | 54.29 |
| 19Meg Lanning | Australia Women | 1 | 1 | 53 | 76.81 | |
| 20Fargana Hoque | Bangladesh Women | 1 | 1 | 51 | 51.00 | 62.96 |
| 21Priya Punia | India Women | 2 | 2 | 50 | 25.00 | 65.79 |
| 22Lea Tahuhu | New Zealand Women | 4 | 4 | 49 | 16.33 | 128.95 |
| 23Marizanne Kapp | South Africa Women | 1 | 1 | 47 | 47.00 | 79.66 |
| 24Fatima Sana | Pakistan Women | 4 | 4 | 43 | 14.33 | 78.18 |
| 25Hannah Rowe | New Zealand Women | 4 | 4 | 43 | 10.75 | 70.49 |
| 26Sidra Nawaz | Pakistan Women | 5 | 5 | 37 | 7.40 | 41.57 |
| 27Onnicha Kamchomphu | Thailand Women | 7 | 3 | 35 | 11.67 | 87.50 |
| 28Shabnim Ismail | South Africa Women | 2 | 2 | 21 | 10.50 | 87.50 |
| 29Nadine de Klerk | South Africa Women | 2 | 2 | 19 | 9.50 | 76.00 |
| 30Nomvelo Sibanda | Zimbabwe Women | 4 | 2 | 17 | 85.00 | |
| 31Pooja Vastrakar | India Women | 1 | 1 | 17 | 17.00 | 58.62 |
| 32Jess Kerr | New Zealand Women | 3 | 3 | 12 | 12.00 | 109.09 |
| 33Ayabonga Khaka | South Africa Women | 1 | 1 | 10 | 10.00 | 50.00 |
| 34Tara Norris | United States Women | 1 | 1 | 10 | 10.00 | 30.30 |
| 35Gargi Bhogle | United States Women | 1 | 1 | 9 | 9.00 | 37.50 |
| 36Masabata Klaas | South Africa Women | 1 | 1 | 5 | 5.00 | 25.00 |
| 37Suleeporn Laomi | Thailand Women | 7 | 3 | 4 | 2.00 | 12.50 |
| 38Tazmin Brits | South Africa Women | 1 | 1 | 4 | 4.00 | 36.36 |
| 39Nigar Sultana | Bangladesh Women | 1 | 1 | 1 | 1.00 | 5.56 |
Qualification: no minimum; ties are ordered by name.