Most runs in women's ODI 2017
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Meg Lanning | Australia Women | 5 | 5 | 372 | 186.00 | 94.66 |
| 2Ellyse Perry | Australia Women | 8 | 8 | 334 | 66.80 | 75.74 |
| 3Lizelle Lee | South Africa Women | 8 | 8 | 285 | 35.62 | 110.89 |
| 4Chamari Athapaththu | Sri Lanka Women | 7 | 7 | 269 | 44.83 | 80.54 |
| 5Sophie Devine | New Zealand Women | 4 | 4 | 260 | 65.00 | 123.22 |
| 6Laura Wolvaardt | South Africa Women | 6 | 6 | 233 | 58.25 | 63.32 |
| 7Kim Garth | Ireland Women | 7 | 7 | 200 | 28.57 | 57.31 |
| 8Beth Mooney | Australia Women | 6 | 6 | 199 | 33.17 | 75.95 |
| 9Natalie Sciver | England Women | 3 | 3 | 166 | 83.00 | 127.69 |
| 10Fargana Hoque | Bangladesh Women | 6 | 6 | 124 | 31.00 | 45.76 |
| 11Nigar Sultana | Bangladesh Women | 4 | 4 | 124 | 41.33 | 55.61 |
| 12Alyssa Healy | Australia Women | 5 | 5 | 119 | 39.67 | 145.12 |
| 13Hasini Perera | Sri Lanka Women | 5 | 5 | 118 | 23.60 | 65.92 |
| 14Suzie Bates | New Zealand Women | 5 | 4 | 100 | 25.00 | 74.63 |
| 15Gaby Lewis | Ireland Women | 7 | 7 | 92 | 15.33 | 54.12 |
| 16Marizanne Kapp | South Africa Women | 7 | 6 | 91 | 18.20 | 85.05 |
| 17Chloe-Lesleigh Tryon | South Africa Women | 6 | 6 | 89 | 22.25 | 95.70 |
| 18Danielle Nicole Wyatt | England Women | 2 | 2 | 69 | 69.00 | 116.95 |
| 19Sidra Ameen | Pakistan Women | 3 | 3 | 66 | 22.00 | 53.66 |
| 20Shabnim Ismail | South Africa Women | 6 | 3 | 60 | 30.00 | 81.08 |
| 21Sharmin Sultana | Bangladesh Women | 4 | 4 | 59 | 14.75 | 49.17 |
| 22Maddy Green | New Zealand Women | 3 | 3 | 58 | 29.00 | 58.59 |
| 23Dane van Niekerk | South Africa Women | 9 | 4 | 53 | 13.25 | 60.92 |
| 24Naruemol Chaiwai | Thailand Women | 3 | 3 | 53 | 26.50 | 64.63 |
| 25Precious Marange | Zimbabwe Women | 3 | 3 | 46 | 15.33 | 82.14 |
| 26Amelia Kerr | New Zealand Women | 5 | 3 | 44 | 22.00 | 77.19 |
| 27Nannapat Koncharoenkai | Thailand Women | 4 | 3 | 40 | 13.33 | 40.00 |
| 28Ashleigh Gardner | Australia Women | 8 | 4 | 38 | 9.50 | 126.67 |
| 29Natthakan Chantham | Thailand Women | 4 | 4 | 31 | 7.75 | 73.81 |
| 30Lauren Winfield | England Women | 2 | 2 | 27 | 13.50 | 75.00 |
| 31Sune Luus | South Africa Women | 7 | 3 | 25 | 12.50 | 52.08 |
| 32Sidra Nawaz | Pakistan Women | 7 | 7 | 24 | 4.00 | 42.11 |
| 33Jess Jonassen | Australia Women | 7 | 4 | 22 | 11.00 | 84.62 |
| 34Suleeporn Laomi | Thailand Women | 4 | 3 | 19 | 9.50 | 38.78 |
| 35Megan Schutt | Australia Women | 6 | 3 | 13 | 6.50 | 68.42 |
| 36Chanida Sutthiruang | Thailand Women | 4 | 3 | 12 | 4.00 | 66.67 |
| 37Malsha Shehani | Sri Lanka Women | 1 | 1 | 11 | 11.00 | 57.89 |
| 38Masabata Klaas | South Africa Women | 1 | 1 | 9 | 9.00 | 45.00 |
| 39Inoka Ranaweera | Sri Lanka Women | 7 | 2 | 5 | 5.00 | 55.56 |
| 40Lea Tahuhu | New Zealand Women | 4 | 2 | 5 | 5.00 | 55.56 |
| 41Hannah Rowe | New Zealand Women | 3 | 1 | 2 | 2.00 | 40.00 |
| 42Hansima Karunaratne | Sri Lanka Women | 1 | 1 | 2 | 2.00 | 33.33 |
| 43Ayabonga Khaka | South Africa Women | 7 | 3 | 1 | 0.33 | 7.69 |
| 44Ghulam Fatima | Pakistan Women | 2 | 1 | 1 | 50.00 |
Qualification: no minimum; ties are ordered by name.