Most runs in women's ODI 2022
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Laura Wolvaardt | South Africa Women | 12 | 12 | 600 | 50.00 | 80.32 |
| 2Sidra Ameen | Pakistan Women | 10 | 10 | 552 | 69.00 | 77.42 |
| 3Natalie Sciver | England Women | 10 | 9 | 445 | 55.62 | 95.29 |
| 4Danielle Nicole Wyatt | England Women | 13 | 13 | 427 | 42.70 | 108.93 |
| 5Amelia Kerr | New Zealand Women | 10 | 10 | 398 | 49.75 | 92.99 |
| 6Alyssa Healy | Australia Women, NSW Women | 8 | 8 | 390 | 48.75 | 97.26 |
| 7Suzie Bates | New Zealand Women | 10 | 10 | 388 | 48.50 | 94.87 |
| 8Sune Luus | South Africa Women | 12 | 10 | 352 | 35.20 | 69.02 |
| 9Sophie Devine | New Zealand Women | 10 | 10 | 289 | 28.90 | 94.14 |
| 10Chloe-Lesleigh Tryon | South Africa Women | 11 | 10 | 283 | 31.44 | 110.12 |
| 11Marizanne Kapp | South Africa Women | 8 | 8 | 273 | 39.00 | 95.45 |
| 12Natthakan Chantham | Thailand Women | 4 | 4 | 267 | 66.75 | 74.17 |
| 13Emma Lamb | England Women | 5 | 5 | 261 | 52.20 | 95.96 |
| 14Pooja Vastrakar | India Women | 13 | 11 | 257 | 28.56 | 94.14 |
| 15Gaby Lewis | Ireland Women | 9 | 9 | 249 | 27.67 | 69.94 |
| 16Beth Mooney | Australia Women, Western Australia Women | 6 | 6 | 227 | 75.67 | 100.89 |
| 17Georgia Voll | Queensland Fire Women | 5 | 5 | 225 | 45.00 | 79.23 |
| 18Maddy Green | New Zealand Women | 7 | 7 | 212 | 42.40 | 69.74 |
| 19Tahlia Wilson | NSW Women | 5 | 5 | 209 | 41.80 | 69.44 |
| 20Laura Harris | Queensland Fire Women | 4 | 4 | 207 | 69.00 | 211.22 |
| 21Chamari Athapaththu | Sri Lanka Women | 4 | 4 | 197 | 49.25 | 93.81 |
| 22Lizelle Lee | South Africa Women, Tasmanian Tigers Women | 8 | 8 | 185 | 26.43 | 85.25 |
| 23Ellyse Perry | Australia Women, Victoria Women | 5 | 5 | 174 | 58.00 | 75.00 |
| 24Omaima Sohail | Pakistan Women | 8 | 8 | 169 | 28.17 | 61.45 |
| 25Georgia Redmayne | Queensland Fire Women | 4 | 4 | 166 | 83.00 | 79.05 |
| 26Phoebe Litchfield | NSW Women | 3 | 3 | 165 | 55.00 | 85.94 |
| 27Nigar Sultana | Bangladesh Women | 6 | 6 | 162 | 27.00 | 56.25 |
| 28Meg Lanning | Australia Women | 5 | 5 | 147 | 29.40 | 85.47 |
| 29Fargana Hoque | Bangladesh Women | 6 | 6 | 143 | 23.83 | 56.75 |
| 30Nilakshi de Silva | Sri Lanka Women | 4 | 4 | 120 | 60.00 | 64.86 |
| 31Sophie Molineux | Victoria Women | 1 | 1 | 113 | 113.00 | 97.41 |
| 32Ashleigh Gardner | Australia Women, NSW Women | 7 | 6 | 106 | 21.20 | 111.58 |
| 33Naruemol Chaiwai | Thailand Women | 4 | 4 | 101 | 33.67 | 67.33 |
| 34Annabel Sutherland | Australia Women, Victoria Women | 2 | 2 | 94 | 94.00 | 81.74 |
| 35Kavisha Dilhari | Sri Lanka Women | 4 | 4 | 94 | 31.33 | 72.87 |
| 36Anika Learoyd | NSW Women | 5 | 5 | 90 | 18.00 | 59.21 |
| 37Charlie Dean | England Women | 11 | 6 | 88 | 22.00 | 88.89 |
| 38Charli Knott | Queensland Fire Women | 6 | 6 | 86 | 17.20 | 64.66 |
| 39Grace Harris | Queensland Fire Women | 2 | 2 | 78 | 78.00 | 144.44 |
| 40Nannapat Koncharoenkai | Thailand Women | 4 | 4 | 76 | 25.33 | 76.00 |
| 41Sadaf Shamas | Pakistan Women | 2 | 2 | 75 | 37.50 | 87.21 |
| 42Sidra Nawaz | Pakistan Women | 6 | 6 | 72 | 14.40 | 63.72 |
| 43Tahlia McGrath | Australia Women | 4 | 4 | 68 | 34.00 | 91.89 |
| 44Tazmin Brits | South Africa Women | 4 | 4 | 63 | 15.75 | 48.46 |
| 45Fatima Sana | Pakistan Women | 10 | 7 | 59 | 9.83 | 60.20 |
| 46Alice Davidson Richards | England Women | 2 | 2 | 52 | 78.79 | |
| 47Hasini Perera | Sri Lanka Women | 4 | 4 | 46 | 11.50 | 59.74 |
| 48Nicola Carey | Australia Women, Tasmanian Tigers Women | 2 | 1 | 43 | 43.00 | 91.49 |
| 49Nadine de Klerk | South Africa Women | 6 | 3 | 42 | 14.00 | 65.62 |
| 50Jess Jonassen | Australia Women, Queensland Fire Women | 8 | 2 | 39 | 39.00 | 79.59 |
Qualification: no minimum; ties are ordered by name.