Most runs in women's ODI 2015
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Suzie Bates | New Zealand Women | 1 | 1 | 106 | 106.00 | 93.81 |
| 2Meg Lanning | Australia Women | 1 | 1 | 85 | 85.00 | 95.51 |
| 3Ellyse Perry | Australia Women | 1 | 1 | 67 | 67.00 | 115.52 |
| 4Dane van Niekerk | South Africa Women | 2 | 2 | 55 | 55.00 | 55.00 |
| 5Lizelle Lee | South Africa Women | 2 | 2 | 53 | 26.50 | 58.89 |
| 6Nigar Sultana | Bangladesh Women | 1 | 1 | 30 | 27.52 | |
| 7Fargana Hoque | Bangladesh Women | 2 | 2 | 26 | 13.00 | 36.62 |
| 8Natalie Sciver | England Women | 2 | 2 | 25 | 12.50 | 54.35 |
| 9Sune Luus | South Africa Women | 2 | 2 | 20 | 10.00 | 32.26 |
| 10Sidra Ameen | Pakistan Women | 2 | 2 | 19 | 9.50 | 57.58 |
| 11Alyssa Healy | Australia Women | 1 | 1 | 17 | 17.00 | 94.44 |
| 12Marizanne Kapp | South Africa Women | 1 | 1 | 15 | 15.00 | 29.41 |
| 13Lea Tahuhu | New Zealand Women | 1 | 1 | 11 | 100.00 | |
| 14Lauren Winfield | England Women | 2 | 2 | 10 | 5.00 | 32.26 |
| 15Georgia Elwiss | England Women | 1 | 1 | 7 | 7.00 | 50.00 |
| 16Masabata Klaas | South Africa Women | 1 | 1 | 6 | 31.58 | |
| 17Sophie Devine | New Zealand Women | 1 | 1 | 6 | 6.00 | 50.00 |
| 18Shabnim Ismail | South Africa Women | 2 | 2 | 2 | 1.00 | 15.38 |
Qualification: no minimum; ties are ordered by name.