Top bowling figures in women's ODI 2024
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Megan Schutt | Australia Women | 8 | 8 | 5-19 | 13.62 | 23.23 |
| 2Sachini Nisansala | Sri Lanka Women | 5 | 5 | 5-28 | 22.75 | 29.88 |
| 3Renuka Singh Thakur | India Women | 9 | 9 | 5-29 | 23.93 | 30.73 |
| 4Ashleigh Gardner | Australia Women | 10 | 10 | 5-30 | 14.00 | 21.11 |
| 5Zunash Abdul Sattar | Lahore Women, Strikers Women | 3 | 3 | 5-46 | 22.20 | 21.60 |
| 6Jess Jonassen | Queensland Fire Women | 8 | 8 | 4-6 | 13.94 | 21.00 |
| 7Kavisha Dilhari | Sri Lanka Women | 8 | 8 | 4-20 | 18.00 | 23.71 |
| 8Saskia Horley | NSW Women, Scotland Women | 11 | 8 | 4-24 | 14.00 | 19.64 |
| 9Humna Bilal | Rawalpindi Women, Conquerors Women | 4 | 4 | 4-25 | 32.50 | 42.50 |
| 10Alana King | Australia Women, Western Australia Women | 11 | 11 | 4-26 | 14.88 | 23.24 |
| 11Omaima Sohail | Karachi Women, Invincibles Women | 8 | 8 | 4-34 | 17.46 | 29.38 |
| 12Charlie Dean | England Women | 9 | 9 | 4-38 | 23.17 | 27.44 |
| 13Sophie Molineux | Victoria Women, Australia Women | 6 | 6 | 4-38 | 13.77 | 23.00 |
| 14Amelia Kerr | New Zealand Women | 8 | 8 | 4-42 | 26.85 | 30.00 |
| 15Molly Penfold | New Zealand Women | 6 | 6 | 4-42 | 47.00 | 49.20 |
| 16Masabata Klaas | South Africa Women | 7 | 7 | 4-56 | 40.12 | 36.75 |
| 17Anosha Nasir | Karachi Women, Stars Women | 8 | 8 | 3-7 | 13.31 | 32.23 |
| 18Kim Garth | Australia Women | 9 | 9 | 3-11 | 16.77 | 26.77 |
| 19Marizanne Kapp | South Africa Women | 11 | 8 | 3-12 | 15.64 | 26.09 |
| 20Georgia Adams | NSW Women | 12 | 8 | 3-14 | 17.00 | 23.44 |
| 21Chamari Athapaththu | Sri Lanka Women | 9 | 9 | 3-15 | 32.22 | 41.89 |
| 22Noor Ul Eman | Multan Women, Invincibles Women | 3 | 3 | 3-15 | 13.20 | 18.00 |
| 23Annerie Dercksen | South Africa Women | 4 | 4 | 3-16 | 18.17 | 20.00 |
| 24Saima Malik | Quetta Women, Invincibles Women | 4 | 4 | 3-16 | 17.29 | 31.14 |
| 25Momina Riasat | Challengers Women | 3 | 4 | 3-17 | 16.60 | 35.80 |
| 26Beloved Biza | Zimbabwe Women | 5 | 4 | 3-22 | 25.33 | 32.00 |
| 27Charli Knott | Queensland Fire Women | 13 | 13 | 3-22 | 33.20 | 39.30 |
| 28Noreen Yaqoob | Lahore Women, Strikers Women | 6 | 6 | 3-22 | 20.86 | 36.86 |
| 29Georgia Wareham | Australia Women | 5 | 4 | 3-23 | 18.60 | 28.40 |
| 30Nadine de Klerk | South Africa Women | 10 | 9 | 3-23 | 37.00 | 37.00 |
| 31Tahlia McGrath | Australia Women | 9 | 3 | 3-23 | 18.33 | 20.00 |
| 32Rida Aslam | Rawalpindi Women, Conquerors Women | 3 | 3 | 3-24 | 10.56 | 15.89 |
| 33Sophie Devine | New Zealand Women | 9 | 8 | 3-27 | 44.50 | 50.17 |
| 34Ayabonga Khaka | South Africa Women | 9 | 9 | 3-28 | 34.22 | 39.89 |
| 35Heather Graham | Tasmanian Tigers Women | 9 | 8 | 3-29 | 26.50 | 38.17 |
| 36Mady Villiers | England Women | 3 | 2 | 3-30 | 26.33 | 30.00 |
| 37Sugandika Kumari | Sri Lanka Women | 7 | 7 | 3-30 | 41.83 | 48.00 |
| 38Madeline Penna | SA Scorpions Women | 10 | 10 | 3-32 | 45.83 | 54.00 |
| 39Zaib-un-Nisa | Challengers Women | 3 | 3 | 3-37 | 14.00 | 18.00 |
| 40Annabel Sutherland | Australia Women | 9 | 8 | 3-39 | 21.12 | 32.25 |
| 41Jess Kerr | New Zealand Women | 6 | 6 | 3-39 | 24.50 | 29.10 |
| 42Nomvelo Sibanda | Zimbabwe Women | 9 | 9 | 3-41 | 20.20 | 32.20 |
| 43Quratulain Ahsen | Lahore Women | 4 | 4 | 3-41 | 20.14 | 29.57 |
| 44Hannah Rowe | New Zealand Women | 5 | 5 | 3-42 | 25.29 | 30.86 |
| 45Lea Tahuhu | New Zealand Women | 3 | 3 | 3-42 | 32.00 | 39.00 |
| 46Amber Kainaat | Lahore Women, Invincibles Women | 4 | 4 | 3-46 | 28.25 | 39.75 |
| 47Umme Hani | Pakistan Women, Challengers Women | 6 | 6 | 3-46 | 24.80 | 33.60 |
| 48Nicola Carey | Tasmanian Tigers Women | 12 | 11 | 3-47 | 23.50 | 31.00 |
| 49Tara Norris | United States Women | 5 | 5 | 3-55 | 26.00 | 36.00 |
| 50Georgia Voll | Queensland Fire Women, Australia Women | 13 | 9 | 3-56 | 34.38 | 39.50 |
Ranked by most wickets in one innings, then fewest runs conceded.