Top bowling figures in women's ODI 2022
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Shabnim Ismail | South Africa Women | 11 | 11 | 5-8 | 14.14 | 20.50 |
| 2Ghulam Fatima | Pakistan Women | 7 | 7 | 5-34 | 16.20 | 24.40 |
| 3Marizanne Kapp | South Africa Women | 8 | 8 | 5-45 | 31.42 | 34.50 |
| 4Charlie Dean | England Women | 11 | 11 | 4-23 | 20.52 | 27.81 |
| 5Jess Kerr | New Zealand Women | 8 | 8 | 4-23 | 17.38 | 27.54 |
| 6Suleeporn Laomi | Thailand Women | 4 | 4 | 4-26 | 11.10 | 19.80 |
| 7Renuka Singh Thakur | India Women | 5 | 5 | 4-28 | 19.09 | 22.91 |
| 8Pooja Vastrakar | India Women | 13 | 12 | 4-34 | 25.93 | 29.57 |
| 9Natalie Sciver | England Women | 10 | 10 | 4-59 | 53.00 | 64.00 |
| 10Sune Luus | South Africa Women | 12 | 8 | 3-16 | 31.86 | 43.71 |
| 11Lea Tahuhu | New Zealand Women | 7 | 7 | 3-17 | 27.88 | 38.00 |
| 12Darcie Brown | Australia Women | 4 | 4 | 3-22 | 22.33 | 28.00 |
| 13Grace Harris | Queensland Fire Women | 2 | 2 | 3-24 | 11.50 | 23.50 |
| 14Amelia Kerr | New Zealand Women | 10 | 10 | 3-30 | 35.15 | 40.54 |
| 15Ayabonga Khaka | South Africa Women | 12 | 12 | 3-31 | 31.33 | 39.67 |
| 16Alice Davidson Richards | England Women | 2 | 2 | 3-35 | 27.67 | 28.00 |
| 17Onnicha Kamchomphu | Thailand Women | 3 | 3 | 3-35 | 13.17 | 26.00 |
| 18Emma Lamb | England Women | 5 | 4 | 3-42 | 29.33 | 30.00 |
| 19Fatima Sana | Pakistan Women | 10 | 10 | 3-43 | 27.57 | 33.14 |
| 20Heather Graham | Tasmanian Tigers Women | 1 | 1 | 3-50 | 16.67 | 20.00 |
| 21Jess Jonassen | Australia Women, Queensland Fire Women | 8 | 8 | 3-57 | 19.42 | 31.75 |
| 22Maitlan Brown | NSW Women | 3 | 3 | 3-60 | 46.67 | 32.33 |
| 23Alana King | Australia Women, Western Australia Women | 6 | 5 | 3-64 | 28.38 | 33.75 |
| 24Chloe-Lesleigh Tryon | South Africa Women | 11 | 10 | 2-12 | 78.00 | 93.60 |
| 25Ashleigh Gardner | Australia Women, NSW Women | 7 | 7 | 2-15 | 26.29 | 36.29 |
| 26Chamari Athapaththu | Sri Lanka Women | 4 | 4 | 2-20 | 26.75 | 31.50 |
| 27Inoka Ranaweera | Sri Lanka Women | 4 | 4 | 2-22 | 40.67 | 65.33 |
| 28Masabata Klaas | South Africa Women | 5 | 5 | 2-23 | 26.29 | 32.57 |
| 29Ellyse Perry | Australia Women, Victoria Women | 5 | 4 | 2-25 | 23.50 | 27.00 |
| 30Nadine de Klerk | South Africa Women | 6 | 6 | 2-31 | 30.89 | 31.56 |
| 31Omaima Sohail | Pakistan Women | 8 | 6 | 2-39 | 40.25 | 55.50 |
| 32Charli Knott | Queensland Fire Women | 6 | 6 | 2-40 | 22.60 | 37.20 |
| 33Megan Schutt | Australia Women | 5 | 5 | 2-42 | 37.80 | 50.40 |
| 34Rosemary Mair | New Zealand Women | 3 | 3 | 2-43 | 44.00 | 45.00 |
| 35Sophie Molineux | Victoria Women | 1 | 1 | 2-45 | 22.50 | 24.00 |
| 36Jess Kerr | New Zealand Women | 7 | 7 | 2-52 | 40.14 | 48.86 |
| 37Rashmi de Silva | Sri Lanka Women | 1 | 1 | 2-53 | 26.50 | 18.00 |
| 38Georgia Voll | Queensland Fire Women | 5 | 1 | 1-1 | 1.00 | 6.00 |
| 39Anika Learoyd | NSW Women | 5 | 1 | 1-2 | 2.00 | 6.00 |
| 40Tahlia McGrath | Australia Women | 4 | 3 | 1-17 | 49.00 | 51.00 |
| 41Brooke Halliday | New Zealand Women | 3 | 1 | 1-18 | 18.00 | 22.00 |
| 42Annabel Sutherland | Australia Women, Victoria Women | 2 | 2 | 1-22 | 56.00 | 66.00 |
| 43Kim Garth | Victoria Women | 1 | 1 | 1-22 | 22.00 | 47.00 |
| 44Sophie Devine | New Zealand Women | 10 | 6 | 1-23 | 38.67 | 48.00 |
| 45Kavisha Dilhari | Sri Lanka Women | 4 | 4 | 1-24 | 52.00 | 69.00 |
| 46Jane Maguire | Ireland Women | 6 | 6 | 1-25 | 93.00 | 111.00 |
| 47Tumi Sekhukhune | South Africa Women | 3 | 3 | 1-26 | 41.00 | 51.50 |
| 48Phannita Maya | Thailand Women | 4 | 3 | 1-27 | 39.00 | 60.00 |
| 49Nicola Carey | Australia Women, Tasmanian Tigers Women | 2 | 2 | 1-36 | 84.00 | 96.00 |
| 50Sugandika Kumari | Sri Lanka Women | 2 | 2 | 1-39 | 67.00 | 84.00 |
Ranked by most wickets in one innings, then fewest runs conceded.