Top bowling figures in women's ODI 2016
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Sune Luus | South Africa Women | 5 | 5 | 6-36 | 11.57 | 16.29 |
| 2Amelia Kerr | New Zealand Women | 2 | 2 | 4-42 | 13.40 | 22.60 |
| 3Kim Garth | Ireland Women | 3 | 3 | 3-27 | 20.00 | 24.00 |
| 4Shabnim Ismail | South Africa Women | 2 | 2 | 3-32 | 13.40 | 24.00 |
| 5Ellyse Perry | Australia Women | 1 | 1 | 3-54 | 18.00 | 20.00 |
| 6Chloe-Lesleigh Tryon | South Africa Women | 5 | 5 | 2-28 | 45.00 | 79.67 |
| 7Lea Tahuhu | New Zealand Women | 2 | 2 | 2-29 | 33.50 | 57.00 |
| 8Ayabonga Khaka | South Africa Women | 4 | 4 | 2-31 | 38.00 | 50.00 |
| 9Masabata Klaas | South Africa Women | 1 | 1 | 2-34 | 17.00 | 21.00 |
| 10Megan Schutt | Australia Women | 1 | 1 | 2-35 | 17.50 | 30.00 |
| 11Dane van Niekerk | South Africa Women | 2 | 2 | 2-43 | 33.00 | 39.00 |
| 12Gaby Lewis | Ireland Women | 3 | 3 | 1-13 | 39.00 | 51.00 |
| 13Suzie Bates | New Zealand Women | 1 | 1 | 1-18 | 18.00 | 36.00 |
| 14Georgia Elwiss | England Women | 2 | 1 | 1-22 | 22.00 | 24.00 |
| 15Natalie Sciver | England Women | 1 | 1 | 1-29 | 29.00 | 36.00 |
| 16Danielle Nicole Wyatt | England Women | 2 | 1 | 1-35 | 35.00 | 29.00 |
| 17Marizanne Kapp | South Africa Women | 2 | 2 | 1-62 | 94.00 | 102.00 |
Ranked by most wickets in one innings, then fewest runs conceded.