Top bowling figures in women's ODI 2018
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Amelia Kerr | New Zealand Women | 3 | 3 | 5-17 | 7.25 | 15.00 |
| 2Sophie Molineux | Australia Women | 2 | 2 | 4-14 | 4.60 | 19.20 |
| 3Shabnim Ismail | South Africa Women | 3 | 3 | 4-30 | 21.75 | 31.50 |
| 4Ayabonga Khaka | South Africa Women | 3 | 3 | 3-13 | 18.50 | 30.00 |
| 5Megan Schutt | Australia women, Australia Women | 3 | 3 | 3-17 | 13.71 | 21.43 |
| 6Nicola Carey | Australia women, Australia Women | 3 | 3 | 3-19 | 16.50 | 22.50 |
| 7Dane van Niekerk | South Africa Women | 3 | 3 | 3-23 | 12.20 | 30.00 |
| 8Ashleigh Gardner | Australia women, Australia Women | 3 | 3 | 3-39 | 8.67 | 18.17 |
| 9Chloe-Lesleigh Tryon | South Africa Women | 3 | 3 | 2-14 | 13.40 | 21.40 |
| 10Georgia Wareham | Australia Women | 2 | 2 | 2-22 | 25.50 | 33.00 |
| 11Hannah Rowe | New Zealand Women | 2 | 2 | 2-23 | 11.75 | 24.00 |
| 12Lea Tahuhu | New Zealand Women | 2 | 2 | 2-29 | 21.00 | 30.00 |
| 13Ellyse Perry | Australia women, Australia Women | 3 | 3 | 2-40 | 29.00 | 48.00 |
| 14Chamari Athapaththu | Sri Lanka Women | 2 | 2 | 2-48 | 47.50 | 57.00 |
| 15Jess Watkin | New Zealand Women | 3 | 2 | 1-7 | 10.00 | 31.50 |
| 16Marizanne Kapp | South Africa Women | 1 | 1 | 1-14 | 14.00 | 24.00 |
| 17Masabata Klaas | South Africa Women | 3 | 3 | 1-16 | 81.00 | 114.00 |
| 18Inoka Ranaweera | Sri Lanka Women | 2 | 2 | 1-34 | 78.00 | 114.00 |
| 19Jess Jonassen | Australia women | 1 | 1 | 1-41 | 41.00 | 60.00 |
| 20Gaby Lewis | Ireland Women | 3 | 3 | 1-53 | 75.33 | 50.00 |
Ranked by most wickets in one innings, then fewest runs conceded.