Most wickets in ODI 2025
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Matt Henry | New Zealand | 13 | 13 | 31 | 18.58 | 21.58 |
| 2Adil Rashid | England | 15 | 15 | 30 | 23.63 | 24.13 |
| 3Bernard Scholtz | Namibia | 11 | 11 | 30 | 10.37 | 20.00 |
| 4Harshit Rana | India, India A | 15 | 15 | 28 | 23.50 | 24.04 |
| 5Samay Shrivastava | Muscat Thunders, Oman | 12 | 12 | 26 | 18.46 | 23.54 |
| 6Mitchell Santner | New Zealand | 17 | 17 | 25 | 26.84 | 35.20 |
| 7Keshav Maharaj | South Africa, Dolphins | 14 | 14 | 23 | 28.65 | 34.30 |
| 8JJ Smit | Namibia | 14 | 15 | 22 | 18.95 | 27.55 |
| 9Samiun Basir Ratul | Bangladesh U19 | 16 | 16 | 22 | 19.86 | 30.91 |
| 10Brandon McMullen | Hampshire, Scotland | 16 | 15 | 21 | 30.43 | 36.29 |
| 11Jacob Duffy | New Zealand | 11 | 11 | 21 | 21.48 | 23.62 |
| 12Kanishk Chouhan | India U19 | 13 | 13 | 21 | 21.29 | 28.29 |
| 13Tanvir Islam | Bangladesh A, Bangladesh | 11 | 11 | 21 | 22.43 | 30.86 |
| 14Wahidullah Zadran | Afghanistan U19 | 12 | 12 | 21 | 15.57 | 29.43 |
| 15Milind Kumar | United States | 12 | 12 | 20 | 18.30 | 26.00 |
| 16Saurabh Netravalkar | United States | 11 | 11 | 20 | 16.40 | 27.80 |
| 17Ben Allison | Worcestershire | 7 | 7 | 19 | 17.53 | 19.53 |
| 18Kuldeep Yadav | India | 11 | 11 | 19 | 29.00 | 32.89 |
| 19Kyle Klein | Netherlands | 8 | 8 | 19 | 19.79 | 22.68 |
| 20MD Al Fahad | Bangladesh U19 | 11 | 11 | 19 | 20.95 | 25.79 |
| 21Alex French | Surrey, England U19 | 10 | 9 | 18 | 23.33 | 22.78 |
| 22Arshdeep Singh | India, Punjab, India A | 11 | 11 | 18 | 27.17 | 27.78 |
| 23Nishant Sindhu | Haryana, India A | 8 | 8 | 18 | 16.17 | 17.72 |
| 24Paul van Meekeren | Netherlands | 9 | 9 | 18 | 23.56 | 26.67 |
| 25Prasidh Krishna | Karnataka, India, India A | 9 | 9 | 18 | 28.50 | 25.67 |
| 26Deepesh Devendran | India U19 | 9 | 9 | 17 | 21.41 | 22.59 |
| 27Henry Brookes | Middlesex | 9 | 9 | 17 | 22.82 | 24.59 |
| 28Kaleem Sana | Canada | 9 | 10 | 17 | 21.24 | 26.82 |
| 29Michael Bracewell | New Zealand | 18 | 15 | 17 | 31.88 | 42.35 |
| 30Mohammed Shami | India, Bengal | 9 | 9 | 17 | 27.47 | 26.88 |
| 31Nathan Smith | New Zealand | 12 | 12 | 17 | 29.29 | 26.88 |
| 32Rishad Hossain | Bangladesh | 7 | 7 | 17 | 18.06 | 23.65 |
| 33Ruben Trumpelmann | Namibia | 15 | 14 | 17 | 33.59 | 37.88 |
| 34Tom Mayes | Ireland, Ireland A, Northern Knights | 10 | 10 | 17 | 23.29 | 27.00 |
| 35Ben Dwarshuis | New South Wales, Australia | 7 | 7 | 16 | 20.50 | 22.00 |
| 36Gerhard Erasmus | Namibia | 15 | 15 | 16 | 22.88 | 28.75 |
| 37Nandre Burger | South Africa | 9 | 9 | 16 | 27.88 | 25.94 |
| 38Shadhin Islam | Bangladesh U19 | 14 | 14 | 16 | 21.81 | 31.69 |
| 39Matt Milnes | Yorkshire | 6 | 6 | 15 | 15.93 | 19.27 |
| 40Nasratullah Nooristani | Afghanistan U19 | 9 | 9 | 15 | 17.87 | 29.00 |
| 41Varun Chakaravarthy | India, Tamil Nadu | 5 | 5 | 15 | 16.13 | 19.60 |
| 42Zaitullah Shaheen | Afghanistan U19 | 11 | 11 | 15 | 22.13 | 37.40 |
| 43Andrew Neal | Hampshire | 11 | 11 | 14 | 30.86 | 41.07 |
| 44Azmatullah Omarzai | Afghanistan | 6 | 6 | 14 | 16.21 | 18.36 |
| 45Buyanda Majola | South Africa U19 | 7 | 7 | 14 | 19.71 | 26.57 |
| 46Dushan Hemantha | Sri Lanka A | 7 | 7 | 14 | 19.14 | 23.79 |
| 47Josh Clarkson | Central Stags, New Zealand A | 10 | 9 | 14 | 24.29 | 28.29 |
| 48Junaid Siddique | United Arab Emirates | 9 | 9 | 14 | 28.79 | 34.29 |
| 49Liam McCarthy | Ireland, Ireland A, Munster Reds | 8 | 8 | 14 | 25.86 | 28.71 |
| 50Maheesh Theekshana | Sri Lanka | 11 | 11 | 14 | 28.93 | 38.64 |
Qualification: no minimum; ties are ordered by name.