Most wickets in ODI 2015
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Henry Ssenyondo | Uganda | 3 | 3 | 6 | 18.17 | 29.00 |
| 2Nikhil Dutta | Canada | 1 | 1 | 4 | 13.00 | 15.00 |
| 3Ravi Kiran | Hyderabad | 1 | 1 | 4 | 8.25 | 14.50 |
| 4Frank Nsubuga | Uganda | 2 | 2 | 2 | 34.50 | 51.00 |
| 5JJ Smit | Namibia | 1 | 1 | 2 | 10.50 | 21.00 |
| 6Navdeep Saini | Delhi | 1 | 1 | 2 | 23.00 | 27.00 |
| 7Sompal Kami | Nepal | 1 | 1 | 2 | 15.50 | 29.50 |
| 8Bernard Scholtz | Namibia | 1 | 1 | 1 | 35.00 | 60.00 |
| 9Harshal Patel | Haryana | 1 | 1 | 1 | 38.00 | 58.00 |
| 10Puneet Datey | Madhya Pradesh | 1 | 1 | 1 | 75.00 | 60.00 |
| 11Unnikrishnan Manukrishnan | Kerala | 1 | 1 | 1 | 27.00 | 17.00 |
Qualification: no minimum; ties are ordered by name.