Most wickets in ODI 2018
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Anukul Roy | Jharkhand, India U19 | 7 | 7 | 15 | 9.67 | 17.20 |
| 2Hasan Mahmud | Bangladesh U19 | 6 | 6 | 9 | 19.33 | 29.00 |
| 3Lloyd Pope | Australia U19 | 4 | 4 | 9 | 14.78 | 15.78 |
| 4Shivam Mavi | India U19 | 6 | 6 | 9 | 18.89 | 27.44 |
| 5Afif Hossain | Bangladesh U19 | 6 | 6 | 8 | 25.00 | 26.50 |
| 6Harry Tector | Ireland U19 | 6 | 5 | 8 | 21.12 | 31.75 |
| 7Joshua Little | Ireland U19 | 6 | 6 | 7 | 28.29 | 36.14 |
| 8Naveen ul Haq | Afghanistan U19 | 4 | 4 | 7 | 24.86 | 31.71 |
| 9Rachin Ravindra | New Zealand U19 | 3 | 3 | 7 | 24.71 | 25.14 |
| 10Arshad Iqbal | Pakistan U19 | 5 | 5 | 6 | 24.33 | 40.00 |
| 11Ishan Porel | India U19 | 4 | 4 | 6 | 13.17 | 22.17 |
| 12Luke Hollman | England U19 | 4 | 4 | 6 | 20.83 | 30.17 |
| 13Azmatullah Omarzai | Afghanistan U19 | 3 | 3 | 5 | 16.60 | 17.60 |
| 14Jack Edwards | Australia U19 | 4 | 3 | 5 | 19.20 | 16.80 |
| 15Shreyas Gopal | Karnataka | 1 | 1 | 5 | 6.20 | 8.20 |
| 16Adam Finch | England U19 | 3 | 3 | 4 | 20.50 | 31.50 |
| 17Jeavor Royal | West Indies U19 | 3 | 3 | 4 | 36.75 | 45.00 |
| 18Kamindu Mendis | Sri Lanka U19 | 6 | 5 | 4 | 39.00 | 51.00 |
| 19Navdeep Saini | Delhi | 1 | 1 | 4 | 7.50 | 15.00 |
| 20Shiva Singh | India U19 | 6 | 6 | 4 | 33.00 | 61.25 |
| 21Sompal Kami | Nepal | 1 | 1 | 4 | 7.50 | 10.50 |
| 22Wessly Madhevere | Zimbabwe U19 | 3 | 3 | 4 | 20.75 | 28.25 |
| 23Arshdeep Singh | India U19 | 2 | 2 | 3 | 6.67 | 20.00 |
| 24Kulwant Khejroliya | Delhi | 1 | 1 | 3 | 9.00 | 17.33 |
| 25Nayeem Hasan | Bangladesh U19 | 3 | 3 | 3 | 30.33 | 40.00 |
| 26Riyan Parag | India U19 | 3 | 3 | 3 | 16.00 | 28.00 |
| 27Robiul Haque | Bangladesh U19 | 4 | 4 | 3 | 44.00 | 44.00 |
| 28Ronaldo Alimohamed | West Indies U19 | 3 | 3 | 3 | 47.33 | 42.00 |
| 29Saif Hassan | Bangladesh U19 | 6 | 5 | 3 | 28.00 | 34.67 |
| 30Sandeep Lamichhane | Nepal | 1 | 1 | 3 | 10.00 | 14.00 |
| 31Wafadar Momand | Afghanistan U19 | 1 | 1 | 3 | 16.67 | 20.00 |
| 32Zahoor Khan | United Arab Emirates | 2 | 2 | 3 | 15.33 | 26.00 |
| 33Akshay Chandran | Kerala | 2 | 2 | 2 | 35.00 | 34.50 |
| 34Ben Shikongo | Namibia U19 | 3 | 3 | 2 | 49.00 | 36.00 |
| 35Dhananjaya Lakshan | Sri Lanka U19 | 6 | 3 | 2 | 21.00 | 33.00 |
| 36Mujeeb Ur Rahman | Afghanistan U19 | 4 | 4 | 2 | 73.00 | 112.50 |
| 37Nikhil Dutta | Canada | 1 | 1 | 2 | 10.50 | 30.00 |
| 38Ravi Kiran | Hyderabad | 1 | 1 | 2 | 20.50 | 23.50 |
| 39Ricky Bhui | Andhra | 1 | 1 | 2 | 4.00 | 6.50 |
| 40Rishiv Ragav Joshi | Canada U19 | 3 | 3 | 2 | 81.00 | 78.00 |
| 41Ryan Hadley | Australia U19 | 4 | 4 | 2 | 44.50 | 63.00 |
| 42Sandeep Warrier | Kerala | 1 | 1 | 2 | 8.50 | 21.00 |
| 43Shaun Fouche | Namibia U19 | 3 | 3 | 2 | 67.00 | 51.50 |
| 44Siddarth Kaul | Punjab | 1 | 1 | 2 | 23.50 | 25.50 |
| 45Ashen Bandara | Sri Lanka U19 | 5 | 1 | 1 | 16.00 | 18.00 |
| 46Ashmead Romano Nedd | West Indies U19 | 2 | 2 | 1 | 75.00 | 90.00 |
| 47Dhruv Shorey | Delhi | 1 | 1 | 1 | 1.00 | 5.00 |
| 48Dion Myers | Zimbabwe U19 | 3 | 3 | 1 | 58.00 | 55.00 |
| 49Jan de Villiers | Namibia U19 | 1 | 1 | 1 | 56.00 | 60.00 |
| 50Karan KC | Nepal | 1 | 1 | 1 | 17.00 | 30.00 |
Qualification: no minimum; ties are ordered by name.