Most wickets in ODI 2016
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Mohammad Saifuddin | Bangladesh U19 | 6 | 6 | 13 | 14.92 | 21.69 |
| 2Avesh Khan | India U19 | 6 | 6 | 12 | 15.08 | 26.00 |
| 3Mehidy Hasan Miraz | Bangladesh U19 | 6 | 6 | 12 | 17.67 | 28.25 |
| 4Mayank Dagar | India U19 | 4 | 4 | 11 | 9.36 | 19.45 |
| 5Alzarri Joseph | West Indies U19 | 5 | 5 | 9 | 16.56 | 29.33 |
| 6Keemo Paul | West Indies U19 | 5 | 5 | 7 | 16.86 | 21.57 |
| 7Mahipal Lomror | India U19 | 6 | 6 | 7 | 18.86 | 30.14 |
| 8Michael Van Lingen | Namibia U19 | 4 | 4 | 7 | 13.86 | 25.71 |
| 9Rachin Ravindra | New Zealand U19 | 3 | 3 | 6 | 23.00 | 24.00 |
| 10Daniel Lawrence | England U19 | 6 | 5 | 5 | 25.60 | 39.60 |
| 11Harry Tector | Ireland U19 | 3 | 3 | 5 | 16.20 | 20.40 |
| 12Kamindu Mendis | Sri Lanka U19 | 6 | 6 | 5 | 20.80 | 28.00 |
| 13Rahul Batham | India U19 | 5 | 5 | 5 | 15.20 | 28.60 |
| 14Sameen Gul | Pakistan U19 | 4 | 4 | 5 | 24.00 | 37.20 |
| 15Sandeep Lamichhane | Nepal U19 | 3 | 3 | 5 | 27.20 | 30.20 |
| 16Washington Sundar | India U19 | 6 | 5 | 5 | 20.20 | 36.00 |
| 17Zak Gibson | New Zealand U19 | 3 | 3 | 5 | 24.20 | 25.20 |
| 18Charith Asalanka | Sri Lanka U19 | 6 | 6 | 4 | 35.50 | 47.50 |
| 19Finlay McCreath | Scotland U19 | 6 | 6 | 4 | 46.75 | 46.50 |
| 20Lahiru Kumara | Sri Lanka U19 | 4 | 3 | 4 | 26.25 | 36.75 |
| 21Nathan Smith | New Zealand U19 | 3 | 3 | 4 | 28.25 | 40.25 |
| 22Richard Ngarava | Zimbabwe U19 | 1 | 1 | 4 | 2.50 | 13.50 |
| 23Anmolpreet Singh | India U19 | 3 | 2 | 3 | 11.00 | 16.00 |
| 24George Garton | England U19 | 2 | 2 | 3 | 18.00 | 22.00 |
| 25Joshua Little | Ireland U19 | 4 | 4 | 3 | 48.00 | 52.00 |
| 26Khaleel Ahmed | India U19 | 6 | 6 | 3 | 56.67 | 89.00 |
| 27Lutho Sipamla | South Africa U19 | 3 | 3 | 3 | 34.33 | 46.00 |
| 28Aarif Sheikh | Nepal U19 | 3 | 3 | 2 | 24.50 | 48.00 |
| 29Abdul Halim | Bangladesh U19 | 4 | 4 | 2 | 36.50 | 53.50 |
| 30Dipendra Singh Airee | Nepal U19 | 3 | 3 | 2 | 60.00 | 49.00 |
| 31Karim Janat | Afghanistan U19 | 1 | 1 | 2 | 18.50 | 24.00 |
| 32Mehedi Hasan Rana | Bangladesh U19 | 3 | 3 | 2 | 45.50 | 69.00 |
| 33Wessly Madhevere | Zimbabwe U19 | 2 | 2 | 2 | 38.00 | 48.00 |
| 34Zahir Khan | Afghanistan U19 | 1 | 1 | 2 | 18.00 | 21.00 |
| 35Zeeshan Ansari | India U19 | 2 | 2 | 2 | 31.00 | 45.00 |
| 36Brandon Mavuta | Zimbabwe U19 | 2 | 2 | 1 | 83.00 | 101.00 |
| 37Dale Phillips | New Zealand U19 | 3 | 1 | 1 | 57.00 | 60.00 |
| 38Kundai Matigimu | Zimbabwe U19 | 2 | 2 | 1 | 66.00 | 78.00 |
Qualification: no minimum; ties are ordered by name.