Most wickets in ODI 2021
| Player | Team | M | Inn | Wkts | Ave | SR |
|---|---|---|---|---|---|---|
| 1Tanzim Hasan Sakib | Bangladesh U19 | 5 | 5 | 8 | 16.38 | 27.12 |
| 2Ariful Islam | Bangladesh U19 | 5 | 4 | 5 | 16.60 | 26.40 |
| 3Ripon Mondol | Bangladesh U19 | 2 | 2 | 5 | 12.60 | 19.20 |
| 4Darshan Nalkande | Vidarbha | 1 | 1 | 3 | 13.67 | 18.00 |
| 5Dhanush Gowda | India U19B | 1 | 1 | 3 | 20.67 | 15.33 |
| 6Nishant Sindhu | India U19A, India U19 | 2 | 2 | 3 | 21.00 | 34.67 |
| 7Aum Kanabar | India U19B | 1 | 1 | 2 | 25.00 | 24.00 |
| 8Dunith Wellalage | Sri Lanka U19 | 1 | 1 | 2 | 8.00 | 18.00 |
| 9Traveen Mathew | Sri Lanka U19 | 1 | 1 | 2 | 8.50 | 18.00 |
| 10Vicky Ostwal | India U19B, India U19 | 2 | 2 | 2 | 44.50 | 57.00 |
| 11Aayush Singh Thakur | India U19B | 1 | 1 | 1 | 58.00 | 54.00 |
| 12Aneeshwar Gautam | India U19B | 2 | 2 | 1 | 58.00 | 66.00 |
| 13Atharva Taide | Vidarbha | 1 | 1 | 1 | 17.00 | 24.00 |
| 14Gulshan Jha | Nepal U19 | 1 | 1 | 1 | 60.00 | 60.00 |
| 15Rahil Shah | Tripura | 1 | 1 | 1 | 57.00 | 60.00 |
Qualification: no minimum; ties are ordered by name.