Most runs in ODI 2025
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Matthew Breetzke | South Africa, Warriors | 16 | 16 | 881 | 62.93 | 96.28 |
| 2Virat Kohli | India, Delhi | 15 | 15 | 859 | 71.58 | 102.38 |
| 3Daryl Mitchell | New Zealand | 16 | 16 | 761 | 54.36 | 86.18 |
| 4Ben Dawkins | Kent, England U19 | 19 | 19 | 753 | 41.83 | 91.72 |
| 5Vaibhav Suryavanshi | India U19 | 13 | 13 | 740 | 56.92 | 161.93 |
| 6Caleb Jewell | Tasmania, Derbyshire | 13 | 13 | 713 | 59.42 | 103.63 |
| 7Imam-ul-Haq | Pakistan, Yorkshire | 11 | 11 | 706 | 78.44 | 94.01 |
| 8Shreyas Iyer | India, India A | 13 | 13 | 676 | 52.00 | 95.48 |
| 9Milind Kumar | United States | 12 | 12 | 652 | 81.50 | 99.24 |
| 10Zawad Abrar | Bangladesh U19 | 18 | 18 | 650 | 38.24 | 102.85 |
| 11Sameer Minhas | Pakistan U19 | 7 | 7 | 613 | 122.60 | 120.43 |
| 12Rachin Ravindra | New Zealand | 14 | 14 | 604 | 43.14 | 106.90 |
| 13Alastair Orr | Hampshire | 11 | 11 | 602 | 54.73 | 92.33 |
| 14Cade Carmichael | Ireland, Ireland A, Northern Knights | 11 | 11 | 595 | 59.50 | 92.68 |
| 15Jorich Van Schalkwyk | South Africa U19 | 12 | 12 | 590 | 53.64 | 94.86 |
| 16James Bracey | Gloucestershire | 9 | 9 | 572 | 63.56 | 109.79 |
| 17Mohammad Rizwan | Pakistan | 17 | 17 | 569 | 43.77 | 72.58 |
| 18Rifat Beg | Bangladesh U19 | 19 | 19 | 567 | 29.84 | 83.38 |
| 19Isaac Mohammed | Worcestershire, England U19 | 18 | 18 | 554 | 30.78 | 87.24 |
| 20Abhigyan Kundu | India U19 | 10 | 10 | 546 | 91.00 | 121.06 |
| 21Saiteja Reddy Mukkamalla | United States | 12 | 12 | 533 | 48.45 | 77.58 |
| 22Dewald Brevis | South Africa, Titans | 14 | 14 | 523 | 43.58 | 158.01 |
| 23Vihaan Malhotra | India U19 | 13 | 13 | 518 | 43.17 | 98.67 |
| 24Kalam Siddiki Aleen | Bangladesh U19 | 14 | 14 | 516 | 39.69 | 76.33 |
| 25Sam Robson | Middlesex | 9 | 9 | 502 | 62.75 | 96.91 |
| 26Kusal Mendis | Sri Lanka | 13 | 13 | 500 | 38.46 | 93.28 |
| 27Dale Phillips | Otago, New Zealand A | 10 | 10 | 499 | 49.90 | 109.19 |
| 28Charith Asalanka | Sri Lanka | 12 | 12 | 494 | 44.91 | 91.65 |
| 29Shubman Gill | India | 11 | 11 | 490 | 49.00 | 88.77 |
| 30Charlie Tear | Sussex, Scotland | 15 | 15 | 479 | 31.93 | 88.70 |
| 31Jake Libby | Worcestershire | 10 | 10 | 479 | 59.88 | 92.83 |
| 32Virandeep Singh | Northern Strikers | 6 | 6 | 469 | 156.33 | 104.45 |
| 33Muhammed Bulbulia | South Africa U19 | 10 | 10 | 466 | 46.60 | 95.30 |
| 34Marcus Harris | Victoria, Lancashire | 12 | 12 | 455 | 37.92 | 82.43 |
| 35Cameron Bancroft | Gloucestershire, Western Australia | 13 | 13 | 453 | 37.75 | 82.21 |
| 36Brett D'Oliveira | Worcestershire | 9 | 9 | 448 | 49.78 | 91.24 |
| 37Faisal Khan Ahmadzai | Afghanistan U19 | 9 | 9 | 447 | 49.67 | 87.48 |
| 38Kane Williamson | New Zealand | 10 | 10 | 446 | 49.56 | 84.95 |
| 39Jos Buttler | England | 15 | 15 | 441 | 33.92 | 96.29 |
| 40Ibrahim Zadran | Afghanistan | 6 | 6 | 429 | 71.50 | 89.56 |
| 41Lhuan-dre Pretorius | Titans, South Africa A, South Africa | 10 | 10 | 429 | 47.67 | 112.01 |
| 42Will Rhodes | Durham | 8 | 8 | 429 | 53.62 | 83.63 |
| 43Joseph Moores | Lancashire, England U19 | 18 | 18 | 428 | 23.78 | 87.89 |
| 44Max O'Dowd | Netherlands | 9 | 9 | 425 | 53.12 | 95.94 |
| 45Malan Kruger | Namibia | 13 | 13 | 421 | 32.38 | 81.43 |
| 46Matthew Montgomery | Derbyshire | 6 | 6 | 421 | 70.17 | 105.51 |
| 47Aiden Markram | South Africa | 11 | 11 | 420 | 42.00 | 106.33 |
| 48Temba Bavuma | South Africa | 11 | 11 | 404 | 36.73 | 83.99 |
| 49Pathum Nissanka | Sri Lanka | 13 | 13 | 401 | 30.85 | 83.72 |
| 50Richard Berrington | Scotland | 10 | 10 | 399 | 44.33 | 84.00 |
Qualification: no minimum; ties are ordered by name.