Most runs in ODI 2016
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Sarfaraz Khan | India U19 | 6 | 6 | 355 | 71.00 | 86.80 |
| 2Daniel Lawrence | England U19 | 6 | 6 | 315 | 52.50 | 100.64 |
| 3Charith Asalanka | Sri Lanka U19 | 6 | 6 | 276 | 46.00 | 76.88 |
| 4Rishabh Pant | India U19 | 6 | 6 | 267 | 44.50 | 104.30 |
| 5Najmul Hossain Shanto | Bangladesh U19 | 6 | 6 | 259 | 64.75 | 83.82 |
| 6Mehidy Hasan Miraz | Bangladesh U19 | 6 | 5 | 242 | 60.50 | 83.16 |
| 7Saif Badar | Pakistan U19 | 5 | 5 | 241 | 60.25 | 71.30 |
| 8Lorcan Tucker | Ireland U19 | 4 | 4 | 207 | 69.00 | 70.89 |
| 9Finn Allen | New Zealand U19 | 4 | 4 | 197 | 65.67 | 113.22 |
| 10Kamindu Mendis | Sri Lanka U19 | 6 | 6 | 156 | 26.00 | 61.42 |
| 11Avishka Fernando | Sri Lanka U19 | 6 | 6 | 153 | 25.50 | 90.53 |
| 12Keemo Paul | West Indies U19 | 5 | 5 | 152 | 50.67 | 96.20 |
| 13William McClintock | Ireland U19 | 4 | 4 | 152 | 38.00 | 91.57 |
| 14Shimron Hetmyer | West Indies U19 | 5 | 5 | 141 | 28.20 | 83.43 |
| 15Mahipal Lomror | India U19 | 6 | 5 | 133 | 33.25 | 100.76 |
| 16Tom Moores | England U19 | 2 | 2 | 132 | 66.00 | 97.78 |
| 17Jyd Goolie | West Indies U19 | 5 | 5 | 131 | 32.75 | 63.29 |
| 18Dean Foxcroft | South Africa U19 | 2 | 2 | 129 | 64.50 | 73.30 |
| 19Glenn Phillips | New Zealand U19 | 4 | 4 | 128 | 32.00 | 158.02 |
| 20Finlay McCreath | Scotland U19 | 6 | 6 | 127 | 21.17 | 47.74 |
| 21Tevin Imlach | West Indies U19 | 5 | 5 | 119 | 23.80 | 79.33 |
| 22Anmolpreet Singh | India U19 | 3 | 3 | 116 | 38.67 | 81.69 |
| 23Washington Sundar | India U19 | 6 | 5 | 116 | 23.20 | 67.84 |
| 24Zane Green | Namibia U19 | 5 | 5 | 93 | 23.25 | 57.41 |
| 25Saif Hassan | Bangladesh U19 | 5 | 5 | 78 | 15.60 | 41.27 |
| 26Mohammad Saifuddin | Bangladesh U19 | 6 | 4 | 75 | 25.00 | 73.53 |
| 27George Bartlett | England U19 | 3 | 3 | 74 | 37.00 | 61.16 |
| 28Ishan Kishan | India U19 | 6 | 6 | 73 | 12.17 | 73.74 |
| 29Max Holden | England U19 | 4 | 4 | 66 | 16.50 | 50.38 |
| 30Dale Phillips | New Zealand U19 | 3 | 3 | 61 | 20.33 | 76.25 |
| 31Stephen Doheny | Ireland U19 | 3 | 3 | 60 | 20.00 | 68.18 |
| 32Rachin Ravindra | New Zealand U19 | 3 | 3 | 49 | 24.50 | 59.04 |
| 33Aarif Sheikh | Nepal U19 | 3 | 3 | 48 | 16.00 | 57.83 |
| 34Ricky Bhui | India U19 | 3 | 3 | 47 | 15.67 | 68.12 |
| 35Karim Janat | Afghanistan U19 | 1 | 1 | 40 | 40.00 | 38.83 |
| 36Rahul Batham | India U19 | 5 | 4 | 40 | 13.33 | 83.33 |
| 37Zeeshan Ansari | India U19 | 2 | 2 | 37 | 37.00 | 100.00 |
| 38Dipendra Singh Airee | Nepal U19 | 3 | 3 | 31 | 10.33 | 46.97 |
| 39Joshua Little | Ireland U19 | 4 | 4 | 28 | 9.33 | 80.00 |
| 40Mayank Dagar | India U19 | 4 | 3 | 25 | 12.50 | 83.33 |
| 41George Garton | England U19 | 2 | 2 | 20 | 20.00 | 100.00 |
| 42Kushal Bhurtel | Nepal U19 | 3 | 3 | 20 | 6.67 | 57.14 |
| 43Michael Van Lingen | Namibia U19 | 4 | 3 | 19 | 6.33 | 57.58 |
| 44Lutho Sipamla | South Africa U19 | 3 | 2 | 18 | 27.69 | |
| 45Avesh Khan | India U19 | 6 | 4 | 17 | 8.50 | 77.27 |
| 46Brandon Mavuta | Zimbabwe U19 | 2 | 1 | 14 | 14.00 | 60.87 |
| 47Mehedi Hasan Rana | Bangladesh U19 | 3 | 2 | 11 | 137.50 | |
| 48Ikram AliKhil | Afghanistan U19 | 1 | 1 | 6 | 6.00 | 35.29 |
| 49Muslim Musa | Afghanistan U19 | 1 | 1 | 6 | 6.00 | 75.00 |
| 50Lahiru Kumara | Sri Lanka U19 | 4 | 3 | 5 | 2.50 | 17.86 |
Qualification: no minimum; ties are ordered by name.