Most runs in ODI 2019
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Anshuman Rath | Hong Kong | 5 | 5 | 283 | 70.75 | 81.32 |
| 2Navneet Dhaliwal | Canada | 5 | 5 | 219 | 54.75 | 77.66 |
| 3Jean-Pierre Kotze | Namibia | 2 | 2 | 154 | 77.00 | 149.51 |
| 4Zeeshan Maqsood | Oman | 3 | 3 | 151 | 75.50 | 76.65 |
| 5Babar Hayat | Hong Kong | 4 | 4 | 125 | 31.25 | 75.76 |
| 6JJ Smit | Namibia | 2 | 2 | 96 | 96.00 | 195.92 |
| 7Monank Patel | United States | 3 | 3 | 89 | 29.67 | 58.94 |
| 8Srimantha Adrian Wijeyeratne | Canada | 5 | 5 | 68 | 13.60 | 70.83 |
| 9Unmukt Chand | Uttarakhand | 1 | 1 | 54 | 54.00 | 78.26 |
| 10Ravinderpal Singh | Canada | 2 | 2 | 51 | 51.00 | 115.91 |
| 11Shreyas Iyer | Mumbai | 1 | 1 | 50 | 50.00 | 108.70 |
| 12Steven Taylor | United States | 3 | 3 | 45 | 15.00 | 52.94 |
| 13Zane Green | Namibia | 1 | 1 | 41 | 195.24 | |
| 14Ajay Jadav Mandal | Chhattisgarh | 1 | 1 | 39 | 130.00 | |
| 15Ehsan Khan | Hong Kong | 5 | 4 | 39 | 13.00 | 92.86 |
| 16Aaron Jones | United States | 3 | 3 | 37 | 12.33 | 56.06 |
| 17Saad Bin Zafar | Canada | 6 | 3 | 30 | 10.00 | 73.17 |
| 18Karima Gore | United States | 2 | 2 | 27 | 27.00 | 79.41 |
| 19Harpreet Singh Bhatia | Chhattisgarh | 1 | 1 | 25 | 75.76 | |
| 20Virat Singh | Jharkhand | 1 | 1 | 24 | 80.00 | |
| 21Saurabh Netravalkar | United States | 3 | 3 | 22 | 7.33 | 41.51 |
| 22Tilak Varma | Hyderabad | 1 | 1 | 20 | 20.00 | 100.00 |
| 23Mayank Markande | Punjab | 1 | 1 | 19 | 19.00 | 105.56 |
| 24Gerhard Erasmus | Namibia | 2 | 1 | 15 | 15.00 | 100.00 |
| 25Anukul Roy | Jharkhand | 1 | 1 | 14 | 14.00 | 42.42 |
| 26Nikhil Dutta | Canada | 6 | 5 | 13 | 3.25 | 30.23 |
| 27Nosthush Kenjige | United States | 1 | 1 | 9 | 52.94 | |
| 28Mohammad Ghazanfar | Hong Kong | 1 | 1 | 5 | 5.00 | 50.00 |
| 29Kaleemullah | Oman | 3 | 1 | 3 | 37.50 | |
| 30Shahbaz Nadeem | Jharkhand | 1 | 1 | 3 | 18.75 | |
| 31Jan Frylinck | Namibia | 2 | 1 | 1 | 1.00 | 14.29 |
Qualification: no minimum; ties are ordered by name.