Most runs in IPL 2025
| Player | Team | M | Inn | Runs | Ave | SR |
|---|---|---|---|---|---|---|
| 1Suryakumar Yadav | Mumbai Indians | 16 | 16 | 717 | 65.18 | 167.92 |
| 2Shubman Gill | Gujarat Titans | 15 | 15 | 650 | 50.00 | 155.88 |
| 3Mitchell Marsh | Lucknow Super Giants | 13 | 13 | 627 | 48.23 | 163.71 |
| 4Shreyas Iyer | Punjab Kings | 17 | 17 | 604 | 50.33 | 175.07 |
| 5Virat Kohli | Royal Challengers Bengaluru | 14 | 14 | 598 | 49.83 | 143.06 |
| 6Prabhsimran Singh | Punjab Kings | 17 | 17 | 549 | 32.29 | 160.53 |
| 7Jos Buttler | Gujarat Titans | 13 | 13 | 538 | 59.78 | 163.03 |
| 8KL Rahul | Delhi Capitals | 12 | 13 | 536 | 59.56 | 153.58 |
| 9Nicholas Pooran | Lucknow Super Giants | 14 | 14 | 524 | 43.67 | 196.25 |
| 10Heinrich Klaasen | Sunrisers Hyderabad | 13 | 13 | 487 | 44.27 | 172.70 |
| 11Priyansh Arya | Punjab Kings | 17 | 17 | 475 | 27.94 | 179.25 |
| 12Aiden Markram | Lucknow Super Giants | 13 | 13 | 445 | 34.23 | 148.83 |
| 13Riyan Parag | Rajasthan Royals | 14 | 15 | 397 | 30.54 | 166.81 |
| 14Ryan Rickelton | Mumbai Indians | 14 | 14 | 388 | 29.85 | 150.97 |
| 15Travis Head | Sunrisers Hyderabad | 12 | 12 | 374 | 31.17 | 162.61 |
| 16Nehal Wadhera | Punjab Kings | 15 | 15 | 369 | 30.75 | 145.85 |
| 17Shivam Dube | Chennai Super Kings | 14 | 14 | 357 | 32.45 | 132.22 |
| 18Ishan Kishan | Sunrisers Hyderabad | 13 | 13 | 354 | 35.40 | 152.59 |
| 19Philip Salt | Royal Challengers Bengaluru | 12 | 12 | 347 | 31.55 | 175.25 |
| 20Tilak Varma | Mumbai Indians | 13 | 13 | 343 | 31.18 | 138.31 |
| 21Ajinkya Rahane | Kolkata Knight Riders | 11 | 11 | 334 | 33.40 | 143.35 |
| 22Dhruv Jurel | Rajasthan Royals | 13 | 13 | 333 | 37.00 | 156.34 |
| 23Ayush Badoni | Lucknow Super Giants | 13 | 11 | 329 | 32.90 | 148.20 |
| 24Ravindra Jadeja | Chennai Super Kings | 14 | 14 | 301 | 33.44 | 135.59 |
| 25Abishek Porel | Delhi Capitals | 12 | 12 | 293 | 26.64 | 150.26 |
| 26Sherfane Rutherford | Gujarat Titans | 11 | 11 | 291 | 32.33 | 157.30 |
| 27Sanju Samson | Rajasthan Royals | 9 | 9 | 285 | 35.62 | 140.39 |
| 28Rajat Patidar | Royal Challengers Bengaluru | 13 | 13 | 278 | 23.17 | 138.31 |
| 29Angkrish Raghuvanshi | Kolkata Knight Riders | 10 | 10 | 270 | 33.75 | 139.90 |
| 30Rishabh Pant | Lucknow Super Giants | 13 | 13 | 269 | 24.45 | 133.17 |
| 31Jitesh Sharma | Royal Challengers Bengaluru | 11 | 11 | 261 | 37.29 | 176.35 |
| 32Axar Patel | Delhi Capitals | 11 | 10 | 257 | 28.56 | 160.62 |
| 33Naman Dhir | Mumbai Indians | 12 | 12 | 252 | 31.50 | 182.61 |
| 34Vaibhav Suryavanshi | Rajasthan Royals | 7 | 7 | 252 | 36.00 | 206.56 |
| 35Shimron Hetmyer | Rajasthan Royals | 13 | 14 | 245 | 22.27 | 145.83 |
| 36Ayush Mhatre | Chennai Super Kings | 7 | 7 | 240 | 34.29 | 188.98 |
| 37Devdutt Padikkal | Royal Challengers Bengaluru | 9 | 9 | 237 | 29.62 | 153.90 |
| 38Aniket Verma | Sunrisers Hyderabad | 12 | 12 | 236 | 26.22 | 166.20 |
| 39Dewald Brevis | Chennai Super Kings | 6 | 6 | 225 | 37.50 | 180.00 |
| 40Hardik Pandya | Mumbai Indians | 15 | 12 | 224 | 24.89 | 163.50 |
| 41Nitish Rana | Rajasthan Royals | 11 | 11 | 217 | 21.70 | 161.94 |
| 42Sunil Narine | Kolkata Knight Riders | 11 | 11 | 202 | 20.20 | 171.19 |
| 43Karun Nair | Delhi Capitals | 7 | 7 | 198 | 28.29 | 173.68 |
| 44MS Dhoni | Chennai Super Kings | 13 | 13 | 196 | 24.50 | 135.17 |
| 45Rachin Ravindra | Chennai Super Kings | 8 | 8 | 191 | 27.29 | 128.19 |
| 46Tim David | Royal Challengers Bengaluru | 9 | 9 | 187 | 62.33 | 185.15 |
| 47Nitish Kumar Reddy | Sunrisers Hyderabad | 12 | 11 | 182 | 22.75 | 118.95 |
| 48Andre Russell | Kolkata Knight Riders | 10 | 9 | 163 | 20.38 | 164.65 |
| 49Ashutosh Sharma | Delhi Capitals | 8 | 8 | 163 | 27.17 | 161.39 |
| 50Marcus Stoinis | Punjab Kings | 12 | 11 | 160 | 26.67 | 186.05 |
Qualification: no minimum; ties are ordered by name.