Most sixes in women's ODI 2025
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Grace Harris | Queensland Fire Women, Surrey Women, Australia Women | 7 | 7 | 17 | 43.00 | 155.15 |
| 2Nadine de Klerk | South Africa Women | 18 | 16 | 15 | 33.36 | 118.77 |
| 3Chloe Lesleigh Tryon | South Africa Women | 18 | 16 | 13 | 35.08 | 104.11 |
| 4Tazmin Brits | South Africa Women | 22 | 22 | 13 | 47.78 | 90.62 |
| 5Annerie Dercksen | South Africa Women | 15 | 14 | 12 | 29.77 | 97.97 |
| 6Ashleigh Gardner | Australia Women | 14 | 11 | 10 | 62.00 | 115.29 |
| 7Lizelle Lee | Tasmanian Tigers Women | 6 | 6 | 10 | 57.00 | 112.87 |
| 8Marizanne Kapp | South Africa Women | 14 | 12 | 10 | 38.80 | 98.73 |
| 9Alyssa Healy | Australia Women, Australia A Women | 15 | 15 | 9 | 55.54 | 116.83 |
| 10Chamari Athapaththu | Sri Lanka Women | 14 | 14 | 9 | 20.86 | 69.52 |
| 11Ellyse Perry | Australia Women, Hampshire Women | 14 | 14 | 8 | 33.83 | 76.75 |
| 12Emma Lamb | England Women, Lancashire Women | 21 | 21 | 8 | 48.50 | 92.03 |
| 13Nilakshi de Silva | Sri Lanka Women | 13 | 13 | 8 | 34.08 | 84.16 |
| 14Paige Scholfield | England A Women, Surrey Women | 11 | 11 | 8 | 31.36 | 96.37 |
| 15Phoebe Litchfield | Australia Women | 12 | 12 | 8 | 46.45 | 108.26 |
| 16Alice Davidson Richards | England Women, Surrey Women | 15 | 15 | 7 | 59.20 | 100.34 |
| 17Joanne Gardner | Essex Women | 11 | 10 | 7 | 23.89 | 90.72 |
| 18Laura Wolvaardt | South Africa Women | 22 | 22 | 7 | 55.30 | 91.94 |
| 19Alice Monaghan | Surrey Women | 12 | 11 | 5 | 23.10 | 88.17 |
| 20Davina Perrin | Warwickshire Women | 10 | 10 | 5 | 34.70 | 87.85 |
| 21Nat Sciver-Brunt | England Women | 17 | 15 | 5 | 47.00 | 90.88 |
| 22Sophie Devine | New Zealand Women | 8 | 7 | 5 | 53.71 | 89.10 |
| 23Anika Learoyd | NSW Women, Australia A Women | 17 | 16 | 4 | 47.43 | 79.90 |
| 24Grace Scrivens | England A Women, Essex Women | 14 | 14 | 4 | 38.31 | 75.57 |
| 25Sune Luus | South Africa Women | 18 | 18 | 4 | 46.50 | 85.88 |
| 26Alana King | Australia Women, Lancashire Women | 16 | 10 | 3 | 15.75 | 78.26 |
| 27Alexa Stonehouse | England A Women, Surrey Women | 8 | 6 | 3 | 24.00 | 107.87 |
| 28Brooke Halliday | New Zealand Women | 9 | 9 | 3 | 33.56 | 77.63 |
| 29Charli Knott | Queensland Fire Women, Australia A Women, Hampshire Women | 21 | 21 | 3 | 42.65 | 80.78 |
| 30Dane van Niekerk | South Africa Women | 2 | 2 | 3 | 49.00 | 184.91 |
| 31Emily Louise Arlott | England Women, Western Australia Women, Warwickshire Women | 14 | 12 | 3 | 24.50 | 79.29 |
| 32Evelyn Jones | Lancashire Women | 10 | 10 | 3 | 52.00 | 76.22 |
| 33Gaby Lewis | Ireland Women, Lancashire Women | 18 | 18 | 3 | 48.00 | 80.16 |
| 34Georgia Plimmer | New Zealand Women | 9 | 9 | 3 | 28.56 | 69.84 |
| 35Georgia Wareham | Australia Women | 7 | 5 | 3 | 17.75 | 151.06 |
| 36Heather Graham | Tasmanian Tigers Women, The Blaze, Western Australia Women | 5 | 5 | 3 | 31.40 | 74.76 |
| 37Isabella Gaze | New Zealand Women | 9 | 9 | 3 | 49.67 | 100.34 |
| 38Kavisha Dilhari | Sri Lanka Women | 11 | 11 | 3 | 27.00 | 80.93 |
| 39Laura Harris | Queensland Fire Women | 9 | 9 | 3 | 9.75 | 173.33 |
| 40Suzie Bates | New Zealand Women, Durham Women | 18 | 17 | 3 | 25.76 | 85.21 |
| 41Annabel Sutherland | Australia Women | 13 | 12 | 2 | 29.22 | 87.96 |
| 42Beth Mooney | Australia Women | 13 | 13 | 2 | 53.91 | 104.04 |
| 43Bryony Smith | Surrey Women | 11 | 11 | 2 | 34.20 | 93.44 |
| 44Danielle Nicole Wyatt-Hodge | England Women, Surrey Women | 15 | 15 | 2 | 30.08 | 96.54 |
| 45Fatima Sana | Pakistan Women, Conquerors Women | 17 | 14 | 2 | 19.00 | 81.52 |
| 46Georgia Adams | NSW Women, Hampshire Women | 24 | 23 | 2 | 51.00 | 71.50 |
| 47Georgia Elwiss | The Blaze | 13 | 13 | 2 | 60.33 | 87.86 |
| 48Georgia Voll | Queensland Fire Women, Australia A Women, Australia Women | 10 | 10 | 2 | 48.50 | 109.30 |
| 49Jess Jonassen | Queensland Fire Women | 8 | 8 | 2 | 17.75 | 84.52 |
| 50Jess Kerr | New Zealand Women | 11 | 9 | 2 | 13.78 | 95.38 |
Qualification: no minimum; ties are ordered by name.