Most sixes in women's ODI 2022
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Laura Harris | Queensland Fire Women | 4 | 4 | 16 | 69.00 | 211.22 |
| 2Chloe-Lesleigh Tryon | South Africa Women | 11 | 10 | 7 | 31.44 | 110.12 |
| 3Ashleigh Gardner | Australia Women, NSW Women | 7 | 6 | 5 | 21.20 | 111.58 |
| 4Natthakan Chantham | Thailand Women | 4 | 4 | 5 | 66.75 | 74.17 |
| 5Pooja Vastrakar | India Women | 13 | 11 | 5 | 28.56 | 94.14 |
| 6Lizelle Lee | South Africa Women, Tasmanian Tigers Women | 8 | 8 | 3 | 26.43 | 85.25 |
| 7Marizanne Kapp | South Africa Women | 8 | 8 | 3 | 39.00 | 95.45 |
| 8Chamari Athapaththu | Sri Lanka Women | 4 | 4 | 2 | 49.25 | 93.81 |
| 9Danielle Nicole Wyatt | England Women | 13 | 13 | 2 | 42.70 | 108.93 |
| 10Ellyse Perry | Australia Women, Victoria Women | 5 | 5 | 2 | 58.00 | 75.00 |
| 11Grace Harris | Queensland Fire Women | 2 | 2 | 2 | 78.00 | 144.44 |
| 12Natalie Sciver | England Women | 10 | 9 | 2 | 55.62 | 95.29 |
| 13Sophie Devine | New Zealand Women | 10 | 10 | 2 | 28.90 | 94.14 |
| 14Sune Luus | South Africa Women | 12 | 10 | 2 | 35.20 | 69.02 |
| 15Amelia Kerr | New Zealand Women | 10 | 10 | 1 | 49.75 | 92.99 |
| 16Anika Learoyd | NSW Women | 5 | 5 | 1 | 18.00 | 59.21 |
| 17Annabel Sutherland | Australia Women, Victoria Women | 2 | 2 | 1 | 94.00 | 81.74 |
| 18Gaby Lewis | Ireland Women | 9 | 9 | 1 | 27.67 | 69.94 |
| 19Jess Kerr | New Zealand Women | 7 | 6 | 1 | 7.75 | 79.49 |
| 20Kavisha Dilhari | Sri Lanka Women | 4 | 4 | 1 | 31.33 | 72.87 |
| 21Lea Tahuhu | New Zealand Women | 7 | 6 | 1 | 5.50 | 73.33 |
| 22Maddy Green | New Zealand Women | 7 | 7 | 1 | 42.40 | 69.74 |
| 23Nigar Sultana | Bangladesh Women | 6 | 6 | 1 | 27.00 | 56.25 |
| 24Nilakshi de Silva | Sri Lanka Women | 4 | 4 | 1 | 60.00 | 64.86 |
| 25Phoebe Litchfield | NSW Women | 3 | 3 | 1 | 55.00 | 85.94 |
| 26Sidra Ameen | Pakistan Women | 10 | 10 | 1 | 69.00 | 77.42 |
| 27Tahlia Wilson | NSW Women | 5 | 5 | 1 | 41.80 | 69.44 |
Qualification: no minimum; ties are ordered by name.