Most sixes in women's ODI 2017
| Player | Team | M | Inn | 6s | Ave | SR |
|---|---|---|---|---|---|---|
| 1Lizelle Lee | South Africa Women | 8 | 8 | 12 | 35.62 | 110.89 |
| 2Sophie Devine | New Zealand Women | 4 | 4 | 9 | 65.00 | 123.22 |
| 3Chamari Athapaththu | Sri Lanka Women | 7 | 7 | 6 | 44.83 | 80.54 |
| 4Natalie Sciver | England Women | 3 | 3 | 4 | 83.00 | 127.69 |
| 5Ellyse Perry | Australia Women | 8 | 8 | 3 | 66.80 | 75.74 |
| 6Meg Lanning | Australia Women | 5 | 5 | 3 | 186.00 | 94.66 |
| 7Alyssa Healy | Australia Women | 5 | 5 | 2 | 39.67 | 145.12 |
| 8Ashleigh Gardner | Australia Women | 8 | 4 | 2 | 9.50 | 126.67 |
| 9Chloe-Lesleigh Tryon | South Africa Women | 6 | 6 | 1 | 22.25 | 95.70 |
| 10Danielle Nicole Wyatt | England Women | 2 | 2 | 1 | 69.00 | 116.95 |
| 11Kim Garth | Ireland Women | 7 | 7 | 1 | 28.57 | 57.31 |
| 12Maddy Green | New Zealand Women | 3 | 3 | 1 | 29.00 | 58.59 |
| 13Natthakan Chantham | Thailand Women | 4 | 4 | 1 | 7.75 | 73.81 |
| 14Nigar Sultana | Bangladesh Women | 4 | 4 | 1 | 41.33 | 55.61 |
| 15Precious Marange | Zimbabwe Women | 3 | 3 | 1 | 15.33 | 82.14 |
| 16Shabnim Ismail | South Africa Women | 6 | 3 | 1 | 30.00 | 81.08 |
Qualification: no minimum; ties are ordered by name.