Top bowling figures in IPL 2020
| Player | Team | M | Inn | BBI | Ave | SR |
|---|---|---|---|---|---|---|
| 1Marcus Peter Stoinis | Delhi Capitals | 8 | 7 | 3-26 | 18.11 | 11.11 |
| 2Ben Stokes | Rajasthan Royals | 5 | 5 | 2-32 | 57.00 | 36.00 |
| 3Kagiso Rabada | Delhi Capitals | 3 | 3 | 2-33 | 39.67 | 22.00 |
| 4Axar Patel | Delhi Capitals | 5 | 5 | 1-8 | 49.50 | 45.00 |
| 5Rahul Tewatia | Rajasthan Royals | 1 | 1 | 1-20 | 20.00 | 24.00 |
| 6Washington Sundar | Royal Challengers Bengaluru | 2 | 2 | 1-21 | 42.00 | 30.00 |
| 7Harshal Patel | Delhi Capitals | 1 | 1 | 1-29 | 29.00 | 24.00 |
| 8Shreyas Gopal | Rajasthan Royals | 2 | 2 | 1-31 | 54.00 | 36.00 |
| 9Ravichandran Ashwin | Delhi Capitals | 1 | 1 | 1-35 | 35.00 | 18.00 |
| 10Anrich Nortje | Delhi Capitals | 1 | 1 | 1-37 | 37.00 | 24.00 |
| 11Jason Holder | Sunrisers Hyderabad | 1 | 1 | 1-50 | 50.00 | 24.00 |
Ranked by most wickets in one innings, then fewest runs conceded.