सबसे ज़्यादा विकेट (महिला टी20 2015)
| खिलाड़ी | टीम | मैच | पारी | विकेट | औसत | स्ट्रा. रेट |
|---|---|---|---|---|---|---|
| 1Suleeporn Laomi | Thailand Women | 5 | 5 | 5 | 14.60 | 22.80 |
| 2Danielle Nicole Wyatt | Melbourne Renegades Women, England Women | 3 | 1 | 4 | 3.25 | 6.00 |
| 3Natalie Sciver | England Women | 2 | 2 | 4 | 10.75 | 10.50 |
| 4Chanida Sutthiruang | Thailand Women | 5 | 5 | 3 | 24.00 | 36.00 |
| 5Ellyse Perry | Australia Women | 2 | 2 | 3 | 13.00 | 16.00 |
| 6Kim Garth | Ireland Women | 5 | 5 | 3 | 23.67 | 36.00 |
| 7Sune Luus | South Africa Women | 1 | 1 | 3 | 4.67 | 8.00 |
| 8Megan Schutt | Australia Women | 2 | 2 | 2 | 19.00 | 21.50 |
| 9Dane van Niekerk | South Africa Women | 1 | 1 | 1 | 19.00 | 24.00 |
| 10Jess Jonassen | Australia Women | 2 | 2 | 1 | 23.00 | 24.00 |
| 11Meg Lanning | Australia Women | 2 | 1 | 1 | 11.00 | 12.00 |
| 12Precious Marange | Zimbabwe Women | 4 | 4 | 1 | 56.00 | 90.00 |
| 13Shabnim Ismail | South Africa Women | 1 | 1 | 1 | 21.00 | 21.00 |
योग्यता: कोई न्यूनतम सीमा नहीं; बराबरी पर नाम के क्रम में।