Lowest economy in women's T20 2025
| Player | Team | M | Inn | Econ | Ave | SR |
|---|---|---|---|---|---|---|
| 1Suleeporn Laomi | Thailand Women | 26 | 25 | 3.75 | 9.24 | 14.76 |
| 2Onnicha Kamchomphu | Thailand Women | 26 | 26 | 4.27 | 9.57 | 13.43 |
| 3Georgia Wareham | Australia Women, Royal Challengers Bengaluru Women, Melbourne Renegades Women | 23 | 23 | 6.39 | 13.89 | 13.05 |
| 4Maitlan Brown | Wellington Women, Sydney Sixers Women | 22 | 21 | 7.00 | 19.20 | 16.47 |
| 5Amelia Kerr | New Zealand Women, Wellington Women, Mumbai Indians Women, Sydney Sixers Women | 33 | 33 | 7.15 | 20.00 | 16.77 |
| 6Annabel Sutherland | Australia Women, Delhi Capitals Women, Melbourne Stars Women | 26 | 25 | 7.46 | 20.06 | 16.13 |
| 7Alana King | Australia Women, UP Warriorz Women, Lancashire Women, Perth Scorchers Women | 30 | 30 | 7.59 | 21.74 | 17.18 |
Qualification: at least 480 balls bowled.