Lowest economy in T20: all-time leaders
| Player | Team | M | Inn | Econ | Ave | SR |
|---|---|---|---|---|---|---|
| 1Virandeep Singh | Malaysia, Kuala Lumpur | 45 | 45 | 5.41 | 13.77 | 15.27 |
| 2Aayan Afzal Khan | Fujairah, United Arab Emirates, Gulf Giants, Sharjah | 30 | 29 | 5.55 | 11.70 | 12.65 |
| 3Nopphon Senamontree | Thailand | 24 | 22 | 5.84 | 13.11 | 13.46 |
| 4Aliss Islam | Chattogram Royals, Dhaka Metropolis, Rangpur Riders, Durbar | 22 | 22 | 5.99 | 19.07 | 19.11 |
| 5Sandeep Lamichhane | Nepal, Liege Red Lions, Biratnagar Kings, Rajshahi Warriors | 40 | 40 | 6.16 | 14.38 | 14.02 |
| 6Sunil Narine | Kolkata Knight Riders, Los Angeles Knight Riders, Trinbago Knight Riders, Abu Dhabi Knight Riders, Durban Super Giants, Trinidad and Tobago | 85 | 86 | 6.19 | 21.67 | 21.00 |
| 7Pavandeep Singh | Malaysia | 28 | 28 | 6.21 | 17.59 | 17.00 |
| 8Vijay Unni | Malaysia, Selangor | 45 | 45 | 6.24 | 17.33 | 16.67 |
| 9Ali Dawood | Bahrain | 50 | 51 | 6.35 | 13.96 | 13.20 |
| 10Hassnain Ali Shah | Oman, Royal Oman Stallions, Oman Development Team | 23 | 23 | 6.43 | 11.02 | 10.29 |
| 11Mohammad Nabi | Guyana Amazon Warriors, Mis-e-Ainak Knights, Fortune Barishal, Karachi Kings, Afghanistan, Hobart Hurricanes, Dubai Capitals, Noakhali Express | 77 | 70 | 6.45 | 21.91 | 20.38 |
| 12Ehsan Khan | Hong Kong | 36 | 37 | 6.48 | 18.11 | 16.78 |
| 13Syed Aziz Mubarak | Malaysia, Kuala Lumpur | 48 | 47 | 6.66 | 18.91 | 17.04 |
| 14Dhruv Parashar | United Arab Emirates, Desert Vipers | 39 | 39 | 6.75 | 24.19 | 21.50 |
| 15Nasum Ahmed | Bangladesh, Beximco Dhaka, Khulna Tigers, Rangpur Division, Sylhet Titans, Dhumketu | 47 | 47 | 6.77 | 20.69 | 18.33 |
| 16Bernard Scholtz | Namibia A, Namibia, Ghent Gladiators, NPL Bears | 29 | 29 | 6.83 | 25.23 | 22.15 |
| 17Rajjakuddin Ahmed | Jorhat Stallions, Guwahati Giants | 26 | 24 | 6.87 | 17.77 | 15.52 |
| 18Dipendra Singh Airee | Nepal, JB Bruges, Sudurpaschim Royals | 42 | 40 | 6.87 | 29.55 | 25.79 |
| 19Imran Anwar | Bahrain | 41 | 41 | 6.89 | 21.71 | 18.89 |
| 20Usman Tariq | Peshawar Region, Quetta Gladiators, Stallions-PAK, Trinbago Knight Riders, Desert Vipers, Pakistan, Warwickshire | 53 | 53 | 6.90 | 16.75 | 14.56 |
| 21Gerhard Erasmus | Namibia A, Namibia, Liege Red Lions, Gulf Giants, NPL Bears, Kathmandu Gorkhas | 52 | 39 | 6.97 | 23.38 | 20.14 |
| 22Yasim Murtaza | Hong Kong | 35 | 34 | 6.98 | 23.20 | 19.94 |
| 23Imad Wasim | Islamabad United, Jamaica Tallawahs, Antigua & Barbuda Falcons, Glamorgan, Pakistan Champions, Dhaka Capitals | 57 | 56 | 6.99 | 28.94 | 24.84 |
| 24Aamir Kaleem | Oman, Majees Titans | 43 | 33 | 7.00 | 24.81 | 21.27 |
| 25Mustafizur Rahman | Lahore Qalandars, Bangladesh, Gazi Group Chattogram, Dhaka Capitals, Delhi Capitals, Dubai Capitals, Khulna Division, Rangpur Riders, Dhumketu | 62 | 63 | 7.00 | 18.22 | 15.62 |
| 26Mark Watt | Scotland, Antwerp Anchors, Karnali Yaks | 28 | 28 | 7.06 | 27.15 | 23.08 |
| 27Imran Tahir | Guyana Amazon Warriors, Joburg Super Kings, UP Brij Stars, South Africa Champions | 40 | 40 | 7.07 | 18.72 | 15.90 |
| 28Abdul Gaffar Saqlain | Bangladesh, Rangpur Division, Bangladesh A, Rajshahi Warriors, Duronto | 27 | 27 | 7.11 | 22.57 | 19.03 |
| 29Shakib Al Hasan | MI New York, Jaffna Kings, Gemcon Khulna, Fortune Barishal, Lahore Qalandars, Antigua & Barbuda Falcons, Dubai Capitals, MI Emirates | 38 | 38 | 7.20 | 26.63 | 22.20 |
| 30Ferdinando Banunaek | Indonesia | 46 | 46 | 7.21 | 24.74 | 20.60 |
| 31Jasprit Bumrah | Mumbai Indians, India | 48 | 48 | 7.26 | 23.71 | 19.58 |
| 32Tanvir Islam | Fortune Barishal, Bangladesh, Barishal Division, Chattogram Royals, Durbar | 36 | 36 | 7.28 | 26.58 | 21.91 |
| 33Mujeeb Ur Rahman | Barbados Tridents, Colombo Kaps, Mis-e-Ainak Knights, Cumilla Warriors, Paarl Royals, Mumbai Indians, Afghanistan | 63 | 63 | 7.31 | 22.63 | 18.58 |
| 34Shohidul Islam | Rangpur Riders, Khulna Tigers, Gemcon Khulna, Dhaka Metropolis, Sylhet Titans | 27 | 27 | 7.32 | 15.25 | 12.50 |
| 35Kushal Bhurtel | Nepal, Pokhara Avengers | 39 | 30 | 7.34 | 27.14 | 22.18 |
| 36Mahedi Hasan | Bangladesh, Rangpur Riders, Chattogram Royals, Dhumketu | 49 | 49 | 7.36 | 22.03 | 17.95 |
| 37JJ Smit | Namibia A, Antwerp Anchors, Namibia, Eavion Eagles, Lumbini Lions | 39 | 37 | 7.38 | 18.57 | 15.09 |
| 38Matthew Humphreys | Ireland, Northern Knights | 27 | 27 | 7.38 | 18.34 | 14.90 |
| 39David Payne | Sunrisers Hyderabad, Gloucestershire, Desert Vipers, Perth Scorchers | 35 | 35 | 7.43 | 19.17 | 15.48 |
| 40Zuhaib Zubair | United Arab Emirates, Ajman, Gulf Giants | 28 | 28 | 7.47 | 21.82 | 17.54 |
| 41Khary Pierre | Desert Vipers, St Lucia Kings, Abu Dhabi Knight Riders, West Indies | 28 | 28 | 7.47 | 24.73 | 19.87 |
| 42Hasan Mahmud | Colombo Kaps, Rangpur Riders, Bangladesh, Khulna Tigers, Bangladesh A, Chattogram Division, Noakhali Express, Durbar, Kent | 43 | 43 | 7.48 | 19.23 | 15.43 |
| 43Sikandar Raza | Lahore Qalandars, Zimbabwe, Dambulla Sixers, St Lucia Kings, Dubai Capitals, Southern Rocks, Seattle Orcas, Paarl Royals, Sharjah Warriorz, Worcestershire | 112 | 109 | 7.48 | 26.82 | 21.52 |
| 44Allah Mohammad Ghazanfar | Mumbai Indians, Band-e-Amir Dragons, Derbyshire, MI Emirates, Antigua & Barbuda Falcons, Afghanistan, Afghanistan A | 61 | 61 | 7.48 | 24.91 | 19.97 |
| 45Samay Shrivastava | Oman, Muscat Thunders, Oman Development Team | 32 | 33 | 7.51 | 22.06 | 17.64 |
| 46Blessing Muzarabani | Kolkata Knight Riders, Zimbabwe, Gulf Giants, Southern Rocks | 41 | 41 | 7.53 | 20.00 | 15.93 |
| 47Akeal Hosein | Chennai Super Kings, Texas Super Kings, West Indies, Perth Scorchers, Trinbago Knight Riders, Quetta Gladiators, Sydney Sixers, MI Emirates, Guyana Amazon Warriors, Joburg Super Kings, Barbados Tridents | 97 | 97 | 7.58 | 26.82 | 21.24 |
| 48Dunith Wellalage | Lahore Qalandars, Sri Lanka, Jaffna Kings, Paarl Royals, SLC Blues, Sri Lanka A | 35 | 35 | 7.67 | 24.39 | 19.08 |
| 49Saim Ayub | Karachi Region Whites, Hyderabad Kingsmen, Rangpur Riders, Peshawar Zalmi, Pakistan, Sylhet Titans | 70 | 60 | 7.70 | 27.02 | 21.06 |
| 50Mohammad Nawaz | Peshawar Region, Multan Sultans, Galle Gallants, Khulna Tigers, Markhors-PAK, Pakistan, Islamabad United, Rawalpindi Region, Rajshahi Warriors | 81 | 75 | 7.71 | 18.98 | 14.76 |
Qualification: at least 480 balls bowled.