Highest strike rate in ODI 2026
| Player | Team | M | Inn | SR | Ave | SR |
|---|---|---|---|---|---|---|
| 1Vaibhav Sooryavanshi | India A, India U19 | 17 | 18 | 180.60 | 56.41 | 180.60 |
| 2Shubman Gill | India | 8 | 8 | 110.65 | 93.50 | 110.65 |
| 3Caleb Falconer | England A, England U19 | 11 | 11 | 98.69 | 58.56 | 98.69 |
| 4Towhid Hridoy | Bangladesh, Mohammedan Club | 19 | 19 | 98.56 | 73.92 | 98.56 |
| 5Jason Rowles | South Africa Emerging, South Africa U19 | 16 | 16 | 98.40 | 49.07 | 98.40 |
| 6Dean Foxcroft | New Zealand, Central Stags | 11 | 11 | 94.30 | 55.11 | 94.30 |
| 7Jake Libby | Worcestershire | 8 | 8 | 92.82 | 86.17 | 92.82 |
| 8Nathan McSweeney | South Australia, Northamptonshire | 10 | 10 | 91.98 | 54.78 | 91.98 |
| 9Aryansh Sharma | Fujairah, United Arab Emirates | 12 | 12 | 91.67 | 66.00 | 91.67 |
| 10Mahfijul Islam | Agrani Bank CC | 10 | 10 | 91.54 | 55.33 | 91.54 |
| 11Abhigyan Kundu | India U19 | 10 | 10 | 90.31 | 58.25 | 90.31 |
| 12Keaton Jennings | Lancashire | 8 | 8 | 89.46 | 70.00 | 89.46 |
| 13Dipendra Singh Airee | Nepal | 14 | 12 | 88.85 | 43.45 | 88.85 |
| 14Martin Andersson | Derbyshire | 8 | 8 | 88.64 | 58.50 | 88.64 |
| 15Dipu | Prime Bank CC, Bangladesh Emerging | 11 | 11 | 88.39 | 59.40 | 88.39 |
| 16Hollie Armitage | Durham Women | 10 | 10 | 84.52 | 47.33 | 84.52 |
| 17MD Abdullah | Rupganj Tigers CC, Bangladesh U19 | 14 | 14 | 84.36 | 46.09 | 84.36 |
| 18Hammad Mirza | Oman | 10 | 10 | 83.46 | 48.22 | 83.46 |
| 19Ben Dawkins | England A, England U19, Kent | 20 | 20 | 81.85 | 26.11 | 81.85 |
| 20Dimantha Mahavithana | Sri Lanka U19 | 10 | 10 | 81.35 | 49.44 | 81.35 |
| 21Adeeb Usmani | Fujairah, United Arab Emirates | 11 | 11 | 81.01 | 45.00 | 81.01 |
| 22Najmul Hossain Shanto | Bangladesh, Abahani | 15 | 15 | 80.77 | 45.50 | 80.77 |
| 23Mahidul Islam Ankon | Abahani | 10 | 10 | 80.70 | 60.62 | 80.70 |
| 24Henry Nicholls | New Zealand, Canterbury | 16 | 16 | 80.53 | 34.47 | 80.53 |
| 25Ishan Pandey | Nepal, Nepal A | 12 | 12 | 78.51 | 42.18 | 78.51 |
| 26Muhammad Shahdad | Emirates Blues, United Arab Emirates | 13 | 13 | 78.34 | 31.15 | 78.34 |
| 27Saif Hassan | Bangladesh, Bashundhara Strikers | 16 | 16 | 78.14 | 25.25 | 78.14 |
| 28Cameron Bancroft | Western Australia, Gloucestershire | 9 | 9 | 76.84 | 64.00 | 76.84 |
| 29Jan Frylinck | Namibia | 14 | 14 | 75.78 | 48.85 | 75.78 |
| 30Marie Kelly | The Blaze | 9 | 9 | 74.72 | 44.00 | 74.72 |
| 31Kalam Siddiki Aleen | Rupganj Tigers CC, Bangladesh U19 | 17 | 17 | 74.42 | 27.93 | 74.42 |
| 32Louren Steenkamp | Namibia | 12 | 12 | 73.51 | 44.91 | 73.51 |
| 33Ella McCaughan | Hampshire Women | 8 | 8 | 72.36 | 58.71 | 72.36 |
| 34Jorich Van Schalkwyk | South Africa Emerging, South Africa U19 | 18 | 18 | 72.01 | 27.24 | 72.01 |
| 35Nick Kelly | New Zealand, Wellington, Leicestershire | 13 | 13 | 71.70 | 35.46 | 71.70 |
| 36Finlay McCreath | Scotland | 10 | 10 | 71.20 | 35.60 | 71.20 |
| 37Evelyn Jones | Lancashire Women | 11 | 11 | 70.45 | 50.27 | 70.45 |
| 38Aasif Sheikh | Nepal | 12 | 12 | 65.63 | 31.67 | 65.63 |
Qualification: at least 500 balls faced.